Premier Set* | TOP | ||||
CARD NAME | CARDTYPE | RARITY | EXPANSION | T | # HAVE |
Betazoid Gift Box | ARTIFACT | R | PR | 1 | |
Horga'hn | ARTIFACT | R | PR | 1 | |
Interphase Generator | ARTIFACT | R | PR | 2 | |
Interphase Generator BB-94 | ARTIFACT | R | PR | 3 | |
Kurlan Naiskos | ARTIFACT | R | PR | ||
Thought Maker | ARTIFACT | R | PR | ||
Thought Maker BB-94 | ARTIFACT | R | PR | 1 | |
Time Travel Pod | ARTIFACT | R | PR | 2 | Time Travel Pod BB-94 | ARTIFACT | R | PR | 2 |
Tox Uthat | ARTIFACT | R | PR | ||
Varon-T Disruptor | ARTIFACT | R | PR | 2 | |
Vulcan Stone of Gol | ARTIFACT | R | PR | 1 | |
Ancient Computer | DILEMMA | R | PR | ||
Armus - Skin of Evil | DILEMMA | R | PR | ||
Barclay's Protomorphosis Disease | DILEMMA | R | PR | 1 | |
Borg Ship | DILEMMA | R | PR | 1 | |
Crystalline Entity | DILEMMA | R | PR | ||
Cytherians | DILEMMA | R | PR | 4 | |
Ktarian Game | DILEMMA | R | PR | 2 | |
Ktarian Game BB-94 | DILEMMA | R | PR | 1 | |
Nagilum | DILEMMA | R | PR | ||
Q | DILEMMA | R | PR | ||
Sarjenka | DILEMMA | R | PR | 1 | |
Temporal Causality Loop | DILEMMA | R | PR | ||
Tsiolkovsky Infection | DILEMMA | R | PR | 2 | |
Wind Dancer | DILEMMA | R | PR | 2 | |
Wind Dancer BB-94 | DILEMMA | R | PR | 1 | |
Anti-Time Anomaly | EVENT | R | PR | 1 | |
Bynars Weapon Enhancement | EVENT | R | PR | ||
Bynars Weapon Enhancement BB-94 | EVENT | R | PR | 1 | |
Goddess of Empathy | EVENT | R | PR | 1 | |
Goddess of Empathy BB-94 | EVENT | R | PR | 1 | |
Lore Returns | EVENT | R | PR | ||
Lore Returns BB-94 | EVENT | R | PR | 1 | |
Lore's Fingernail | EVENT | R | PR | ||
Supernova | EVENT | R | PR | 1 | |
Warp Core Breach | EVENT | R | PR | 1 | |
Alien Groupie | INTERRUPT | R | PR | 2 | |
Crosis | INTERRUPT | R | PR | ||
Honor Challenge | INTERRUPT | R | PR | 3 | |
Hugh | INTERRUPT | R | PR | 4 | |
Hugh BB-94 | INTERRUPT | R | PR | 1 | |
Jaglom Shrek - Information Broker | INTERRUPT | R | PR | 1 | |
Klingon Death Yell | INTERRUPT | R | PR | 1 | |
Klingon Death Yell BB-94 | INTERRUPT | R | PR | 1 | |
The Devil | INTERRUPT | R | PR | 1 | |
Avert Disaster | MISSION | R | PR | ||
Cultural Observation | MISSION | R | PR | ||
Evaluate Terraforming | MISSION | R | PR | 1 | |
Explore Black Cluster | MISSION | R | PR | 2 | |
Explore Dyson Sphere | MISSION | R | PR | 1 | |
Explore Typhon Expanse | MISSION | R | PR | 5 | |
Extraction | MISSION | R | PR | ||
Hunt for DNA Program | MISSION | R | PR | 2 | |
Iconia Investigation | MISSION | R | PR | 1 | |
Investigate Alien Probe | MISSION | R | PR | 1 | |
Investigate Disappearance | MISSION | R | PR | 1 | |
Investigate Disturbance | MISSION | R | PR | 1 | |
Investigate Massacre | MISSION | R | PR | ||
Investigate Raid | MISSION | R | PR | 1 | |
Investigate Rogue Comet | MISSION | R | PR | 2 | |
Investigate Sighting | MISSION | R | PR | 4 | |
Investigate Time Continuum | MISSION | R | PR | 2 | |
Investigate "Shattered Space" | MISSION | R | PR | 2 | |
Khitomer Research | MISSION | R | PR | ||
Medical Relief | MISSION | R | PR | 1 | |
New Contact | MISSION | R | PR | 2 | |
Pegasus Search | MISSION | R | PR | 1 | |
Sarthong Plunder | MISSION | R | PR | ||
Sarthong Plunder BB-94 | MISSION | R | PR | 1 | |
Seek Life-form | MISSION | R | PR | 1 | |
Study Lonka Pulsar | MISSION | R | PR | 3 | |
Study Nebula | MISSION | R | PR | ||
Study "Hole in Space" | MISSION | R | PR | 2 | |
Survey Mission | MISSION | R | PR | 2 | |
Wormhole Negotiations | MISSION | R | PR | 1 | |
Albert Einstein | P-FED | R | PR | 3 | |
Albert Einstein BB-94 | P-FED | R | PR | 1 | |
Alynna Nechayev | P-FED | R | PR | 1 | |
Beverly Crusher | P-FED | R | PR | 1 | |
Beverly Crusher BB-94 | P-FED | R | PR | 1 | |
Data | P-FED | R | PR | 1 | |
Deanna Troi | P-FED | R | PR | ||
Dr. La Forge | P-FED | R | PR | 3 | |
Dr. Leah Brahms | P-FED | R | PR | ||
Geordi La Forge | P-FED | R | PR | 2 | |
Geordi La Forge BB-94 | P-FED | R | PR | 1 | |
Jean-Luc Picard | P-FED | R | PR | 2 | |
K'Ehleyr | P-FED | R | PR | ||
Leah Brahms | P-FED | R | PR | ||
Lwaxanna Troi | P-FED | R | PR | 3 | |
Morgan Bateson | P-FED | R | PR | 1 | |
Neela Daren | P-FED | R | PR | 2 | |
Reginald Barclay | P-FED | R | PR | 1 | |
Richard Galen | P-FED | R | PR | ||
Ro Laren | P-FED | R | PR | 1 | |
Sarek | P-FED | R | PR | 6 | |
Satelk | P-FED | R | PR | 1 | |
Shelby | P-FED | R | PR | 1 | |
Sir Isaac Newton | P-FED | R | PR | 1 | |
Tam Elbrun | P-FED | R | PR | 2 | |
Tasha Yar | P-FED | R | PR | 1 | |
Tasha Yar BB-94 | P-FED | R | PR | 1 | |
Thomas Riker | P-FED | R | PR | 5 | |
Vash | P-FED | R | PR | 2 | |
Wesley Crusher | P-FED | R | PR | 2 | |
William T. Riker | P-FED | R | PR | ||
Worf | P-FED | R | PR | 3 | |
Worf BB-94 | P-FED | R | PR | 1 | |
B'Etor | P-KLI | R | PR | 1 | |
Duras | P-KLI | R | PR | 2 | |
Gowron | P-KLI | R | PR | ||
Kahless | P-KLI | R | PR | ||
Kargan | P-KLI | R | PR | 4 | |
Kurak | P-KLI | R | PR | 1 | |
Kurn | P-KLI | R | PR | 2 | |
Lursa | P-KLI | R | PR | 3 | |
Roga Danar | P-NON | R | PR | 4 | |
Alidar Jarok | P-ROM | R | PR | 5 | |
Mendak | P-ROM | R | PR | ||
Sela | P-ROM | R | PR | 3 | |
Tomalak | P-ROM | R | PR | 4 | |
Toreth | P-ROM | R | PR | 1 | |
Toreth BB-94 | P-ROM | R | PR | 1 | |
U.S.S. Brittain | SHIP-FED | R | PR | ||
U.S.S. Enterprise | SHIP-FED | R | PR | 1 | |
U.S.S. Hood | SHIP-FED | R | PR | 2 | |
U.S.S. Phoenix | SHIP-FED | R | PR | ||
U.S.S. Yamato | SHIP-FED | R | PR | 1 | |
I.K.C. Bortas | SHIP-KLI | R | PR | ||
I.K.C. Buruk | SHIP-KLI | R | PR | 3 | |
I.K.C. Hegh'ta | SHIP-KLI | R | PR | 1 | |
I.K.C. Pagh | SHIP-KLI | R | PR | 1 | |
I.K.C. Qu'Vat | SHIP-KLI | R | PR | 3 | |
Devoras | SHIP-ROM | R | PR | ||
Haakona | SHIP-ROM | R | PR | 1 | |
Haakona BB-94 | SHIP-ROM | R | PR | 1 | |
Khazara | SHIP-ROM | R | PR | ||
Pi | SHIP-ROM | R | PR | ||
Alternate Universe | TOP | ||||
CARD NAME | CARDTYPE | RARITY | EXPANSION | T | # HAVE |
Cryosatellite | ARTIFACT | R | AU | 5 | |
Data's Head | ARTIFACT | R | AU | 9 | |
Iconian Gateway | ARTIFACT | R | AU | 3 | |
Ophidian Cane | ARTIFACT | R | AU | ||
Receptacle Stones | ARTIFACT | R | AU | 3 | |
Ressikan Flute | ARTIFACT | R | AU | 2 | |
Samuel Clemens' Pocketwatch | ARTIFACT | R | AU | 1 | |
Coalescent Organism | DILEMMA | R | AU | 6 | |
Devidian Door | DOORWAY | R | AU | 4 | |
Echo Papa 607 Killer Drone | EQUIPMENT | R | AU | 3 | |
Interrogation | EVENT | R | AU | 2 | |
Revolving Door | EVENT | R | AU | 4 | |
Wartime Conditions | EVENT | R | AU | 1 | |
Seize Wesley | INTERRUPT | R | AU | 1 | |
Vorgon Raiders | INTERRUPT | R | AU | 4 | |
Brute Force | MISSION | R | AU | 6 | |
Compromised Mission | MISSION | R | AU | 3 | |
Diplomatic Conference | MISSION | R | AU | 2 | |
FGC-47 Research | MISSION | R | AU | 8 | |
Fissure Research | MISSION | R | AU | 7 | |
Quash Conspiracy | MISSION | R | AU | 1 | |
Reunion | MISSION | R | AU | 2 | |
Risa Shore Leave | MISSION | R | AU | 4 | |
Warped Space | MISSION | R | AU | 6 | |
Beverly Picard | P-FED | R | AU | 1 | |
Ian Andrew Troi | P-FED | R | AU | 2 | |
Jack Crusher | P-FED | R | AU | 2 | |
Rachel Garrett | P-FED | R | AU | 5 | |
Tasha Yar-Alternate | P-FED | R | AU | 1 | |
Governor Worf | P-KLI | R | AU | 5 | |
K'mtar | P-KLI | R | AU | 2 | |
Berlingoff Rasmussen | P-NON | R | AU | 1 | |
Dathon | P-NON | R | AU | 1 | |
Commander Tomalak | P-ROM | R | AU | 2 | |
Major Rakal <MA:Fed> | P-ROM | R | AU | 2 | |
Stefan DeSeve <MA:Fed> | P-ROM | R | AU | 1 | |
Future Enterprise | SHIP-FED | UR | AU | 0 | |
U.S.S. Enterprise-C | SHIP-FED | R | AU | 3 | |
I.K.C. Fek'lhr | SHIP-KLI | R | AU | 4 | |
Edo Vessel | SHIP-NON | R | AU | 3 | |
Gomtuu | SHIP-NON | R | AU | 3 | |
Decius | SHIP-ROM | R | AU | 4 | |
Q-Continuum | TOP | ||||
CARD NAME | CARDTYPE | RARITY | EXPANSION | T | # HAVE |
Blade of Tkon | ARTIFACT | R | QC | ||
Canar | ARTIFACT | R | QC | 2 | |
Mona Lisa | ARTIFACT | R | QC | 5 | |
Bendii Syndrome | DILEMMA | R | QC | 3 | |
System-Wide Cascade Failure | DILEMMA | R | QC | 3 | |
The Sheliak | DILEMMA | R | QC | 2 | |
Yuta | DILEMMA | R | QC | ||
Manheim's Dimensional Door | DOORWAY | R | QC | 4 | |
Brainwash | EVENT | R | QC | 1 | |
Calamarain | EVENT | R | QC | 1 | |
Doppelganger | EVENT | R | QC | 2 | |
Drag Net | EVENT | R | QC | 1 | |
I Am Not a Merry Man | EVENT | R | QC | 1 | |
Klingon Civil War | EVENT | R | QC | ||
Zalkonian Storage Capsule | EVENT | R | QC | 4 | |
Arbiter of Succession | INTERRUPT | R | QC | 2 | |
Investigate Legend | MISSION | R | QC | 3 | |
Paxan "Wormhole" | MISSION | R | QC | 2 | |
Plague Planet | MISSION | R | QC | 1 | |
Samaritan Snare | MISSION | R | QC | ||
Tarchannen Study | MISSION | R | QC | 1 | |
Juliana Tainer | P-FED | R | QC | 3 | |
Katherine Pulaski | P-FED | R | QC | 1 | |
Keiko O'Brien | P-FED | R | QC | 1 | |
Lal | P-FED | R | QC | 1 | |
Mr. Homn | P-FED | R | QC | 2 | |
Data's Body | P-NON | R | QC | ||
Galen | P-NON | R | QC | 2 | |
Ira Graves | P-NON | R | QC | 1 | |
Madam Guinan | P-NON | R | QC | 2 | |
Madred | P-NON | R | QC | 1 | |
Mortal Q | P-NON | R | QC | 5 | |
Nick Locarno | P-NON | R | QC | 2 | |
Paul Manheim | P-NON | R | QC | 1 | |
Tarmin | P-NON | R | QC | 1 | |
Zon | P-NON | R | QC | 4 | |
Taris | P-ROM | R | QC | 2 | |
U.S.S. Stargazer | SHIP-FED | R | QC | 1 | |
I.K.C. Maht-H'a | SHIP-KLI | R | QC | 2 | |
Terix | SHIP-ROM | R | QC | 4 | |
Terraforming Station | STATION | R | QC | 2 | |
1st Anthology | TOP | ||||
CARD NAME | CARDTYPE | RARITY | EXPANSION | T | # HAVE |
Orb of Prophesy and Change** | ARTIFACT | PV | 1A | 1 | |
Garak <MA: Non>** | P-CAR | PV | 1A | 1 | |
Ensign Tuvok | P-FED | PV | 1A | 1 | |
Quark Son of Keldar <MA: Fer>** | P-KLI | PV | 1A | 1 | |
Thomas Paris | P-NON | PV | 1A | 1 | |
Dr. Telek R'Mor | P-ROM | PV | 1A | 1 | |
Two-Player Game | TOP | ||||
CARD NAME | CARDTYPE | RARITY | EXPANSION | T | # HAVE |
Data Laughing | INTERRUPT | PR | 2PG | 2 | |
A Good Place to Die | MISSION | PR | 2PG | 1 | |
Avert Danger | MISSION | PR | 2PG | 1 | |
Cargo Rendezvous | MISSION | PR | 2PG | 1 | |
Distress Mission | MISSION | PR | 2PG | 1 | |
Gault | MISSION | PR | 2PG | 1 | |
Gravesworld | MISSION | PR | 2PG | 1 | |
Homeward | MISSION | PR | 2PG | 1 | |
Hostage Situation | MISSION | PR | 2PG | 1 | |
Reopen Dig | MISSION | PR | 2PG | 1 | |
Reported Activity | MISSION | PR | 2PG | 1 | |
Sensitive Search | MISSION | PR | 2PG | 1 | |
Survey Instability | MISSION | PR | 2PG | 1 | |
Admiral McCoy | P-FED | PR | 2PG | 1 | |
Admiral Picard | P-FED | PR | 2PG | ||
Commander Data | P-FED | PR | 2PG | ||
Commander Troi | P-FED | PR | 2PG | ||
Spock | P-FED | PR | 2PG | ||
Gi'ral | P-KLI | PR | 2PG | ||
Ja'rod | P-KLI | PR | 2PG | ||
Mogh | P-KLI | PR | 2PG | ||
First Contact | TOP | ||||
CARD NAME | CARDTYPE | RARITY | EXPANSION | T | # HAVE |
Antique Machine Gun | ARTIFACT | R | FC | 1 | |
Magic Carpet Ride OCD | ARTIFACT | R | FC | 4 | |
Zefram Cochrane's Telescope | ARTIFACT | R | FC | 4 | |
My First Raygun | DILEMMA | R | FC | 2 | |
Ooby Dooby | DILEMMA | R | FC | 2 | |
Primitive Culture | DILEMMA | R | FC | 2 | |
Scout Encounter | DILEMMA | R | FC | 3 | |
Strict Dress Code | DILEMMA | R | FC | 2 | |
Theta-Radiation Poisoning | DILEMMA | R | FC | 1 | |
Undetected Beam-In | DILEMMA | R | FC | 1 | |
Abandon Mission | EVENT | R | FC | 1 | |
Ocular Implants | EVENT | R | FC | 3 | |
Regenerate | EVENT | R | FC | 1 | |
Retask | EVENT | R | FC | 3 | |
Wall of Ships | EVENT | R | FC | 2 | |
Alas, Poor Queen | INTERRUPT | R | FC | 1 | |
Android Headlock | INTERRUPT | R | FC | 1 | |
Assimilate This! | INTERRUPT | R | FC | ||
Borg Kiss | INTERRUPT | R | FC | 3 | |
Borg Neuroprocessor | INTERRUPT | R | FC | 3 | |
Shipwreck | INTERRUPT | R | FC | 3 | |
Temporal Wake | INTERRUPT | R | FC | 2 | |
Three-Dimensional Thinking | INTERRUPT | R | FC | 1 | |
Weak Spot | INTERRUPT | R | FC | 1 | |
Espionage Mission | MISSION | R | FC | 5 | |
Assimilate Homeworld | OBJECTIVE | R | FC | 2 | |
Build Interplexing Beacon | OBJECTIVE | R | FC | 2 | |
Salvage Starship | OBJECTIVE | R | FC | 3 | |
Stop First Contact | OBJECTIVE | R | FC | 3 | |
Visit Cochrane Memorial | OBJECTIVE | R | FC | 1 | |
Borg Queen | P-BORG | R | FC | ||
Admiral Hayes | P-FED | R | FC | 1 | |
Alyssa Ogawa | P-FED | R | FC | 1 | |
Beverly Crusher | P-FED | R | FC | ||
Data | P-FED | R | FC | 1 | |
Deanna Troi | P-FED | R | FC | 1 | |
Geordi La Forge | P-FED | R | FC | 5 | |
Jean-Luc Picard | P-FED | R | FC | 3 | |
Paul Porter | P-FED | R | FC | 1 | |
Reginald Barclay | P-FED | R | FC | 1 | |
William T. Riker | P-FED | R | FC | 2 | |
Worf | P-FED | R | FC | 3 | |
Lily Sloane | P-NON | R | FC | 3 | |
Solkar | P-NON | R | FC | 4 | |
Zefram Cochrane | P-NON | R | FC | ||
Queen's Borg Cube | SHIP-BORG | R | FC | 1 | |
Queen's Borg Sphere | SHIP-BORG | R | FC | 3 | |
U.S.S. Enterprise-E | SHIP-FED | R | FC | 2 | |
Phoenix | SHIP-NON | R | FC | 1 | |
Montana Missile Complex | TIME LOCATION | R | FC | 3 | |
Sealed Deck | TOP | ||||
CARD NAME | CARDTYPE | RARITY | EXPANSION | T | # HAVE |
Abandon Ship! | DILEMMA | PR | SD | 3 | |
Armus - Sticky Situation | DILEMMA | PR | SD | 2 | |
Hippocratic Oath | DILEMMA | PR | SD | 3 | |
Make Us Go | DILEMMA | PR | SD | 3 | |
Unscientific Method | DILEMMA | PR | SD | 3 | |
Spacedoor | DOORWAY | PR | SD | 3 | |
Space-Time Portal | DOORWAY | PR | SD | 3 | |
Treaty: Federation/Romulan/Klingon | EVENT | PR | SD | 2 | |
Establish Relations | MISSION | PR | SD | 1 | |
Explore Interstellar Matter | MISSION | PR | SD | 3 | |
Impose Order | MISSION | PR | SD | 3 | |
Investigate Incursion | MISSION | PR | SD | 3 | |
Mineral Survey | MISSION | PR | SD | 3 | |
Test Propulsion Systems | MISSION | PR | SD | 3 | |
Open Diplomatic Relations | OBJECTIVE | PR | SD | 3 | |
Reflection Therapy | OBJECTIVE | PR | SD | 3 | |
Husnock Outpost | OUTPOST | PR | SD | 1 | |
Suna | P-NON | PR | SD | 4 | |
Hide and Seek | Q-DILEMMA/EVENT | PR | SD | 3 | |
Darmok | SHIP-NON | PR | SD | 2 | |
Away Team | TOP | ||||
CARD NAME | CARDTYPE | RARITY | EXPANSION | T | # HAVE |
The Emissary <MA: Fed> | P-BAJ | PR | AT | 0 | |
The Traveller | P-NON | PR | AT | 0 | |
Deep Space Nine | TOP | ||||
CARD NAME | CARDTYPE | RARITY | EXPANSION | T | # HAVE |
Alien Gambling Device | ARTIFACT | R | DS9 | 7 | |
Mysterious Orb | ARTIFACT | R | DS9 | ||
Orb Fragment | ARTIFACT | R | DS9 | 4 | |
Saltah’na Clock | ARTIFACT | R | DS9 | 1 | |
DNA Clues | DILEMMA | R | DS9 | 1 | |
Garak Has Some Issues | DILEMMA | R | DS9 | 1 | |
Harvester Virus | DILEMMA | R | DS9 | 1 | |
No Loose Ends | DILEMMA | R | DS9 | 2 | |
Seismic Quake | DILEMMA | R | DS9 | ||
The Three Vipers | DILEMMA | R | DS9 | 1 | |
Trauma | DILEMMA | R | DS9 | ||
"Pup" | DILEMMA | R | DS9 | 4 | |
Airlock | DOORWAY | R | DS9 | 2 | |
Secret Compartment | DOORWAY | R | DS9 | 2 | |
Automated Security System | EVENT | R | DS9 | 5 | |
Bajoran Civil War | EVENT | R | DS9 | ||
Defiant Dedication Plaque | EVENT | R | DS9 | ||
Duranja | EVENT | R | DS9 | ||
Recruit Mercenaries | EVENT | R | DS9 | ||
System 5 Disruptors | EVENT | R | DS9 | 1 | |
Central Command | HEADQUARTERS | R | DS9 | 1 | |
Chamber of Ministers | HEADQUARTERS | R | DS9 | ||
Baseball | INTERRUPT | R | DS9 | 2 | |
Going to the Top | INTERRUPT | R | DS9 | 3 | |
Protouniverse | INTERRUPT | R | DS9 | 3 | |
The Walls Have Ears | INTERRUPT | R | DS9 | 2 | |
Access Relay Station | MISSION | R | DS9 | ||
Aid Fugitives | MISSION | R | DS9 | 2 | |
Camping Trip | MISSION | R | DS9 | 2 | |
Changeling Research | MISSION | R | DS9 | 2 | |
Cure Blight | MISSION | R | DS9 | 1 | |
Investigate Rumors | MISSION | R | DS9 | ||
Symbiont Diagnosis | MISSION | R | DS9 | ||
Establish Tractor Lock | OBJECTIVE | R | DS9 | 1 | |
HQ: Return Orb to Bajor | OBJECTIVE | R | DS9 | 4 | |
Plans of the Obsidian Order | OBJECTIVE | R | DS9 | 1 | |
Plans of the Tal Shiar | OBJECTIVE | R | DS9 | ||
Rescue Personnel | OBJECTIVE | R | DS9 | ||
Bareil Antos | P-BAJ | R | DS9 | 2 | |
Colonel Day | P-BAJ | R | DS9 | ||
General Krim | P-BAJ | R | DS9 | 2 | |
Jaro Essa | P-BAJ | R | DS9 | ||
Kai Opaka | P-BAJ | R | DS9 | 1 | |
Kira Nerys | P-BAJ | R | DS9 | ||
Lenaris Holem | P-BAJ | R | DS9 | 2 | |
Li Nalas | P-BAJ | R | DS9 | 3 | |
Mora Pol | P-BAJ | R | DS9 | 5 | |
Neela | P-BAJ | R | DS9 | 1 | |
Odo | P-BAJ | R | DS9 | 2 | |
Pallra | P-BAJ | R | DS9 | 2 | |
Razka Karn | P-BAJ | R | DS9 | 3 | |
Shakaar Edon | P-BAJ | R | DS9 | 2 | |
Sumak Ren | P-BAJ | R | DS9 | 1 | |
Tahna Los | P-BAJ | R | DS9 | ||
Tora Zial <MA: Car> | P-BAJ | R | DS9 | 1 | |
Vedek Winn | P-BAJ | R | DS9 | ||
Aamin Marritza | P-CAR | R | DS9 | 2 | |
Boheeka | P-CAR | R | DS9 | ||
Borad | P-CAR | R | DS9 | 3 | |
Danar | P-CAR | R | DS9 | 2 | |
Dukat | P-CAR | R | DS9 | 4 | |
Elim Garak | P-CAR | R | DS9 | 1 | |
Enabran Tain | P-CAR | R | DS9 | 3 | |
Entek | P-CAR | R | DS9 | 1 | |
Gilora Rejal | P-CAR | R | DS9 | 1 | |
Korinas | P-CAR | R | DS9 | 1 | |
Kovat | P-CAR | R | DS9 | 1 | |
Makbar | P-CAR | R | DS9 | ||
Natima Lang | P-CAR | R | DS9 | ||
Plain, Simple Garak | P-CAR | R | DS9 | 1 | |
Tekeney Ghemor | P-CAR | R | DS9 | ||
Toran | P-CAR | R | DS9 | 2 | |
Turrel | P-CAR | R | DS9 | 2 | |
Benjamin Sisko | P-FED | R | DS9 | 3 | |
Jadzia Dax | P-FED | R | DS9 | ||
Jake and Nog <MA: Fer> | P-FED | R | DS9 | 1 | |
Julian Bashir | P-FED | R | DS9 | 1 | |
Bo’rak | P-KLI | R | DS9 | ||
D’Ghor | P-KLI | R | DS9 | ||
Grilka | P-KLI | R | DS9 | 1 | |
Morka | P-KLI | R | DS9 | 1 | |
Yeto | P-KLI | R | DS9 | 1 | |
Altovar | P-NON | R | DS9 | 3 | |
Martus Makur | P-NON | R | DS9 | ||
Retaya | P-NON | R | DS9 | ||
Sakonna | P-NON | R | DS9 | ||
Zef’No | P-NON | R | DS9 | 2 | |
Karina | P-ROM | R | DS9 | ||
Ruwon | P-ROM | R | DS9 | ||
Selveth | P-ROM | R | DS9 | 1 | |
Sorus | P-ROM | R | DS9 | 2 | |
Vakis | P-ROM | R | DS9 | 1 | |
Aldara | SHIP-CAR | R | DS9 | 2 | |
Groumall | SHIP-CAR | R | DS9 | 1 | |
Prakesh | SHIP-CAR | R | DS9 | ||
U.S.S. Defiant** | SHIP-FED | PV | DS9 | ||
U.S.S. Yangtzee Kiang | SHIP-FED | R | DS9 | 1 | |
I.K.C. Toh’Kaht | SHIP-KLI | R | DS9 | 3 | |
Cha’Joh <MA: Kli> | SHIP-ROM | R | DS9 | 3 | |
Garak’s Tailor Shop | SITE | R | DS9 | 1 | |
Deep Space 9/Terok Nor | STATION | R | DS9 | ||
Starter Deck II | TOP | ||||
CARD NAME | CARDTYPE | RARITY | EXPANSION | T | # HAVE |
Memory Wipe | EVENT | PR | ST2 | 2 | |
Botanical Research | MISSION | PR | ST2 | 1 | |
Geological Survey | MISSION | PR | ST2 | 1 | |
Military Exercises | MISSION | PR | ST2 | 1 | |
Search for Weapons | MISSION | PR | ST2 | 1 | |
Study Cometary Cloud | MISSION | PR | ST2 | 1 | |
Study Pulsar | MISSION | PR | ST2 | 1 | |
Ferengi Trading Post | OUTPOST | PR | ST2 | 1 | |
Enhanced First Contact | TOP | ||||
CARD NAME | CARDTYPE | RARITY | EXPANSION | T | # HAVE |
We Are The Borg | EVENT | PR | EFC | 2 | |
Add Distinctiveness | INCIDENT | PR | EFC | 2 | |
Nightmare | INCIDENT | PR | EFC | 0 | |
Population 9 Billion - All Borg | INCIDENT | PR | EFC | 0 | |
Service the Collective | INCIDENT | PR | EFC | 0 | |
Sphere Encounter | INCIDENT | PR | EFC | 1 | |
Communications Overlay | OVERLAY | PR | EFC | 2 | |
Counterpart Overlay | OVERLAY | PR | EFC | 0 | |
Defense Overlay | OVERLAY | PR | EFC | 0 | |
Navigation Overlay | OVERLAY | PR | EFC | 1 | |
Bareil of Borg | P-BORG | PR | EFC | 0 | |
Dukat of Borg | P-BORG | PR | EFC | 0 | |
Eleven of Seventeen (Complink Drone) | P-BORG | PR | EFC | 0 | |
Gowron of Borg | P-BORG | PR | EFC | 2 | |
Six of Nineteen (Reassimilation Drone) | P-BORG | PR | EFC | 1 | |
Tomalak of Borg | P-BORG | PR | EFC | 1 | |
The Dominion | TOP | ||||
CARD NAME | CARDTYPE | RARITY | EXPANSION | T | # HAVE |
Croden's Key | ARTIFACT | R | DOM | 7 | |
Orb of Prophecy and Change | ARTIFACT | R | DOM | 6 | |
The Earring of Li Nalis | ARTIFACT | R | DOM | 4 | |
Chula: The Chandra | DILEMMA | R | DOM | 5 | |
Founder Secret | DILEMMA | R | DOM | 3 | |
Sleeper Trap | DILEMMA | R | DOM | 7 | |
Office of the President | HEADQUARTERS | R | DOM | ||
Office of the Proconsul | HEADQUARTERS | R | DOM | 3 | |
The Great Hall | HEADQUARTERS | R | DOM | 2 | |
The Great Link | HEADQUARTERS | R | DOM | 7 | |
Betazed Invasion | MISSION | R | DOM | 7 | |
Issue Secret Orders | OBJECTIVE | R | DOM | 7 | |
Kai Winn | P-BAJ | R | DOM | 8 | |
Zayra | P-BAJ | R | DOM | 5 | |
Seven of Nine | P-BORG | PV | DOM | 1 | |
Damar | P-CAR | R | DOM | 6 | |
Garak <MA: Non> | P-CAR | R | DOM | 2 | |
Amat'igan | P-DOM | R | DOM | 2 | |
Borath | P-DOM | R | DOM | 9 | |
Founder Leader | P-DOM | R | DOM | 3 | |
Goran'Agar | P-DOM | R | DOM | 2 | |
Keevan | P-DOM | R | DOM | 3 | |
Kilana | P-DOM | R | DOM | 6 | |
Kira Founder | P-DOM | R | DOM | 2 | |
Leyton Founder | P-DOM | R | DOM | 3 | |
Lovok Founder | P-DOM | R | DOM | 5 | |
Martok Founder | P-DOM | R | DOM | 3 | |
O'Brein Founder | P-DOM | R | DOM | 8 | |
Omet'iklan | P-DOM | R | DOM | 6 | |
Remata'Klan | P-DOM | R | DOM | 3 | |
Talak'talan | P-DOM | R | DOM | 2 | |
Toman'torax | P-DOM | R | DOM | 1 | |
Weyoun | P-DOM | R | DOM | 4 | |
Yelgren | P-DOM | R | DOM | 7 | |
Admiral Leyton | P-FED | R | DOM | 2 | |
Admiral Riker | P-FED | PV | DOM | 2 | |
Captain Kirk | P-FED | PV | DOM | ||
Jaresh-Inyo | P-FED | R | DOM | 5 | |
Keogh | P-FED | R | DOM | 1 | |
Michael Eddington | P-FED | R | DOM | 5 | |
Ch'Pok | P-KLI | R | DOM | 3 | |
Martok | P-KLI | R | DOM | 2 | |
Worf Son of Mogh** | P-KLI | PV | DOM | 1 | |
10 and 01 | P-NON | R | DOM | 6 | |
Salia | P-NON | R | DOM | 6 | |
Lovok | P-ROM | R | DOM | 3 | |
Senator Vreenak | P-ROM | R | DOM | 2 | |
Keldon Advanced | SHIP-CAR | R | DOM | 4 | |
Trager | SHIP-CAR | R | DOM | 5 | |
U.S.S. Defiant | SHIP-FED | R | DOM | 3 | |
U.S.S. Rio Grande | SHIP-FED | R | DOM | 4 | |
I.K.C. Rotarran | SHIP-KLI | R | DOM | 1 | |
D'deridex Advanced | SHIP-ROM | R | DOM | 7 | |
Empok Nor | STATION | R | DOM | 3 | |
Kivas Fajo Collection | TOP | ||||
CARD NAME | CARDTYPE | RARITY | EXPANSION | T | # HAVE |
1962 Roger Maris Baseball Card | ARTIFACT | SR | KFC | 0 | |
Picard's Artificial Heart | ARTIFACT | SR | KFC | 0 | |
