|
|
ID |
Name |
Latitude |
Longitude |
Freq. |
Airfield - KILN Elev:+1077 | Airborne | N39* 25.67' | W83* 47.53' | 133.125 |
VOR - MXQ | Midwest | N39* 25.78' | W83* 48.07' | 112.90 |
NDB - LL | - | N39* 29.58' | W83* 44.29' | 407.00 |
NDB - HW | - | N39* 21.21' | W83* 52.55' | 299.00 |
Runway |
Length |
Surface |
ILS/LOC Freq. |
ILS ID / HDG |
4L | 10701 | Concrete | 110.70 | IHWM / 041 |
22R | 10701 | Concrete | 110.70 | IILN / 221 |
4R | 9000 | Concrete | 109.35 | IIYV / 041 |
22L | 9000 | Concrete | 109.35 | IRHX / 221 |
ILN Domestic Destinations
ILN Domestic Destinations |
Identifier |
Norfolk International, VA | ORF |
Newark International, NJ | EWR |
JFK International, NY | JFK |
Westchester CO White Plains | HPN |
Raleigh/Durham, NC | RDU |
Charleston AFB/International, SC | CHS |
Portland International Jetport, ME | PWM |
Huntsville/Madison CO, AL | HSV |
Louisville/Standiford Field, KY | SDF |
Indianapolis International, IN | IND |
Chicago O'Hare, IL | ORD |
Pittsburgh International, PA | PIT |
Memphis International, TN | MEM |
Minneapolis/St. Paul, MN | MSP |
New Orleans International, LA | MSY |
Atlanta/Hartsfield, GA | ATL |
Dallas/Ft. Worth International, TX | DFW |
San Antonio International, TX | SAT |
Denver/Stapleton International, CO | DEN |
St. Louis/Lambert, MO | STL |
Manchester, NH | MHT |
Plattsburgh, New York - Plattsburgh AFB | PBG |
Wrightstown, New Jersey - McGuire AFB | WRI |
Dover, Delaware - Dover AFB | DOV |
Hampton, Virginia - Langley AFB | LFI |
Dayton, Ohio - Wright-Patterson AFB | FFO |
Washington DC - Andrews AFB | ADW |
Mount Clemens, Michigan - Selfridge ANGB | MTC |
Belleville, Illinois - Scott AFB | BLV |
Peru, Indiana - Grissom AFB | GUS |
Washington - McChord AFB | TCM |
Florida - Patrick AFB | COF |
California - McClellen AFB | MCC |
North Dakota - Grand Forks AFB | RDR |
Panama - Howard AB | HOW (MPHO) |
Mission Example
Mission #300 = ILN - ORF (Outbound from Mil-Air base)
Mission #301A = ORF - ILN (Inbound to Mil-Air base)
ILN Domestic Mission # |
Depart |
T/O Time |
Enroute |
T/O Time |
Destination |
Distance |
300/ 301A | ILN | 0810 | ORF | 1400 | ILN | 393+393 nm |
302/ 303A | ILN | 0700 | EWR | 1200 | ILN | 452+452 nm |
304/ 305A | ILN | 0820 | JFK | 1300 | ILN | 468+468 nm |
306/ 307A | ILN | 0740 | HPN | 1200 | ILN | 477+477 nm |
308/ 309A | ILN | 0430 | RDU | 1100 | ILN | 321+321 nm |
310/ 311A | ILN | 0600 | CHS | 1500 | ILN | 434+434 nm |
312/ 313A | ILN | 0300 | PWM | 0930 | ILN | 660+660 nm |
314/ 315A | ILN | 0625 | HSV | 1800 | ILN | 322+322 nm |
316 | ILN | 0735 | IND | 1050 | SDF | 119+98 nm |
317A | SDF | 1530 | IND | 1850 | ILN | 98+119 nm |
318 | ILN | 1000 | PIT | 1245 | ORD | 178+363 nm |
319A | ORD | 1530 | PIT | 1850 | ILN | 363+173 nm |
320/ 321A | ILN | 1015 | MEM | 2000 | ILN | 397+397 nm |
322/ 323A | ILN | 0945 | STL | 1745 | ILN | 310+310 nm |
324 | ILN | 0855 | ORD | 1100 | MSP | 246+291 nm |
325A | MSP | 1900 | ORD | 2120 | ILN | 291+246 nm |
326 | ILN | 1300 | ATL | 1600 | MSY | 353+372 nm |
327A | MSY | 2130 | ATL | 2355 | ILN | 372+353 nm |
328/ 329A | ILN | 0450 | DFW | 0800 | ILN | 754+754 nm |
330 | ILN | 2020 | HSV | 0200 | SAT | 322+677 nm |
331A | SAT | 1100 | HSV | 1500 | ILN | 677+322 nm |
332/ 333A | ILN | 0630 | DEN | 1420 | ILN | 969+969 nm |
334/ 335A | ILN | 1300 | MHT | 1450 | ILN | 602+602 nm |
336/ 337A | ILN | 1500 | MHT | 1810 | ILN | 560+560 nm |
338/ 339A | ILN | 0815 | WRI | 0950 | ILN | 429+429 nm |
340/ 341A | ILN | 1050 | DOV | 1230 | ILN | 390+390 nm |
342/ 343A | ILN | 1330 | LFI | 1500 | ILN | 378+378 nm |
344/ 345A | ILN | 1600 | FFO | 2100 | ILN | 28+28 nm |
346/ 347A | ILN | 0200 | ADW | 0430 | ILN | 327+327 nm |
348/ 349A | ILN | 0530 | MTC | 0900 | ILN | 198+198 nm |
350/ 351A | ILN | 1000 | BLV | 1500 | ILN | 229+229 nm |
352/ 353A | ILN | 2045 | GUS | 0145 | ILN | 132+132 nm |
354/355A | ILN | 1120 | MCC | 1815 | ILN | 1751+1751 nm |
356/357A | ILN | 0555 | TCM | 1330 | ILN | 1743+1743 nm |
358/359A | ILN | 0600 | HOW | 1700 | ILN | 1856+1856 nm |
360/361A | ILN | 1230 | IGL | 1530 | ILN | 788+788 nm |
362/363A | ILN | 0720 | COF | 1110 | ILN | 701+701 nm |
ILN North Atlantic Destinations
ILN North Atlantic Destinations |
Identifier |
Kefavik, Iceland | BIKF |
Paris/Charles De Gaule International,France | LFPG |
Brussels International, Belguim | EBBR |
Geneva Cointrin, Switzerland | LSGG |
London Heathrow, England | EGLL |
Munich International, Germany | EDDM |
Ingolstadt AB, Germany | IGL (ETSI) |
ILN North Atlantic Mission # |
Depart |
T/O Time |
Destination |
Distance |
370 | ILN | 0350 | BIKF | 2575 nm |
371A | BIKF | 0900 | ILN | 2575 nm |
372 | ILN | 0410 | EGGL | 3402 nm |
373A | EGGL | 0800 | ILN | 3402 nm |
374 | ILN | 1010 | LFPG | 3568 nm |
375A | LFPG | 1500 | ILN | 3568 nm |
376 | ILN | 1850 | EBBR | 3583 nm |
377A | EBBR | 1500 | ILN | 3583 nm |
378 | ILN | 2330 | LSGG | 3771 nm |
379A | LSGG | 2100 | ILN | 3771 nm |
380 | ILN | 0505 | EDDM | 3905 nm |
381A | EDDM | 0630 | ILN | 3905 nm |
382 | ILN | 1600 | IGL | 3890 nm |
383A | IGL | 1735 | ILN | 3890 nm |
| Submit Mission Request | Return to Mission Command Center |
|