Download individual episodes of many TV shows from Amazon Video on Demand | |||
Season One | 22 color episodes in one hour format | ||
---|---|---|---|
Ep | PN | Airdate | Title |
1 | 296766 | Sep 10/09 | Pilot |
2 | 2J5001 | Sep 17/09 | The Night of the Comet |
3 | 2J5002 | Sep 24/09 | Friday Night Bites |
4 | 2J5003 | Oct 01/09 | Family Ties |
5 | 2J5004 | Oct 08/09 | You're Undead to Me |
6 | 2J5005 | Oct 15/09 | Lost Girls |
7 | Oct 29/09 | Haunted | |
8 | Nov 05/09 | 162 Candles | |
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 |