DUE Mar 8th: Read an article about education from a scholarly journal (ask librarian for help at Grisham) and prepare an oral critique of it (2-3 minutes long) to be presented during class. Summarize entire article into one, tow, or three useful points from which we can all learn something.
DUE Mar 1: Email me three objectives written from EACH of Bloom's six categories (18 TOTAL) from his famous taxonomy. BE SPECIFIC. Cover the Who, What, When, Where, How (Why does n ot have to be covered, t hough you should always have an explanation for those students bold enough to ask why you are having them do a particular assignment)
ALSO: Be ready to present a speech (AT BULLWINKLE"S THIS WEEK) of invitation to your particular lesson on an imaginary day. Must fall between two and three minutes. For a grade.
DUE Feb 22: Email me 20 roles you fulfill in your life. For each role, include three specific tasks you routinely do to fulfill that role. Add a fourth role you should ADD to the ones you already do that would make you fulfill that role in a better way.
[ Back to top ] [Back to Speech Classes Homepage]
Find the last four digits of your social security number: your grades will be next to your number. YOUR ACTUAL NUMBER SHOULD APPEAR BELOW. EMAIL ME NOW IF YOU CAN"T FIND IT.
Relax. This is just an example. Our actual grades from 384 have not been posted yet!
ID | 3G | URL | Eml | Gls | Wrk | TG | Hon | Lov | Chn | Tea | Tsk | J915 | J922 | J929 | J106 | J1013 | J1020 | J1027 | J113 | J1110 | J1117 | J1124 | J121 | J128 | Q1013 | Q1020 | Q1027 | Q113 | Q1110 | Q1117 | Q1124 | Q1201 | Mis | 1201 | Final | Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0081 | ||||||||||||||||||||||||||||||||||||
0216 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||
0223 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
0241 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
0596 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||
0885 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
0933 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
1170 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
1794 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
1978 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||
2255 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||
2518 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||
2805 | ||||||||||||||||||||||||||||||||||||
4427 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||||
4596 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||
5094 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||
6009 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||
6190 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||
6462 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||
7180 | ||||||||||||||||||||||||||||||||||||
7461 | ||||||||||||||||||||||||||||||||||||
7748 | ||||||||||||||||||||||||||||||||||||
8549 | ||||||||||||||||||||||||||||||||||||
9012 | ||||||||||||||||||||||||||||||||||||
9639 |