IBM Poughkeepsie Wednesday Night Front Nine Golf League
Periodic Report through week 14 |
Player |
Last 10 Gross |
Last 10 Adjusted Gross |
Hcp |
Gms |
YTD Net |
YTD Grs |
DSmith | 2 | 3 | 1 | 2 | 5 | 8 | 9 | 5 | 3 | 3 | 2 | 3 | 1 | 2 | 5 | 8 | 9 | 5 | 3 | 3 | 2 | 12 | 1.583 | 4.917 |
ACharlebois | 14 | 13 | 11 | 14 | 14 | 11 | 13 | 4 | 12 | 9 | 14 | 12 | 11 | 14 | 14 | 11 | 13 | 4 | 11 | 9 | 8 | 11 | 2.273 | 11.364 |
DGorey | 20 | 21 | 21 | 20 | 16 | 15 | 20 | 19 | 23 | 27 | 20 | 21 | 21 | 18 | 14 | 15 | 20 | 19 | 22 | 24 | 15 | 11 | 6.545 | 19.273 |
DSmith | 25 | 24 | 19 | 16 | 22 | 22 | 21 | 23 | 16 | 24 | 25 | 23 | 18 | 16 | 21 | 19 | 21 | 22 | 16 | 23 | 16 | 13 | 4.692 | 21.692 |
SCompton | 15 | 9 | 12 | 11 | 8 | 6 | 2 | 17 | 9 | 11 | 15 | 9 | 12 | 11 | 8 | 6 | 2 | 17 | 9 | 11 | 6 | 10 | 3.900 | 10.000 |
ALong | 14 | 14 | 11 | 18 | 14 | 14 | 16 | 15 | 7 | 12 | 12 | 13 | 11 | 17 | 14 | 14 | 16 | 14 | 7 | 12 | 10 | 13 | 4.231 | 13.154 |
KGannon | 10 | 17 | 29 | 14 | 14 | 13 | 15 | 15 | 14 | 15 | 10 | 17 | 29 | 14 | 13 | 13 | 15 | 14 | 13 | 15 | 11 | 8 | 4.625 | 16.125 |
JRuffino | 19 | 15 | 13 | 24 | 10 | 14 | 14 | 19 | 17 | 18 | 19 | 15 | 12 | 21 | 10 | 14 | 14 | 17 | 16 | 17 | 11 | 10 | 5.700 | 16.300 |
DAndrew | 8 | 5 | 6 | 5 | 13 | 5 | 5 | 6 | 2 | 8 | 8 | 5 | 6 | 5 | 13 | 5 | 5 | 6 | 2 | 8 | 4 | 12 | 2.083 | 7.083 |
TGuerriero | 11 | 10 | 9 | 10 | 13 | 10 | 11 | 9 | 10 | 16 | 11 | 10 | 9 | 10 | 13 | 10 | 11 | 9 | 10 | 16 | 8 | 12 | 2.250 | 11.417 |
JBeauvais | 17 | 12 | 11 | 14 | 13 | 14 | 9 | 13 | 13 | 10 | 17 | 12 | 11 | 14 | 13 | 14 | 9 | 13 | 13 | 10 | 10 | 11 | 3.455 | 12.000 |
TRose | 18 | 23 | 14 | 14 | 15 | 21 | 18 | 14 | 19 | 22 | 18 | 19 | 14 | 14 | 15 | 21 | 18 | 14 | 19 | 21 | 13 | 12 | 3.750 | 18.167 |
TSzynal | 10 | 9 | 9 | 7 | 11 | 5 | 5 | 9 | 5 | 9 | 10 | 9 | 9 | 7 | 11 | 5 | 5 | 9 | 5 | 9 | 6 | 10 | 1.900 | 7.900 |
MDempsey | 16 | 12 | 10 | 8 | 13 | 10 | 12 | 12 | 10 | 7 | 16 | 10 | 10 | 8 | 13 | 10 | 12 | 12 | 10 | 7 | 8 | 10 | 2.200 | 11.000 |
MDolan | 12 | 10 | 15 | 10 | 17 | 11 | 12 | 14 | 15 | 15 | 12 | 10 | 12 | 10 | 17 | 11 | 12 | 14 | 15 | 15 | 9 | 10 | 3.600 | 13.100 |
BRascoe | 13 | 19 | 16 | 14 | 19 | 12 | 15 | 15 | 8 | 14 | 13 | 19 | 16 | 14 | 18 | 12 | 15 | 15 | 8 | 14 | 11 | 12 | 2.000 | 15.917 |
BEvangelista | 12 | 8 | 15 | 3 | 8 | 2 | 7 | 11 | 6 | 6 | 12 | 8 | 15 | 3 | 8 | 2 | 7 | 11 | 6 | 6 | 5 | 11 | 1.909 | 7.909 |
IGarrido | 6 | 10 | 5 | 9 | 5 | 12 | 9 | 9 | 9 | 3 | 6 | 10 | 5 | 9 | 5 | 12 | 9 | 9 | 9 | 3 | 5 | 12 | 2.250 | 8.083 |
MCassalina | 17 | 17 | 15 | 10 | 22 | 15 | 12 | 7 | 14 | 14 | 16 | 17 | 14 | 10 | 17 | 15 | 12 | 7 | 13 | 14 | 10 | 6 | 3.833 | 14.000 |
PBishop | 20 | 24 | 27 | 19 | 19 | 13 | 27 | 22 | 23 | 12 | 19 | 23 | 24 | 17 | 19 | 13 | 23 | 20 | 23 | 12 | 14 | 12 | 6.250 | 20.583 |
CWood | 7 | 14 | 7 | 12 | 8 | 8 | 12 | 10 | 9 | 12 | 7 | 14 | 7 | 12 | 8 | 8 | 12 | 10 | 9 | 12 | 7 | 9 | 3.333 | 10.222 |
SSaya | 15 | 10 | 9 | 10 | 5 | 20 | 15 | 8 | 10 | 14 | 15 | 10 | 9 | 10 | 5 | 20 | 13 | 8 | 10 | 13 | 7 | 11 | 3.364 | 11.909 |
JLongo | 17 | 19 | 16 | 10 | 18 | 11 | 8 | 16 | 12 | 12 | 17 | 19 | 15 | 10 | 17 | 11 | 8 | 16 | 12 | 12 | 10 | 12 | 3.167 | 14.167 |
JRankin | 20 | 13 | 18 | 21 | 19 | 12 | 17 | 21 | 13 | 17 | 19 | 13 | 17 | 20 | 19 | 12 | 16 | 18 | 13 | 17 | 12 | 10 | 5.100 | 17.100 |
AKesting | 6 | 15 | 6 | 17 | 9 | 10 | 4 | 15 | 7 | 11 | 6 | 15 | 6 | 16 | 9 | 10 | 4 | 15 | 7 | 11 | 6 | 12 | 3.000 | 10.250 |
MLosito | 16 | 13 | 9 | 13 | 4 | 11 | 11 | 7 | 7 | 7 | 16 | 11 | 9 | 13 | 4 | 11 | 11 | 7 | 7 | 7 | 6 | 13 | 2.846 | 9.692 |
VAndrews | 11 | 10 | 14 | 13 | 10 | 13 | 11 | 7 | 9 | 5 | 11 | 10 | 14 | 13 | 10 | 13 | 11 | 7 | 9 | 5 | 7 | 12 | 1.250 | 10.083 |
GGarrison | 15 | 14 | 15 | 15 | 18 | 10 | 16 | 17 | 15 | 17 | 14 | 14 | 15 | 15 | 18 | 10 | 16 | 16 | 15 | 17 | 12 | 12 | 3.333 | 15.250 |
JMartin | 11 | 11 | 5 | 3 | 3 | 11 | 6 | 5 | 5 | 3 | 11 | 11 | 5 | 3 | 3 | 11 | 6 | 5 | 5 | 3 | 3 | 13 | .769 | 7.462 |
AHechler | 7 | 7 | 9 | 8 | 11 | 7 | 7 | 13 | 11 | 7 | 7 | 7 | 9 | 8 | 11 | 7 | 7 | 13 | 11 | 7 | 6 | 13 | 2.615 | 9.077 |
MTerrone | 20 | 26 | 20 | 13 | 23 | 24 | 16 | 13 | 13 | 21 | 20 | 24 | 20 | 13 | 21 | 22 | 16 | 13 | 13 | 20 | 13 | 11 | 3.909 | 19.636 |
WRichter | 35 | 24 | 23 | 25 | 31 | 26 | 27 | 26 | 18 | 31 | 26 | 21 | 22 | 22 | 27 | 22 | 26 | 25 | 16 | 27 | 18 | 13 | 7.308 | 28.385 |
Periodic Report through week 14 |
Player |
Last 10 Gross |
Last 10 Adjusted Gross |
Hcp |
Gms |
YTD Net |
YTD Grs |
MCox | | | | | | | | | 3 | 2 | | | | | | | | | 3 | 2 | 2 | 1 | . 0 | 2.000 |
LWyman | 2 | 5 | 7 | 5 | 1 | 2 | 3 | 6 | 7 | 6 | 2 | 5 | 7 | 5 | 1 | 2 | 3 | 6 | 7 | 6 | 3 | 3 | 3.333 | 6.333 |
TGreen | 8 | 6 | 7 | 5 | 2 | 7 | 1 | 3 | 5 | 8 | 8 | 6 | 7 | 5 | 2 | 7 | 1 | 3 | 5 | 8 | 3 | 1 | 5.000 | 8.000 |
RStevens | 6 | 3 | 8 | 7 | 5 | 4 | 9 | 6 | 2 | 3 | 6 | 3 | 8 | 7 | 5 | 4 | 9 | 6 | 2 | 3 | 3 | 2 | -1.000 | 2.500 |
KFoster | 7 | 1 | 4 | 7 | 6 | 1 | 9 | 6 | 6 | 8 | 7 | 1 | 4 | 7 | 6 | 1 | 9 | 6 | 6 | 8 | 3 | 1 | 5.000 | 8.000 |
JHughes | | | | | | | | | 9 | 5 | | | | | | | | | 9 | 5 | 4 | 0 | - | - |
MHichak | 7 | 3 | 7 | 6 | 9 | 6 | 7 | 5 | 5 | 8 | 7 | 3 | 7 | 6 | 9 | 6 | 7 | 5 | 5 | 8 | 5 | 0 | - | - |
DMcElroy | 4 | 8 | 11 | 5 | 5 | 8 | 8 | 9 | 6 | 6 | 4 | 8 | 11 | 5 | 5 | 8 | 8 | 9 | 6 | 6 | 5 | 0 | - | - |
SLetus | 4 | 12 | 9 | 8 | 11 | 14 | 5 | 8 | 5 | 6 | 4 | 12 | 9 | 8 | 11 | 14 | 5 | 8 | 5 | 6 | 5 | 3 | .333 | 6.333 |
RKo | | | | | 14 | 11 | 11 | 4 | 6 | 7 | | | | | 14 | 11 | 10 | 4 | 6 | 7 | 6 | 5 | .600 | 7.800 |
LGallagher | 6 | 17 | 11 | 11 | 11 | 9 | 6 | 13 | 9 | 11 | 6 | 17 | 11 | 11 | 11 | 9 | 6 | 13 | 9 | 11 | 7 | 4 | 2.000 | 9.750 |
JBishop | 11 | 13 | 14 | 12 | 13 | 11 | 3 | 8 | 12 | 9 | 11 | 13 | 14 | 12 | 13 | 11 | 3 | 8 | 12 | 9 | 8 | 6 | .167 | 9.333 |
GDaynes | | | | | | | | | 10 | 9 | | | | | | | | | 10 | 9 | 8 | 2 | 1.000 | 9.500 |
DBunin | 11 | 12 | 6 | 12 | 7 | 11 | 11 | 12 | 12 | 17 | 11 | 12 | 6 | 12 | 7 | 11 | 11 | 12 | 12 | 17 | 8 | 0 | - | - |
RMorris | 11 | 11 | 19 | 9 | 16 | 8 | 14 | 10 | 17 | 12 | 11 | 11 | 18 | 9 | 16 | 8 | 14 | 10 | 17 | 12 | 9 | 1 | 4.000 | 12.000 |
ECorbin | | | | | | | 12 | 12 | 10 | 17 | | | | | | | 12 | 12 | 10 | 17 | 9 | 0 | - | - |
DBlodgett | | | | | | | | | 11 | 19 | | | | | | | | | 11 | 19 | 9 | 0 | - | - |
JDimiglio | | | | | | | | | 12 | 12 | | | | | | | | | 12 | 12 | 10 | 0 | - | - |
WStark | | | | | | | | | | 12 | | | | | | | | | | 12 | 10 | 1 | 2.000 | 12.000 |
BRowley | | | | | | | | | 12 | 13 | | | | | | | | | 12 | 13 | 10 | 2 | 2.500 | 12.500 |
JLee | 11 | 12 | 8 | 14 | 16 | 15 | 14 | 14 | 16 | 19 | 10 | 12 | 8 | 13 | 16 | 15 | 14 | 14 | 14 | 19 | 10 | 0 | - | - |
GDallari | 17 | 11 | 11 | 10 | 19 | 20 | 17 | 16 | 19 | 12 | 17 | 11 | 11 | 10 | 19 | 20 | 17 | 16 | 19 | 12 | 11 | 2 | 4.000 | 15.500 |
RTelzerow | 18 | 20 | 18 | 13 | 6 | 19 | 13 | 15 | 18 | 17 | 18 | 16 | 17 | 13 | 6 | 19 | 13 | 15 | 17 | 15 | 11 | 0 | - | - |
TNguyen | 18 | 14 | 12 | 15 | 17 | 12 | 17 | 16 | 17 | 27 | 17 | 14 | 12 | 14 | 17 | 12 | 16 | 15 | 16 | 21 | 12 | 0 | - | - |
REvangelista | | | | | | | | | 15 | 23 | | | | | | | | | 14 | 21 | 12 | 1 | 11.000 | 23.000 |
DTonelli | | | | | | | | 22 | 15 | 19 | | | | | | | | 18 | 14 | 14 | 12 | 1 | 7.000 | 19.000 |
MEverett | 25 | 15 | 16 | 35 | 22 | 24 | 15 | 17 | 19 | 20 | 24 | 15 | 15 | 28 | 22 | 23 | 15 | 17 | 19 | 20 | 14 | 0 | - | - |
PFerrente | | | | | | | | | | 18 | | | | | | | | | | 17 | 14 | 1 | 4.000 | 18.000 |
JSweeney | | | | | | | | | | 25 | | | | | | | | | | 22 | 19 | 0 | - | - |
BSpillane | | | | | | | | | 27 | 24 | | | | | | | | | 27 | 23 | 20 | 1 | 4.000 | 24.000 |