V A L L E Y C R E S T 'S S W I M M E R S'
C O
M P E T I T I O N R E S U L T S
LES R É S U L T A T S DES
N A G E U R S DE V A L L E Y C R E S T
|
|
|
|
|
|
|
Consult the
NAA link on the Menu Page for Results
Consultez le link du AAN sur la page Sommaire
pour les résultats
Westminster |
|
Westpark |
|
Valleycrest |
|
Thorndale |
|
Elmpark |
|
Walters |
|
The first twelve positions made it into finals.
Positions
13 - 14 - 15 & 16 are alternates and
these swimmers
should also be present at the meet.
Scroll down
for the names of eligible Valleycrest Swimmers
Voir ci-dessous les noms des nageurs &
des nageuses éligibles de Valleycrest
2800 Blvd. St.Charles, Kirkland / Tel: 428-8878
|
EVENT / ÉPREUVE #1 25m Libre / Free 8 & (-) Feminin
3-
Diggle, Meighan
8
VYC
20.84
5- Portwine, Adrienne
8
VYC
20.99
EVENT / ÉPREUVE #2 25m Libre / Free 8 & (-) Masculin
NO VALLEYCREST SWIMMERS IN THIS EVENT
EVENT / ÉPREUVE #3 50m Libre / Free 9-10 Feminin
11-
Sequiera, Lauren
10 VYC
40.53
12- Fairlie, Lauren
10 VYC
40.55
EVENT / ÉPREUVE #4 50m Libre / Free 9-10 Masculin
9-
Poole, Michael
10 VYC
39.38
15- Nelson, Michael
10 VYC
42.31
EVENT / ÉPREUVE #5 50m Libre / Free 11-12 Feminin
1-
Poole, Kellie
12 VYC
30.95
ST.CHARLES BOULEVARD - PIERREFONDS |
EVENT / ÉPREUVE #6 50m Libre / Free 11-12 Masculin
2-
Vallée, Carl
12 VYC
33.73
7- Nelson, Steven
12 VYC
35.20
EVENT / ÉPREUVE #7 50m Libre / Free 13-14 Feminin
2-
Bedore, Jennifer
14 VYC
30.59
11- Bolduc, Claudie
14 VYC
33.90
EVENT / ÉPREUVE #8 50m Libre / Free 13-14 Masculin
1-
Bitar, Derek
14 VYC
28.99
12- Palmer, Darren
14 VYC
32.30
EVENT / ÉPREUVE #9 50m Libre / Free 15-99 Feminin
6- Vallée, Mélanie 15 VYC 31.95
EVENT / ÉPREUVE #10 50m Libre / Free 15-99 Masculin
for details of our 10th Anniversary Party on August 24th Dagwood'S Sandwiches & Salads Sandwichs & Salades PLATTERS - ASSIETTES 3559 St.Charles Blvd., Kirkland / Tel: 697-1309 |
EVENT / ÉPREUVE #11 25m Breast / Brasse 8 & (-) Feminin
2-
Diggle, Meighan
8 VYC
24.94
11- Dionisi, Sabrina
8 VYC
29.66
EVENT / ÉPREUVE #12 25m Breast / Brasse 8 & (-) Masculin
NO VALLEYCREST SWIMMERS IN THIS EVENT
EVENT / ÉPREUVE #13 50m Breast / Brasse 9-10 Feminin
14- Baldoni, Samantha 10 VYC 53.84
EVENT / ÉPREUVE #14 50m Breast / Brasse 9-10 Masculin
9-
Poole, Michael
10 VYC
50.20
15- David, Matthew
10 VYC
54.80
EVENT / ÉPREUVE #15 50m Breast / Brasse 11-12 Feminin
NO VALLEYCREST SWIMMERS IN THIS EVENT
D.D.O. SWIM CLUB Dollard Civic Center - Tel: 684-0070 Head Coach - Marc Beaudry |
EVENT / ÉPREUVE #16 50m Breast / Brasse 11-12 Masculin
2-
Diggle, Devon
12 VYC
43.87
11- Torres,
Jason
12 VYC
52.81
EVENT / ÉPREUVE #17 50m Breast / Brasse 13-14 Feminin
1-
Richardson, Mara
14 VYC
38.34
6- Lafontaine, Jennifer
14 VYC
42.04
EVENT / ÉPREUVE #18 50m Breast / Brasse 13-14 Masculin
1- Bitar, Derek 14 VYC 35.63
EVENT / ÉPREUVE #19 50m Breast / Brasse 15-99 Feminin
12-
Vallée, Mélanie
15 VYC
44.56
15- Norris, Susan
15 VYC
45.29
EVENT / ÉPREUVE #20 50m Breast / Brasse 15-99 Masculin
9-
Connolly, Mark
25 VYC
36.14
15- Difulvio, Adam
15
VYC
37.83
3702 Boul. St.Jean, D.D.O. - Tel.626-1432 |
EVENT / ÉPREUVE #21 25m Back / Dos 8 & (-) Feminin
11-
Dhami, Tania
8 VYC
28.47
14- Mireault, Catherine
8 VYC
28.90
EVENT / ÉPREUVE #22 25m Back / Dos 8 & (-) Masculin
11- Sequeira, Evan 8 VYC 29.07
EVENT / ÉPREUVE #23 50m Back / Dos 9-10 Feminin
10-
Sequeira, Lauren
10 VYC
49.32
11- Norris, Susan
10 VYC
49.70
EVENT / ÉPREUVE #24 50m Back / Dos 9-10 Masculin
1-
Hoffman, Jordan
10 VYC
44.34
10- Nelson, Michael
10
VYC
51.91
EVENT / ÉPREUVE #25 50m Back / Dos 11-12 Feminin
14-
D'Antoni, Jessica
12 VYC
44.95
|
EVENT / ÉPREUVE #26 50m Back / Dos 11-12 Masculin
2-
Vallée, Carl
12 VYC
40.57
13- Farrell, Shayne
12
VYC
52.16
EVENT / ÉPREUVE #27 50m Back / Dos 13-14 Feminin
14- Torres, Diane 14 VYC 41.36
EVENT / ÉPREUVE #28 50m Back / Dos 13-14 Masculin
2- Venturi, John Philip 14 VYC 35.85
EVENT / ÉPREUVE #29 50m Back / Dos 15-99 Feminin
9- Vallée, Mélanie 15 VYC 38.78
EVENT / ÉPREUVE #30 50m Back / Dos 15-99 Masculin
10-
Mallette, Ryan
15
VYC
33.62
12- Bernard, Glenn
16
VYC
34.21
St.Charles' Road - Kirkland North - Corner Antoine Faucon |
EVENT / ÉPREUVE #31 25m Fly / Papillon 8 & (-) Feminin
10- Theriault, Kailey 8 VYC 28.03
EVENT / ÉPREUVE #32 25m Fly / Papillon 8 & (-) Masculin
NO VALLEYCREST SWIMMERS IN THIS EVENT
EVENT / ÉPREUVE #33 25m Fly / Papillon 9-10 Feminin
15- Baldoni, Samantha 10 VYC 20.97
EVENT / ÉPREUVE #34 25m Fly / Papillon 9-10 Masculin
4-
Hoffman, Jordan
10 VYC
19.84
14- Housey, Justin
10 VYC
22.58
EVENT / ÉPREUVE #35 50m Fly / Papillon 11-12 Feminin
1-
Poole, Kellie
12 VYC
34.61
St.Charles Blvd. - Kirkland North - Corner Antoine Faucon |
EVENT / ÉPREUVE #36 50m Fly / Papillon 11-12 Masculin
6-
Nelson, Steven
12 VYC
44.18
12- Diggle, Devon
12
VYC
48.41
EVENT / ÉPREUVE #37 50m Fly / Papillon 13-14 Feminin
1-
Bedore, Jennifer
14 VYC
33.09
8- Richardson, Mara
14 VYC
37.13
EVENT / ÉPREUVE #38 50m Fly / Papillon 13-14 Masculin
6-
Harris, Brendan
14 VYC
34.68
8- Venturi, John Philip
14 VYC
35.82
EVENT / ÉPREUVE #39 50m Fly / Papillon 15-99 Feminin
8- Norris, Susan 15 VYC 36.24
EVENT / ÉPREUVE #40 50m Fly / Papillon 15-99 Masculin
3-
Mallette, Ryan
15
VYC
28.87
16- Bernard, Glenn
15
VYC
32.03
SOCIÉTÉ DU GROUPE D'EMBOUTEILLAGE PEPSI (CANADA) |
EVENT / ÉPREUVE #41 100m Free Relay Libre 8 & (-) Feminin
2- VYC 8 VYC 1:31.88
EVENT / ÉPREUVE #42 100m Free Relay Libre 8 & (-) Masculin
11-
VYC
8
VYC
1:57.05
4849 St.Jean Boulevard, Pierrefonds - Tel: 624-6369 |
EVENT / ÉPREUVE #43 200m Free Relay Libre 9-10 Feminin
8- VYC 10 VYC 2:59.82
EVENT / ÉPREUVE #44 200m Free Relay Libre 9-10 Masculin
2-
VYC
10
VYC
2:42.94
Kirkland South - Corner Ste Marie Road |
EVENT / ÉPREUVE #45 200m Free Relay Libre 11-12 Feminin
7- VYC 12 VYC 2:30.54
EVENT / ÉPREUVE #46 200m Medley Relay Q.N. 11-12 Masculin
3-
VYC
12
VYC
2:50.20
4601 des Sources, Roxboro - Tel: 685-5050 |
EVENT / ÉPREUVE #47 200m Free Relay Libre 13-14 Feminin
2- VYC 14 VYC 2:10.89
EVENT / ÉPREUVE #48 200m Medley Relay Q.N. 13-14 Masculin
2-
VYC
14
VYC
2:18.37
La crème des fromageries et charcuteries ___________________________________________________________________________________ Pain Frais Pizza |
EVENT / ÉPREUVE #49 200m Free Relay Libre 15-99 Feminin
7- VYC 99 VYC 2:19.26
EVENT / ÉPREUVE #50 200m Medley Relay Q.N. 15-99 Masculin
4-
VYC
99
VYC
2:04.28
LOU-TEC 61 L Brunswick Blvd., D.D.O. |
1st/e COMPETITION
- JULY 7 JUILLET
T H O
R N D A L E at/à
V
A L L E Y C R E S T
Run on July 9 due to the storm
Reportée au 9 juillet à cause d'une tempête
|
|
|
|
|
1- Tania D. | 25.80 | 2- Samantha P. | 29.21 | 4- Melissa D. | 29.85 |
|
1- Kaleigh T. | 20.92 | 2- Adrienne P. | 23.09 | 3- Florence C. | 23.87 |
|
2- Lauren S. | 40.78 | 3- Lauren F. | 44.12 | 6- Linda A. | n/a |
|
2- Valerie S. | 1:13.01 | 3- Samantha M. | 1:18.95 | . | . |
|
1- Kelly P. | 30.97 | 4- Jessica D. | 39.20 | 6- Elisabeth K. | 42.26 |
|
1- Mara R. | 32.91 | 2- Claudie B. | 34.00 | 4- Ashley B. | 34.38 |
|
1- Amanda M. | 30.27 | 3- Susan N. | 33.92 | . | . |
|
3- William R. | 32.03 | 4- Richard P. | 32.89 | 5- Philip C. | 33.78 |
|
1- Taylor G. | 48.81 | 2- Philippe W. | 51.98 | 3- Arend A. | 55.92 |
|
2- Michael P. | 41.86 | 3- Michael N. | 42.19 | 4- Justin H. | 43.93 |
|
1- Carl V. | 33.04 | 4- Greg S. | 51.57 | 5- Danny F. | 58.06 |
|
1- Darren P. | 31.67 | 3- Jason H. | 42.90 | . | . |
|
2- Ryan M. | 26.47 | 4- Peter K. | 28.05 | 5- Glenn Bernard | 28.94 |
|
1- Meighan D. | 25.40 | 2- Adrienne P. | 28.81 | 3- Danielle L. | 32.16 |
|
1- Rachel L. | 34.25 | 5- Kristen F. | 40.64 | 6- Milan C. | 41.39 |
|
2- Samantha B. | 54.44 | 4- Linda A. | 59.88 | 5- Kaila P. | 1:00.69 |
|
2- Geneviève T. | 49.08 | 5- Lisa R. | 1:12.15 | 6- Kristy P. | 1:12.58 |
|
1- Mara R. | 39.83 | 2- Jennifer L. | 42.90 | 4- Nadia A. | 45.44 |
|
1- Mélanie V. | 45.78 | 2- Susan N. | 45.93 | . | . |
|
2- Richard P. | 37.09 | 4- Marco P. | 40.15 | . | . |
|
1- Michael P. | 53.94 | 2- Matthew D. | 54.92 | 5- Glen F. | 1:02.76 |
|
1- Devon D. | 46.07 | 4- Jason T. | 54.78 | 5- Matthew M. | 58.58 |
|
2- Darren P. | 43.61 | 3- Jason H. | 53.58 | . | . |
|
1- Nelson M. | 34.65 | 2- Mark C. | 36.18 | . | . |
|
2- Kaleigh T. | 27.75 | 3- Florence C. | 29.17 | 4- Catherine M. | 29.94 |
|
3- Lauren F. | 52.09 | 4- Kaila P. | 1:02.46 | 5- Samantha M. | 1:23.19 |
|
2- Jessica D. | 45.41 | 5- Kristy P. | 1:08.48 | . | . |
|
2- Claudie B. | 40.18 | 4- Dianne T. | 41.76 | 6- Sara C.-T. | 48.29 |
|
1- Amanda M. | 35.07 | 3- Mélanie V. | 39.92 | . | . |
|
2- Evan S. | 27.70 | 5- Marco P. | 57.41 | . | . |
|
1- Jordan H. | 44.70 | 2- Michael N. | 53.77 | 6- Glen F. | 1:00.56 |
|
1- Carl V. | 41.34 | 4- Devon D. | 44.38 | 5- Shayne F. | 52.93 |
|
1- Brendan H. | 41.69 | 3- Mathew B. | 48.43 | . | . |
|
3- Nelson M. | 33.78 | 4- Peter K. | 35.28 | 6- Marc D. | 37.18 |
|
2- Meighan D. | 26.78 | 4- Cynthia P. | 32.59 | 5- Catherine M. | 35.00 |
|
3- Samantha B. | 22.43 | 5- Lauren S. | 23.52 | 6- Valerie S. | 42.12 |
|
1- Kellie P. | 36.31 | 5- Geneviève T. | 49.50 | . | . |
|
3- Ashley B. | 39.77 | 5- Dianne T. | 42.22 | 6- Jennifer L. | 42.40 |
|
1- Amanda M. | 32.50 | 2- Susan N. | 36.67 | . | . |
|
3- Evan S. | 36.41 | 4- William R. | 44.09 | . | . |
|
1- Jordan H. | 18.58 | 3- Justin H. | 22.32 | 5- Matthew D. | 22.77 |
|
2- Jason T. | 48.16 | 4- Shayne F. | 53.94 | 5- Nicolas W. | 59.75 |
|
2- Brendan H. | 37.42 | 3- Mathew B. | 56.28 | . | . |
|
3- Nelson M. | 30.59 | 5- Peter K. | 31.65 | 6- Marc D. | 34.79 |
|
Kaleigh T. / Florence C. Adrienne P. / Meighan D. 1:37.41 |
Catherine M. / Melissa D. Danielle L. / Cynthia P. 2:00.82 |
Rachel L. / Tania D. Milan C. / Samantha P. 2:13.10 |
|
Lauren F. / Samantha B. Linda A. / Lauren S. 3:01.96 |
|
|
|
Geneviève T. / Kristy P. Jessica D. / Kellie P. 2:42.86 |
|
|
|
Claudie B. / Jennifer L. Mara R. / Ashley B. 2:32.77 |
|
|
|
Mélanie V. / Dianne T. Amanda M. / Susan N. 2:32.50 |
|
|
|
William R. / Richard P. Marco P. / Evan S. 2:21.19 |
|
|
|
Michael N. / Michael P. Matthew D. / Jordan H. 2:49.76 |
Glen F. / Taylor G. Philippe W. / Justin H. 3:14.46 |
Justin R. / George K. Mathieu M. / Arend A. 4:21.50 |
|
Matthew M. / Greg S. Danny F. / Nicolas W. 3:31.17 |
Devon D. / Jason T. Shayne F. / Carl V. D.Q. |
|
|
Mathew B. / Jason H. Brendan H. / Darren P. 2:30.47 |
|
|
|
Nelson M. / Glenn Bernard Mark C. / Peter K. 1:51.68 |
|
|
2nd/e COMPETITION
- JULY 14 JUILLET
W A L T E R S at/à
V
A L L E Y C R E S T
|
|
|
|
|
1- Kaleigh T. | 21.93 | 2- Florence C.-T. | 22.57 | 3- Adrienne P. | 22.75 |
|
1- Tania D. | 25.18 | 2- Melissa D. | 32.35 | 3- Kristen F. | 33.05 |
|
2- Lauren S. | 41.99 | 3- Lauren F. | 42.50 | 4- Linda A. | 48.76 |
|
1-Jennifer P. | 51.23 | 2- Valerie S. | 1:05.69 | 3- Samantha M. | 1:16.54 |
|
2- Geneviève T. | 36.29 | 3- Jessica D. | 38.39 | 6- Elizabeth K. | 43.30 |
|
1- Angela S. | 30.44 | 3- Mara R. | 32.31 | 6- Nadia A. | 36.09 |
|
2- Amanda M. | 29.80 | 3- Karine T. | 29.95 | 4-Mélanie V. | 32.13 |
|
3- Philip C. | 30.19 | 4- William R. | 30.45 | 5- Richard P. | 31.65 |
|
2- Michael P. | 40.53 | 3- Michael N. | 42.31 | 4- Justin H. | 46.86 |
|
1- Taylor G. | 49.36 | 2- Philippe W. | 57.08 | 3- George K. | 1:01.11 |
|
1- Carl Vallée | 32.86 | 2- Steven N. | 35.18 | 5- Daniel F. | 55.43 |
|
2- Derek B. | 28.49 | 4- Darren P. | 32.83 | . | . |
|
1- Nelson M. | 27.39 | 2- Ryan M. | 27.62 | . | . |
|
1- Meighan D. | 25.86 | 2- Adrienne P. | 30.84 | 3- Danielle L. | 30.86 |
|
1- Samantha B. | 54.06 | 2- Linda A. | 57.40 | 4- Kaila P. | 58.75 |
|
1- Kellie P. | 39.86 | 4- Kristy P. | 1:04.03 | 5- Lisa R. | 1:13.13 |
|
1- Mara R. | 38.62 | 2- Angela S. | 39.40 | 4- Jennifer L. | 41.86 |
|
1- Amanda M. | 38.29 | 5- Mélanie V. | 44.59 | 6- Susan N. | 45.22 |
|
4- Richard P. | 35.08 | 5- Marco P. | 37.30 | 6- Kirby C. | 43.87 |
|
1- Michael P. | 51.06 | 2- Matthew D. | 53.07 | 4- Mathieu M. | 59.17 |
|
1- Arend A. | 57.83 | 2- Richard L. | 58.64 | 3- Shayne C. | 1:01.32 |
|
1- Devon D. | 46.63 | 3- Jason T. | 54.96 | 4- Nicolas W. | 1:00.08 |
|
1- Derek B. | 34.97 | 3- Jason H. | 51.59 | . | . |
|
1- Mark C. | 35.52 | 2- Adam D. | 35.74 | . | . |
|
1- Florence C.-T. | 29.61 | 2- Catherine M. | 30.29 | 3- Kailey T. | 31.20 |
|
2- Lauren S. | 49.65 | 3- Lauren F. | 51.61 | 6- Samantha M. | 1:29.69 |
|
2- Jessica D. | 43.29 | 5- Lisa R. | 1:02.19 | 6- Kristy P. | 1:06.58 |
|
1- Jennifer B. | 35.68 | 3- Claudie B. | 38.50 | 5- Sara C.-T. | 45.90 |
|
2- Karine T. | 35.09 | . | . | . | . |
|
3- Evan S. | 29.65 | 4- Philip C. | 42.39 | 5- Marco P. | 46.73 |
|
2- Michael N. | 51.03 | 3- Glen F. | 51.36 | 5- Rohan D. | 1:04.87 |
|
1- Carl V. | 39.05 | 3- Devon D. | 47.52 | 5-Matthew M. | 59.73 |
|
2- Darren P. | 38.76 | . | . | . | . |
|
2- Adam D. | 38.75 | . | . | . | . |
|
1- Meighan D. | 29.44 | 2- Cynthia P. | 33.20 | 3- Catherine M. | 33.82 |
|
1- Samantha B. | 20.94 | 4- Kaila P. | 34.73 | 6- Valerie S. | 35.88 |
|
1- Kellie P. | 35.39 | 4- Geneviève T. | 47.45 | . | . |
|
1- Jennifer B. | 32.60 | 3- Ashley B. | 39.83 | 5- Dianne T. | 42.38 |
|
1- Amanda M. | 32.17 | 3- Karine T. | 32.49 | 5- Susan N. | 36.74 |
|
4- Evan S. | 36.90 | 4- William R. | 40.62 | 6- Kirby C. | 48.19 |
|
1- Justin H. | 20.44 | 2- Matthew D. | 23.39 | 4- Rohan D. | 28.80 |
|
2- Steven N. | 44.04 | 4- Shayne F. | 50.71 | 5- Mathew B. | 53.27 |
|
3- Brendan H. | 36.83 | 4- Jason H. | 53.15 | . | . |
|
1- Mark C. | 32.14 | 2- Marc D. | 34.52 | 3- Adam D. | 35.71 |
|
Kaleigh T. / Florence C.-T. Adrienne P. / Meighan D. 1:38.87 |
Melissa D. / Danielle L. Catherine M. / Cynthia P. 1:58.74 |
Samantha P. / Milan C. Carly G. / Rachel L. 2:10.39 |
|
Lauren F. / Samantha B. Linda A. / Lauren S. 3:04.50 |
Valerie S. / Samantha M. Jennifer P. / Kaila P. 4:04.48 |
|
|
Jessica D. / Geneviève T. Kellie P. / Elizabeth K. 2:49.52 |
|
|
|
Claudie B. / Mara R. Jennifer B / Angela S. 2:19.54 |
Dianne T. / Jennifer L. Ashley B. / Nadia A. 2:42.15 |
|
|
Mélanie V. / Susan N. Karine T. / Amanda M. 2:27.56 |
|
|
|
Philip C. / Marco P. Richard P. / Evan S. 2:00.67 |
|
|
|
Michael N. / Matthew D. Justin H. / Michael P. 2:56.20 |
Taylor G. / Richard L. Philippe W. / Glen F. 3:28.22 |
Justin R. / George K. Shayne C. / Rohan D. 4:00.17 |
|
Steven N. / Devon D. Jason T. / Carl V. 2:23.93 |
Shayne F. / Daniel F. Matthew M. / Mathew B 3:00.61 |
|
|
Darren P. / Jason H. Brendan H. / Derek B. 2:14.80 |
|
|
|
Mark C. / John Philip V. Marc D. / Adam D. 1:59.89 |
|
|
3rd/e
COMPETITION - JULY 21 JUILLET
W E S T P A R K at/à
V
A L L E Y C R E S T
|
|
|
|
|
1- Kaleigh T. | 21.64 | 2-Adrienne P. | 22.32 | 3- Florence C.-T. | 23.57 |
|
1- Samantha P. | 26.85 | 2- Rachel L. | 28.75 | 3- Kristin F. | 30.42 |
|
1- Lauren S. | 40.21 | 3- Lauren F. | 41.88 | 6- Linda A. | D.N.F. |
|
1- Valerie S. | 1:09.62 | 2- Samantha M. | 1:14.70 | . | . |
|
3- Jessica D'A. | 37.21 | 4- Elizabeth K. | 42.58 | 6- Lisa R. | 50.95 |
|
2- Angela S. | 30.76 | 4- Sara C.-T. | 35.35 | 5- Nadia a. | 37.06 |
|
1- Amanda M. | 29.47 | 2- Karine T. | 29.82 | 3- Mélanie V. | 32.19 |
|
1- Evan S. | 22.50 | 4- Seve K. | 33.33 | 6- William R. | 35.99 |
|
1- Glen F. | 40.94 | 3- Michael N. | 41.14 | 6- Justin H. | 44.89 |
|
1- Shayne C. | 51.83 | 4- George K. | 56.10 | . | . |
|
1- Carl V. | 34.06 | 3- Devon D. | 37.34 | 6- Daniel F. | 51.78 |
|
1- Derek B. | 28.90 | 2- Darren P. | 32.82 | . | . |
|
1- Ryan M. | 26.59 | 4- Nelson M. | 27.56 | 6- Glenn Bernard | 27.95 |
|
1- Meighan D. | 25.38 | 3- Danielle L. | 30.33 | 5- Adrienne P. | 30.55 |
|
1- Tania D. | 33.12 | 2- Sabrina D. | 33.62 | 3- Melissa D. | 37.47 |
|
1- Samantha B. | 54.73 | 2- Linda A. | 55.67 | . | . |
|
4- Geneviève T. | 48.80 | 5- Kristy P. | 1:00.96 | . | . |
|
1- Mara R. | 38.76 | 2- Angela S. | 40.48 | 3- Jennifer L. | 42.84 |
|
1- Amanda M. | 38.20 | 3- Mélanie V. | 44.86 | Susan N. | D.Q. |
|
2- Marco P. | 37.84 | 4- Seve K. | 40.30 | . | . |
|
3- Arend A. | 57.36 | 4- Richard L. | 1:02.72 | 6- Taylor G. | 1:03.37 |
|
1- Shayne C. | 1:02.44 | 5- Justin R. | 1:40.34 | . | . |
|
2- Devon D. | 45.59 | 5- Jason T. | 55.76 | 6- Shayne F. | 56.43 |
|
1- Derek B. | 35.17 | 5- Jason H. | 49.56 | . | . |
|
1- Nelson M. | 34.81 | 3- Mark C. | 35.93 | 6- Marc D. | 42.94 |
|
2- Catherine | 27.64 | 3- Cynthia P. | 28.57 | 4- Florence C.-T. | 30.74 |
|
1- Lauren S. | 48.37 | 3- Lauren F. | 50.49 | 6- Samantha M. | 1:25.73 |
|
2- Jessica D'A. | 43.45 | 5- Lisa R. | 58.26 | 6- Kristy P. | 1:07.77 |
|
2- Jennifer B. | 35.00 | 4- Claudie B. | 38.65 | 5- Ashley B. | 40.77 |
|
1- Karine T. | 35.45 | 4- Mélanie V. | 39.50 | 5- Susan N. | 41.72 |
|
1- Evan S. | 29.17 | 3- Philip C. | 41.32 | 5- Marco P. | 42.74 |
|
1- Jordan H. | 44.75 | 3- Glen F. | 52.57 | 5- Michael N. | 54.29 |
|
1- Taylor G. | 58.73 | 2- Rohan D. | 1:00.24 | 4- George K. | 1:03.94 |
|
1- Carl V. | 39.54 | 2- Steven N. | 42.79 | 4- Jason T. | 49.65 |
|
1- Darren P. | 39.12 | John Philip V. | D.Q. | . | . |
|
3- Ryan M. | 33.09 | 5- Glenn Bernard | 34.07 | 6- Peter K. | 35.34 |
|
2-Kaleigh T. | 27.41 | 3- Meighan D. | 27.66 | 4- Catherine M. | 31.60 |
|
1- Samantha B. | 22.26 | 3- Valerie S. | 34.82 | . | . |
|
4- Geneviève T. | 49.37 | 5- Elizabeth K. | 56.83 | . | . |
|
2- Jennifer B. | 32.80 | 3- Mara R. | 37.05 | 5- Dianne T. | 42.29 |
|
1- Amanda M. | 31.94 | 2- Karine T. | 32.83 | 4- Susan N. | 36.93 |
|
3- William R. | 39.10 | 4- Philip C. | 40.45 | . | . |
|
1- Jordan H. | 19.39 | 4- Justin H. | 22.06 | 5- Rohan D. | 27.80 |
|
2- Steven N. | 43.06 | 5- Shayne F. | 53.54 | 6- Mathew B. | 54.89 |
|
4- Jason H. | 55.25 | . | . | . | . |
|
2- Ryan M. | 28.99 | 4- Peter K. | 31.16 | 6- Marc D. | 35.08 |
|
Kaleigh T. / Florence C.-T. Adrienne P. / Meighan D. 1:37.54 |
Melissa D. / Tania D. Catherine M. / Cynthia P. 1:47.76 |
Samantha P. / Milan C. Carly G. / Rachel L. 2:04.66 |
|
Lauren F. / Samantha B. Linda A. / Lauren S. 2:58.24 |
|
|
|
Jessica D. / Kristy P. Geneviève T. / Elizabeth K. 3:15.97 |
|
|
|
Claudie B. / Mara R. Jennifer B / Angela S. 2:20.89 |
Dianne T. / Jennifer L. Ashley B. / Nadia A. 2:39.26 |
|
|
Susan N. / Mélanie V. Karine T. / Amanda M. 2:30.96 |
|
|
|
Philip C. / William R. Marco P. / Evan S. 2:12.22 |
|
|
|
Michael N. / Justin H. Glen F. / Jordan H. 2:46.05 |
Arend A. / Richard L. Shayne C. / Taylor G. 3:33.00 |
|
|
Devon D. / Shayne F. Steven N. / Carl V. 2:23.93 |
|
|
|
John Philip V. / Jason H. Darren P. / Derek B. 2:12.78 |
|
|
|
Peter K. / Mark C. Ryan M / Nelson M. 2:16.78 |
|
|
4th/e COMPETITION
- JULY 28 JUILLET
V A L
L E Y C R E S T at/à
W
E S T M I N S T E R
|
|
|
|
|
1- Kaleigh T. | 21.53 | 2- Adrienne P. | 22.49 | 6- Melissa D. | 29.01 |
|
1- Rachel L. | 26.21 | 2- Kristen F. | 28.90 | 3- Carly G. | 37.52 |
|
2- Lauren S. | 39.27 | 4- Lauren F. | 43.25 | 6- Linda A. | 46.07 |
|
1- Valerie S. | 1:05.55 | 2- Samantha M. | 1:27.88 | . | . |
|
1- Kellie P. | 30.62 | 4- Jessica D'A. | 38.17 | . | . |
|
1- Jennifer B. | 29.99 | 4- Nadia A. | 38.12 | . | . |
|
3- Karine T. | 29.73 | 5- Mélanie V. | 31.51 | 6- Amanda C. | 34.89 |
|
2- Evan S. | 23.72 | 5- Kirby C. | 29.71 | 6- Richard P. | 31.09 |
|
1- Taylor G. | 42.98 | 2- Justin H. | 43.16 | 3- George K. | 57.52 |
|
1- Michael P. | 38.98 | 4- Michael N. | 40.79 | 5- Glen F. | 42.27 |
|
1- Carl V. | 33.50 | 2- Jason T. | 35.82 | ?- Steven N. | 35.97 |
|
1- Daniel F. | 49.37 | . | . | . | . |
|
2- John Philip V. | 29.80 | 3- Brendan H. | 31.67 | 4- Darren P. | 32.28 |
|
2- Glenn Bernard | 28.54 | 5- Marc D. | 30.59 | . | . |
|
1- Meighan D. | 25.82 | 2- Adrienne P. | 30.17 | 4- Sabrina D. | 30.74 |
|
1- Danielle L. | 31.91 | 2- Tania D. | 34.12 | 3- Milan C. | 34.16 |
|
1- Samantha B. | 54.42 | 2- Linda A. | 56.37 | 4- Kaila P. | 58.30 |
|
1-Kellie P. | 38.96 | 3- Geneviève T. | 49.64 | . | . |
|
2- Mara R. | 37.87 | 3- Angela S. | 39.94 | 5- Jennifer L. | 42.43 |
|
3- Mélanie V. | 43.48 | 4- Karine T. | 44.62 | . | . |
|
3- Richard P. | 36.11 | 5- Michael D. | 39.28 | 6- Marco P. | 42.83 |
|
1- Michael P. | 50.44 | 3- Taylor G. | 59.41 | 4- Richard L. | 59.57 |
|
1-Arend A. | 57.86 | 2- Justin R. | 1:43.41 | . | . |
|
2- Devon D. | 43.94 | 3- Mathew B. | 47.24 | 5- Jason T. | 54.96 |
|
1- Daniel F. | 1:18.81 | . | . | . | . |
|
1- Derek B. | 34.05 | 5- Jason H. | 48.85 | . | . |
|
2- Mark C. | 35.85 | 3- Adam D. | 37.08 | . | . |
|
2- Cynthia P. | 30.20 | 4- Danielle L. | 32.78 | 5- Melissa D. | 35.53 |
|
2- Lauren S. | 48.76 | 3- Lauren F. | 49.21 | ?- Samantha M. | 1:22.14 |
|
4- Jessica D'A. | 45.87 | 5- Lisa R. | 1:00.04 | . | . |
|
2- Claudie B. | 39.04 | 3- Angela S. | 39.42 | 4- Ashley B. | 42.28 |
|
2- Amanda M. | 33.69 | 4- Mélanie V. | 38.60 | . | . |
|
