Compétition à Valleycrest Competition July 2000 |
|
|
|
|
|
|
|
1st/e COMPETITION
- JULY 5 JUILLET
V A L
L E Y C R E S T at/à
W E S T P A R K
|
|
|
|
|
1- Melissa D. | 23.77 | 2- Catherine M. | 24.46 | 5- Samantha P. | 25.69 |
|
2- Lauren F. | 36.08 | 3- Kailey T. | 40.50 | 4- Meighan D. | 46.15 |
|
1- Charlene B. | 52.41 | 4- Samantha M. | 1:08.14 | . | . |
|
1- Jessica D'A. | 32.61 | 4- Lauren S. | 37.82 | 6- Lisa R. | 45.81 |
|
1- Kellie P. | 31.09 | 4- Nadia A. | 37.12 | . | . |
|
1- Angela S. | 29.83 | 3- Mara R. | 32.72 | 5- Alison R.. | 33.01 |
|
1- Cristian S. | 20.01 | 2- Michael D. | 22.56 | 3- Philip C. | 24.28 |
|
1- Kirby C. | 29.53 | 2- Jeffrey M. | 29.67 | 3- Andrew S. | 30.67 |
|
1- Glen F. | 41.07 | 3- Mikhail K. | 46.16 | 4- Timothy V. | 48.39 |
|
2- Jason T. | 34.42 | 3- Shane F. | 36.78 | 6- Taylor G. | 44.97 |
|
1- Andrei S. | 39.46 | 2- Justin H. | 40.95 | . | . |
|
2- Carl V. | 32.72 | 5- Michael P. | 36.91 | . | . |
|
3- Glenn Bernard | 29.18 | 4- Brendan H. | 29.67 | 5- Adam R. | 30.85 |
|
1- Danielle L. | 26.72 | 3- Jaimie M. | 33.18 | 4- Samantha P. | 34.14 |
|
2- Meighan D. | 56.73 | 3- Sabrina D. | 58.72 | 5- Charlene B. | 1:16.99 |
|
2- Julia P. | 1:10.33 | 4- Samantha M. | 1:17.90 | . | . |
|
2- Genevieve T. | 47.06 | 4- Linda A. | 51.66 | . | . |
|
1- Jennifer L. | 42.16 | 2- Ashley B. | 43.34 | . | . |
|
1- Angela S. | 38.81 | 2- Mara R. | 39.22 | 5- Alison R.. | 45.92 |
|
1- Cristian S. | 25.75 | 3- William R. | 32.33 | 4- Philip C | 33.00 |
|
1- Seve K. | 29.27 | 2- Andrew S. | 37.20 | 4- Sebastien L. | 40.54 |
|
1- Travis M. | 52.11 | 2- Timothy V. | 1:02.52 | 3- Evan S. | 1:06.09 |
|
1- Devon D. | 44.68 | 2- Matthew D. | 53.34 | 5- Matthew M. | 1:04.83 |
|
3- Jason H. | 47.79 | 4- Michael P. | 50.93 | . | . |
|
1- Glenn Bernard | 39.31 | 4- Marc D'A. | 46.10 | . | . |
|
3- Kelsey M. | 29.87 | 4- Danielle L. | 34.03 | 6- Paige F. | 40.47 |
|
2- Lauren F. | 46.16 | 3- Kailey T. | 53.87 | 5- Julia P. | 1:06.41 |
|
2- Jessica D'A. | 42.44 | 4- Kaila P. | 48.47 | 5- Samantha B. | 50.53 |
|
1- Ashley B. | 41.87 | 2- Nadia A. | 44.56 | . | . |
|
2- Jennifer B. | 36.09 | 3- Claudie B. | 40.09 | 5- Diane T. | 42.84 |
|
1- Michael D. | 30.85 | 2- Kirby C. | 32.95 | 3- Jeffrey M. | 33.20 |
|
1- Glen F. | 55.67 | 3- George K. | 1:03.95 | 4- Andrew T. | 1:12.83 |
|
1- Jordan H. | 41.41 | 2- Jason T. | 46.55 | 4- Michael N. | 48.73 |
|
2- Steven N. | 39.97 | 4- Carl V. | 40.64 | . | . |
|
3- Glenn Bernard | 37.21 | 4- Marc D'A. | 37.66 | 6- Brendan H. | 39.17 |
|
2- Melissa D. | 28.65 | 3- Catherine M. | 29.20 | 4- Kelsey M. | 33.91 |
|
2- Sabrina D. | 25.26 | 4- Julia P. | 28.46 | 5- Charlene B. | 29.17 |
|
2- Genevieve T. | 38.27 | 4- Lauren S. | 48.26 | 5- Samantha B. | 48.61 |
|
1- Kellie P. | 34.72 | 2- Jennifer L. | 40.49 | . | . |
|
3- Jennifer B. | 33.31 | 4- Mara R. | 37.80 | 6- Diane T. | 44.32 |
|
3- William R. | 34.22 | 4- Sebastien L. | 35.70 | 5- Seve K. | 36.19 |
|
1- Mikhail K. | 25.12 | 3- George K. | 27.14 | 4- Evan S. | 31.36 |
|
2- Jordan H. | 41.00 | 3- Devon D. | 43.24 | 5- Justin H. | 55.58 |
|
1- Steven N. | 41.27 | 4- Jason H. | 51.57 | . | . |
|
3- Brendan H. | 34.90 | 4- Marc D'A. | 37.48 | 5- Adam R. | 41.94 |
|
Danielle L / Catherine M. Kelsey M. / Melissa D. 1:04.47 |
|
|
|
Kailey T. / Meighan D. Sabrina D. / Lauren F. 2:59.82 |
|
|
|
Jessica D'A./Samantha B. Lauren S. / Genevieve T. 2:32.31 |
|
|
|
Ashley B. / Nadia A. Jennifer L. / Kellie P. 2:21.33 |
|
|
|
Angela S. / Claudie B. Mara R. / Jennifer L. |
|
|
|
Seve K. / Cristian S. William R. / Michael D. 1:01.62 |
Andrew S. / Sebastien L. Jeffrey M. / Kirby C. 1:31.15 |
|
|
Timothy V. / Evan S. Mikhail K. / Glen F. 2:49.76 |
|
|
|
Jason T. / Shayne F. Devon D. / Jordan H. 2:23.90 |
Justin H. / Taylor G. Michael N. / Matthew D. 3:01.58 |
|
|
Steven N. / Michael P. Jason H. / Carl V. 2:21.54 |
|
|
|
Marc D'A. / Adam R. Brendan H./ Glenn Bernard 2:02.61 |
|
|
2nd/e COMPETITION
- JULY 12 JUILLET
E C C L E S T O N E at/à
V
A L L E Y C R E S T
|
|
|
|
|
1- Catherine M. | 22.53 | 3- Samantha P. | 25.54 | 6- Daniella G. | 41.10 |
|
1- Lauren F. | 37.90 | 2- Adrienne P. | 44.43 | 4- Cynthia P.. | 50.69 |
|
2- Alexandra F. | 1:00.48 | 4- Monica H. | 1:03.09 | . | . |
|
2- Jessica D'A. | 33.08 | 5- Lisa R. | 43.47 | 6- Linda A | 44.42 |
|
1- Kellie P. | 30.81 | 3- Nadia A. | 36.78 | . | . |
|
2- Jennifer B. | 30.47 | 3- Mara R. | 32.57 | Alison R. | 34.49 |
|
2- Philip C. | 23.26 | 4- William R. | 21.81 | 5- Jeffrey M. | 29.43 |
|
1- Sébastien L. | 26.13 | 2- Stefano G. | 28.55 | 3- Andrew S. | 30.29 |
|
2- Glen F. | 40.97 | 4- Timothy V. | 47.01 | 5- Mikhail K. | 48.11 |
|
1- Andrew T. | 57.58 | 5- Justin R. | 1:07.18 | . | . |
|
1- Jason T. | 34.14 | 2- Shayne F. | 37.53 | 5- Shayne C.. | 46.64 |
|
1- Carl V. | 33.07 | 3- Michael P. | 40.44 | 4- Justin H.. | 43.57 |
|
1- Mark C. | 27.52 | 2- Glenn Bernard | 29.12 | 3- Brendan H. | 29.67 |
|
1- Catherine M. | 29.97 | 2- Kelsey M. | 31.77 | 6- Paige F. | 55.25 |
|
3- Sabrina D. | 59.13 | 5- Charlene B. | 1:13.04 | 6- Samantha M. | 1:18.59 |
|
1- Alexandra F. | 1:12.72 | 4- Monica H. | 1:14.13 | . | . |
|
3- Kaila P. | 50.47 | 4- Linda A. | 53.01 | 5- Lauren S. | 54.80 |
|
1- Ashley B. | 43.86 | 4- Julia R. | 46.15 | . | . |
|
1- Mara R. | 38.86 | 3- Alison R. | 44.67 | 4- Diane T. | 45.05 |
|
1- Cristian S. | 24.75 | 2- Michael D. | 28.93 | 6- Jeffrey M. | 36.80 |
|
1- Stefano G. | 31.64 | 2- Andrew S. | 33.50 | . | . |
|
3- Travis M. | 52.39 | 4- Mathieu M. | 57.64 | 6- Evan S. | 1:06.08 |
|
3- Andrew T. | 1:07.42 | . | . | . | . |
|
1- Matthew D. | 50.73 | 4- Michael N. | 58.51 | 5- Shayne C. | 1:00.14 |
|
2- Jason H. | 45.97 | 3- Michael P. | 51.42 | 4- Taylor G. | 58.21 |
|
1- Mark Connolly | 35.71 | John Philip V. | 38.06 | . | . |
|
2- Melissa D. | 28.88 | 4- Kelsey M. | 33.77 | 6- Paige F. | 40.22 |
|
1- Lauren F. | 46.63 | 3- Cynthia P. | 56.26 | 6- Samantha M. | 1:17.71 |
|
1- Jessica D'A. | 39.94 | 4- Lisa R. | 51.26 | 6- Tassia C. | 56.72 |
|
1- Ashley B. | 41.13 | 2- Nadia A. | 42.29 | . | . |
|
1- Jennifer B. | 36.44 | 4- Diane T. | 41.46 | 5- Alison R.. | 43.38 |
|
1- Michael D. | 28.07 | 4- Philip C. | 36.32 | . | . |
|
2- Glen F. | 50.00 | 3- Evan S. | 1:02.46 | 5- Timothy V. | 1:07.03 |
|
1- Jordan H. | 40.75 | 2- Jason T. | 43.20 | 3- Michael N. | 50.00 |
|
2- Steven N. | 39.62 | 3- Carl V. | 40.07 | 4- Taylor G. | 57.92 |
|
1- Glenn Bernard | 34.31 | 2- Marc D'A. | 35.92 | 3- John Philip V. | 37.39 |
|
1- Melissa D. | 28.89 | 2- Samantha P. | 29.53 | 6- Daniella G. | 51.97 |
|
3- Sabrina D. | 25.78 | 4- Charlene B. | 28.44 | 5- Adrienne P. | 28.47 |
|
3- Lauren S. | 49.91 | 4- Kaila P. | 54.22 | . | . |
|
1- Kellie P. | 35.06 | 3- Julia R. | 47.95 | . | . |
|
1- Jennifer B. | 34.81 | 2- Mara R. | 38.29 | 4- Diane T. | 41.61 |
|
1- Cristian S. | 26.34 | 3- William R. | 33.21 | 5- Sébastien L. | 40.05 |
|
2- George K. | 26.07 | 3- Mikhail K. | 27.38 | 4- Mathieu M. | 30.79 |
|
1- Jordan H. | 44.24 | 2- Andrei S. | 50.25 | 3- Shayne F. | 52.68 |
|
1- Steven N. | 41.31 | 2- Justin H. | 49.28 | 4- Jason H. | 56.03 |
|
1- Glenn Bernard | 33.42 | 2- Brendan H. | 34.52 | 3- Marc D'A. | 36.69 |
|
Catherine M. / Samantha P. Kelsey M. / Melissa D. 1:44.00 |
|
|
|
Sabrina D. / Charlene B. Adrienne P. / Lauren F. 3:08.35 |
Julia P. / Alexandra F. Samantha P. / Cynthia P. 3:51.36 |
|
|
Kaila P. / Linda A. Jessica D'A. / Lauren S. 3:02.82 |
|
|
|
Ashley B. / Julia R. Nadia A. / Kellie P. 2:22.31 |
|
|
|
Mara R. / Diane T. Alison R. / Jennifer B. 2:15.91 |
|
|
|
Philip C. / Michael D. William R. / Cristian S. 1:35.87 |
Andrew S. / Jeffrey M. Sebastien L. / Seve K. 1:52.86 |
|
|
Timothy V. / Evan S. Mikhail K. / Glen F. 3:11.30 |
Travis M. / George K. Mathieu M. / Gabriel P. 3:40.79 |
|
|
Jason T. / Matthew D. Shayne F. / Jordan H. 2:28.91 |
Michael N. / Shayne C. Taylor G. / Andrei S. 2:54.72 |
|
|
Carl V. / Michael P. Jason H. / Steven N. 2:33.42 |
|
|
|
John Philip V. / Mark C. Glenn Bernard / Brendan H. 2:24.38 |
|
|
3rd/e
COMPETITION - JULY 19 JUILLET
V A L
L E Y C R E S T at/à
E
L M P A R K
Elm Park
Pool is in YARDS (en verges)
All times
will seem faster
Les temps sembleront
plus rapides
|
|
|
|
|
2- Catherine M. | 19.35 | 3- Kelsey M. | 22.89 | 4- Samantha P. | 23.02 |
|
1- Vanessa P.-L. | . | . | . | . | . |
|
2- Lauren F. | 34.07 | 5- Linda A. | 38.28 | 6- Meighan D. | 40.85 |
|
4- Samantha M. | 1:02.21 | . | . | . | . |
|
1- Geneviève T. | 29.98 | 5- Samantha B. | 34.17 | 6- Alana H. | 39.73 |
|
1- Kellie P. | 27.56 | 3- Julia R. | 33.07 | 5-Nadia A. | 33.95 |
|
2- Jennifer B. | 27.32 | 5- Mara R. | 29.92 | 6- Alison R. | 30.56 |
|
3- Michael D. | 18.75 | 4- Philip C. | 19.95 | . | . |
|
3- Glen F. | 38.24 | 4-Timothy V. | 42.16 | 6- Mikhail K. | 42.94 |
|
2- Philippe W. | 38.38 | 5- Justin R. | 1:06.59 | . | . |
|
2- Jason T. | 29.95 | 3- Jordan H. | 30.60 | 5- Michael N. | 38.13 |
|
1- Andrei S. | 35.08 | 2- Matthew M. | 41.07 | 3- Shayne C. | 41.26 |
|
2- Carl V. | 29.35 | 3- Steven N. | 29.89 | 5- Michael P. | 34.87 |
|
1- Mark C. | 24.66 | 2-John Philip V. | 26.08 | 5- Brendan H. | 26.33 |
|
1- Danielle L. | 24.20 | 2- Catherine M. | 25.77 | 4- Jaimie M. | 28.71 |
|
2- Linda A. | 47.34 | 3- Meighan D. | 47.78 | 6- Sabrina D | 52.38 |
|
1- Julia P. | 57.15 | 2- Charlene B. | 1:05.71 | . | . |
|
3- Jessica D'A. | 41.31 | 5- Alana H. | 46.52 | 6- Lauren S. | 47.96 |
|
2- Jennifer L. | 37.96 | 3- Ashley B. | 40.40 | 5- Julia R. | 42.63 |
|
1- Angela S. | 34.22 | 2- Mara R. | 35.53 | 4- Alison R. | 40.10 |
|
1- Cristian S. | 23.15 | 4- Philip C. | 27.29 | . | . |
|
3- Travis M. | 48.98 | 4- Mathieu M. | 49.53 | 6- Timothy V. | 51.66 |
|
3- Evan S. | 58.06 | 5-Gabriel P. | 1:08.47 | . | . |
|
2- Devon D. | 38.01 | 3- Matthew D. | 44.23 | 5- Shayne C. | 55.00 |
|
3- Jason H. | 39.97 | 4- Michael P. | 44.69 | . | . |
|
1- Mark C. | 32.98 | 2- Glenn Bernard | 33.41 | 4- John Philip V. | 35.39 |
|
2- Melissa D. | 25.25 | 3- Samantha P. | 26.86 | 5- Kelsey M. | 28.22 |
|
1- Vanessa P.-L. | 26.71 | . | . | . | . |
|
2- Lauren F. | 41.66 | 5- Kailey T. | 50.97 | 6- Adrienne P. | 52.91 |
|
3- Genevieve T. | 38.58 | 5- Samantha B. | 44.07 | 6- Lisa R. | 45.83 |
|
3- Ashley B. | 37.27 | 4- Nadia A. | 39.29 | . | . |
|
2- Angela S. | 33.64 | 3- Claudie B. | 34.95 | 5- Diane T. | 37.98 |
|
1- Michael D. | 25.68 | 4- Sebastien L. | 31.88 | . | . |
|
3- Glen F. | 47.86 | 4- George K. | 54.43 | 6-Evan S. | 54.45 |
|
2- Jordan H.. | 35.10 | 4- Shayne F. | 43.37 | 5- Taylor G. | 49.54 |
|
1- Carl V. | 36.61 | 3- Justin H. | 51.43 | . | . |
|
1- Glenn Bernard | 32.15 | 2- Marc D'A. | 33.44 | 5- John Philip V. | 33.63 |
|
2- Melissa D. | 25.46 | 3- Danielle L. | 26.63 | 4- Jaimie M. | 32.17 |
|
4- Kailey T. | 22.26 | 5- Sabrina D. | 22.68 | - Adrienne P. | 23.58 |
|
1- Julia P. | 24.24 | 5- Samantha M. | 35.90 | . | . |
|
2- Jessica D'A. | 37.82 | 5- Lauren S. | 43.52 | 6- Lisa R. | 48.58 |
|
1- Kellie P. | 30.88 | 4- Jennifer L. | 37.46 | . | . |
|
3- Jennifer B. | 30.55 | 5- Mara R. | 35.15 | 6- Diane T. | 37.62 |
|
2- Cristian S. | 22.93 | 4- Sebastien L. | 35.99 | . | . |
|
3- George K. | 22.31 | 4- Mikhail K. | 25.54 | 6- Mathieu M. | 28.78 |
|
3- Devon D. | 38.51 | 4- Jason T. | 41.45 | 5- Andrei S. | 49.35 |
|
1- Steven N. | 36.62 | 3- Justin H. | 43.56 | 5- Jason H. | 45.16 |
|
1- Mark C. | 28.87 | 2- Brendan H. | 31.23 | 5- Marc D'A. | 32.06 |
|
Catherine M. / Kelsey M. Danielle L. / Melissa D. 1:28.51 |
Jaimie M. / Vanessa P.-L Samantha P. / Catherine M. 1:54.19 |
|
|
Sabrina D. / Meighan D. Linda A. / Lauren F. 2:43.67 |
Adrienne P. / Charlene B. Julia P. / Kailey T. 2:57.05 |
|
|
Lauren S. / Samantha B. Genevieve T. / Jessica D'A. 2:35.74 |
|
|
|
Ashley B. / Nadia A. Julia R. / Kellie P. 2:07.16 |
|
|
|
Angela S. / Claudie B. Mara R. / Jennifer B. 2:07.23 |
|
|
|
Michael D. / Sebastien L. Philip C. / Cristian S. 1:31.39 |
|
|
|
Mikhail K. / Timothy V. Evan S. / Glen F. 2:54.98 |
Mathieu M. / Travis M. Gabriel P. / George K. 3:23.54 |
|
|
Shayne F. / Devon D. Jordan H. / Jason T. 2:32.86 |
Michael N. / Matthew N. Andrei S. / Taylor G. 3:05.99 |
|
|
Carl V / Jason H. Steve N. / Michael P. 2:29.24 |
|
|
|
Glenn Bernard / Marc D'A. Brendan H. / Mark C. 1:44.77 |
|
|
4th/e COMPETITION
- JULY 26 JUILLET
T H O
R N D A L E at/àV
A L L E Y C R E S T
Photos: Anthony Dionisi
|
|
|
|
|
1- Catherine M. | 22.03 | 5- Vanessa P.-L. | 27.15 | 6- Jaimie M. | 32.73 |
|
1- Lauren F. | 37.54 | 4- Kailey T. | 41.29 | 6- Linda A. | 42.87 |
|
3- Alexandra F. | 57.24 | 5- Samantha M. | 1:02.22 | . | . |
|
2- Genevieve T. | 35.09 | 5- Lauren S. | 38.66 | 6- Samantha B. | 39.31 |
|
3- Julia R. | 35.16 | 4- Nadia A. | 37.41 | . | . |
|
1- Angela S. | 30.09 | 2- Jennifer B. | 30.89 | 4- Allison R. | 34.40 |
|
2- Philip C. | 22.65 | 3- Kirby C. | 30.02 | 5- Stefano G. | 31.78 |
|
4- Glen F. | 42.06 | 5- Philippe W. | 45.11 | 6- Timothy V. | 45.73 |
|
1- Jason T. | 33.46 | 2- Shayne F. | 35.88 | 5- Taylor G. | 43.31 |
|
1- Steven N. | 32.14 | . | . | . | . |
|
3- Glenn Bernard | 28.62 | 4- Marc D'A. | 31.84 | 6- Marc L. | 40.11 |
|
1- Catherine M. | 24.03 | 4- Samantha P. | 31.39 | 5- Jaimie M. | 33.65 |
|
3- Paige F. | 49.18 | . | . | . | . |
|
1- Linda A. | 51.15 | 3- Meighan D. | 52.54 | 5- Sabrina D. | 57.34 |
|
3- Alexandra F. | 1:01.57 | 5- Samantha M. | 1:12.84 | . | . |
|
4- Samantha B. | 50.23 | 5- Lauren S. | 54.04 | . | . |
|
3- Jennifer L. | 42.97 | 4- Ashley B. | 43.56 | 5- Kaila P. | 51.18 |
|
1- Angela S. | 38.15 | 2- Mara R. | 39.91 | 4- Allison R. | 45.34 |
|
3- Philip C. | 30.01 | 4- Andrew S. | 32.16 | 5- Stefano G. | 33.57 |
|
3- Mathieu M. | 55.01 | 4- Timothy V. | 57.80 | 6- Evan S. | 1:08.95 |
|
1- Andrew T. | 1:06.46 | . | . | . | . |
|
1- Devon D. | 46.05 | 2- Jason T. | 49.26 | 5- Jean-Charles M. | 1:20.02 |
|
1- Jason H. | 49.50 | 3- Justin H. | 56.85 | 4- Taylor G. | 57.78 |
|
1- Glenn Bernard | 37.46 | 3- Brendan | 42.01 | 6- Marc L. | 52.85 |
|
2- Danielle L. | 29.46 | 3- Kelsey M. | 30.00 | 6- Vanessa P.-L. | 31.11 |
|
1- Lauren F. | 46.51 | 4- Meighan D. | 1:00.16 | 6- Charlene B. | 1:04.37 |
|
1- Jessica D'A. | 40.07 | 5- Kaila P. | 48.36 | 6- Lisa R. | 50.38 |
|
3- Ashley B. | 40.37 | 4- Nadia A. | 42.67 | . | . |
|
1- Jennifer B. | 36.08 | 3- Angela S. | 37.43 | 5- Diane T. | 41.40 |
|
2- Michael D. | 26.16 | 3- Andrew S. | 28.49 | . | |
|
3- Glen F. | 51.39 | 5- Mikhail K. | 55.55 | 6- George K. | 57.49 |
|
1- Jordan H. | 40.71 | 2- Shayne F. | 47.01 | 5- Shayne C. | 59.47 |
|
2- Michael N. | 52.14 | . | . | . | . |
|
3- Marc D'A. | 36.18 | 4- Brendan H. | 37.74 | 6- Evan S. | 1:02.10 |
|
2- Danielle L. | 29.35 | 4- Samantha P. | 30.97 | 5- Kelsey M. | 31.50 |
|
2- Kailey T. | 22.88 | 3- Sabrina D. | 25.72 | 5- Charlene B. | 27.86 |
|
3- Genevieve T. | 41.29 | 4- Jessica D'A. | 41.57 | . | . |
|
3- Jennifer L. | 41.85 | 4- Julia R. | 48.51 | . | . |
|
1- Jennifer B. | 34.72 | 3- Mara R. | 37.69 | 5- Diane T. | 39.94 |
|
2- Michael D. | 25.94 | 4- Kirby C. | 31.84 | . | . |
|
3- Philippe W. | 24.77 | 4- Mikhail K. | 25.35 | 5- George K. | 27.18 |
|
1- Jordan H. | 43.65 | 2- Devon D. | 45.47 | . | . |
|
2- Steven N. | 38.65 | 3- Jason H. | 50.01 | 4- Justin H. | 50.66 |
|
3- Glenn Bernard | 33.70 | 4- Brendan H. | 33.75 | 5- Marc D'A. | 35.95. |
|
Danielle L. / Samantha P. Kelsey M. / Catherine M. 1:44.65 |
Paige F. / Vanessa P.- L. Daniella G. / Jaimie M. 2:41.88 |
|
|
Linda A. / Sabrina D. Kailey T. / Lauren F. 2:54.18 |
Alexandra F. / Charlene B. Samantha M. / Meighan D. 3:39.60 |
|
|
Geneviève T. / Samantha B. Lauren S. / Jessica D'A. 2:28.55 |
|
|
|
Nadia A. / Jennifer L. Ashley B. / Julia R. 2:47.93 |
|
|
|
Mara R. / Jennifer B. Allison R. / Angela S. 2:09.12 |
|
|
|
Philip C. / Kirby C. Stefano G. / Michael D. 1:48.49 |
|
|
|
Philippe W. / Timothy V. Mikhail K. / Glen F. 3:11.48 |
George K. / Andrew T. Mathieu M. / Evan S. 3:34.55 |
|
|
Jason T. / Shayne F. Devon D. / Jordan H. 2:23.29 |
Taylor G. / J.-C. M. Shayne C. / Taylor G. 3:27.11 |
|
|
Jason H. / Michael N. Justin H. / Steven N. 2:32.26 |
|
|
|
Mark D'A. / Brendan H. Glenn Bernard / Marc L. 2:29.34 |
|
|
5th/e COMPETITION
- AUGUST 2 AOÛT
V A L
L E Y C R E S T at/à
W E S T M I N S T E R
|
|
|
|
|
Catherine M. | 22.38 | Samantha P. | 23.22 | Kelsey M. | 24.26 |
|
Jaimie M. | 29.77 | . | . | . | . |
|
Lauren F. | 38.27 | Linda A. | 41.56 | Meighan D. | 42.87 |
|
Charlene B. | 48.17 | Samantha M. | 1:02.56 | . | . |
|
Jessica D'A. | 32.63 | Kaila P. | 39.88 | Samantha B. | 40.09 |
|
Kellie P. | 30.34 | Nadia A. | 36.93 | Jennifer L. | 41.88 |
|
Angela S. | 29.87 | Jennifer B. | 30.59 | Allison R. | 33.39 |
|
Sean C. | 23.25 | Philip C. | 23.85 | Jeffrey M. | 27.81 |
|
Stefano G. | 26.67 | Sebastien L. | 27.03 | William R. | 27.12 |
|
Glen F. | 42.61 | Philippe W. | 44.26 | Timothy V. | 45.17 |
|
Evan S. | 50.28 | Andrew T. | 56.51 | Mathieu M. | 59.90 |
|
Jason T. | 33.70 | Shayne F. | 35.68 | Shayne C. | 46.78 |
|
Andrei S. | 38.53 | Taylor G. | 43.69 | Devon D. | 43.99 |
|
Carl V. | 32.56 | Steven N. | 33.61 | Michael P. | 37.72 |
|
Glenn Bernard | 28.88 | Brendan H. | 29.34 | Marc D'A. | 33.21 |
|
Danielle L. | 26.06 | Catherine M. | 28.53 | Jaimie M. | 31.22 |
|
Paige F. | 57.79 | . | . | . | . |
|
Linda A. | 50.56 | Meighan D. | 56.00 | Sabrina D. | 56.84 |
|
Charlene B. | 1:02.99 | Samantha M. | 1:16.85 | . | . |
|
Genevieve T. | 46.07 | Samantha B. | 50.97 | Lisa R. | 56.86 |
|
Ashley B. | 43.88 | . | . | . | . |
|
Mara R. | 37.58 | Angela S. | 38.05 | Allison R. | 45.04 |
|
Cristian S. | 24.18 | Michael D. | 28.42 | William R. | 31.57 |
|
Stefano G. | 32.32 | Jeffrey M. | 34.98 | Kirby C. | 40.27 |
|
Travis M. | 54.46 | Mathieu M. | 56.20 | Timothy V. | 57.93 |
|
Andrew T. | 1:04.06 | Evan S. | 1:06.15 | . | . |
|
Matthew D. | 51.35 | Andrei S. | 55.25 | . | . |
|
Jason H. | 43.80 | Michael P. | 48.46 | Justin H. | 57.95 |
|
Glenn Bernard | 38.10 | John Philip V. | 38.47 | Brendan H. | 42.49 |
|
Melissa D. | 28.93 | Kelsey M. | 32.65 | Paige F. | 41.07 |
|
Lauren F. | 46.33 | Kailey T. | 53.27 | Adrienne P. | 54.66 |
|
Kaila P. | 46.65 | Lauren S. | 47.05 | Lisa R. | 51.20 |
|
Ashley B. | 40.30 | Nadia A. | 43.18 | . | . |
|
Jennifer B. | 36.09 | Claudie B. | 38.36 | Diane T. | 40.64 |
|
Michael D. | 27.62 | Sebastien L. | 29.60 | Kirby C. | 34.22 |
|
Glen F. | 51.11 | Mikhail K. | 55.54 | George K. | 1:01.24 |
|
Jordan H. | 38.99 | Jason T. | 45.50 | Shayne F. | 46.39 |
|
Carl V. | 40.52 | Michael N. | 53.25 | Justin H. | 57.76 |
|
Glenn Bernard | 34.84 | John Philip V. | 36.33 | Marc D'A. | 37.17 |
|
Melissa D. | 26.02 | Samantha P. | 28.59 | Danielle L. | 29.01 |
|
Kailey T. | 24.76 | Adrienne P. | 25.34 | Sabrina D. | 26.59 |
|
Genevieve T. | 39.34 | Jessica D'A. | 39.70 | Lauren S. | 48.92 |
|
Kellie P. | 35.63 | Jennifer L. | 41.72 | . | . |
|
Jennifer B. | 34.57 | Mara R. | 35.93 | Dianne T. | 39.86 |
|
Cristian S. | 25.58 | Sean C. | 32.92 | Philip C. | 39.90 |
|
Mikhail K. | 26.29 | Philippe W. | 26.62 | George K. | 27.23 |
|
Jordan H. | 40.72 | Taylor G. | 58.60 | . | . |
|
Steven N. | 38.85 | Jason H. | 49.35 | Michael N. | 56.05 |
|
Brendan H. | 33.00 | John Philip V. | 36.00 | Marc D'A. | 39.05 |
|
Kelsey M. / Catherine M. Danielle L. / Melissa D. 1:37.90 |
Paige F. / Daniella G. Jaimie M. / Samantha P. 2:08.32 |
|
|
Meighan D. / Kailey T. Linda A. / Lauren F. 2:49.84 |
Charlene B. / Samantha M. Melissa D. / Sabrina D. 3:29.49 |
|
|
Jessica D'A. / Samantha B. Genevieve T. / Lauren S. 2:53.44 |
|
|
|
Ashley B. / Jennifer L Nadia A. / Kellie P. 2:19.90 |
|
|
|
Angela S. / Claudie B. Mara R. / Jennifer B. 2:05.27 |
|
|
|
Michael D. / Philip C Sean C. / Cristian S. 1:33.62 |
Kirby C. / Sebastian L. Jeffrey M. / Stefano G. 2:01.53 |
|
|
Philippe W. / Timothy V. Mikhail K. / Glen F. 3:02.66 |
George K. / Andrew T. Mathieu M. / Evan S. 3:41.92 |
|
|
Jason T. / Devon D. Shayne F. / Jordan H. 2:18.97 |
Matthew D. / Shayne C. Taylor G. / Andrei S. 2:54.29 |
|
|
Carl V. / Michael P. Jason H. / Steven N. 2:23.69 |
|
|
|
Marc D'A. / John Philip V. Brendan H / Glenn Bernard 2:17.58 |
|
|
[ Home
] [ About
Us ] [ Committee
] [ Staff
] [ Fees
] [ Snack
Shack ] [ Lessons
& Activities ] [ Weekly
Schedule ] [ Monthly
Schedule ]
[ Team
Results ] [ Links
]
[ Accueil
] [ Faîtes notre Connaissance ] [ Le
Comité ] [ Le
Personnel ] [ Les
Frais ] [ Casse-Croûte
] [ Leçons
& Activités ] [ Horaire
Hebdomadaire ] [ Calendrier
]
[ Résultats/Équipes
] [ Liens
]
Consult the
link at the top of this page
Consultez le lien ci-dessus
Westminster | |
Westpark | |
Valleycrest | |
Thorndale | |
Elmpark | |
Ecclestone |
The first twelve positions made it into finals.
Positions
13 - 14 - 15 & 16 are alternates and
these swimmers
should also be present at the meet.
Scroll down
for the names of eligible Valleycrest Swimmers
Voir ci-dessous les noms des nageurs &
des nageuses éligibles de Valleycrest
EVENT / ÉPREUVE #1 25m Libre / Free 8 & (-) Feminin
EVENT / ÉPREUVE #2
25m Libre / Free
8 & (-) Masculin
EVENT / ÉPREUVE #3 50m Libre / Free 9-10 Feminin
EVENT / ÉPREUVE #4 50m Libre / Free 9-10 Masculin
