Jean-Paul Lascaris Castellar
Click here for history information
Denomination | Metal | Date | Ref #'s | Rarity | Photo |
4 TARI | Silver | 1637 | RS#4 KM#65 | R1 | |
4 TARI | Silver | 1640 | RS#8 KM#65 | R2 | |
4 TARI | Silver | 1649 | RS#23 KM#65 | R1 | |
CARLINO | Silver | No date | RS#41 KM#58 | R3 | |
CARLINO | Silver | No date | RS#43 KM#58 | R3 | |
4 TARI | Copper | 16?? | RS#44 - 62 KM62 | ||
C/S: Cotoner,Wignacourt, Despuig, Pinto #2 and Rohan #1 & #2 | |||||
4 TARI | Copper | 16?? | RS#50 - 62 KM62 | ||
C/S: Cotoner, Wignacourt, Despuig, Pinto #2 and Rohan #1 & #2 | |||||
4 TARI | Copper | 1637 | RS#? KM62 | see note | |
Similar to RS#52 (R1) but Obverse has a cross (not Maltese) at start of Legend | |||||
TARI | Copper | 1639 | RS#71 KM#66 | R1 | |
TARI | Copper | 1639 | RS#73 KM#66 | R2 | |
TARI | Copper | 1639 | RS#74 KM#66 | R4 | |
GRANO | Copper | 1637 | RS#76 KM#64 | S | |
3 PICCIOLI | Copper | No date | RS#79 KM#57 | R1 |
Reference Numbers | ||
RS | The coins of the Knights in Malta | Restelli & Sammut |
DAV | European Crowns | Davenport |
KM | Standard Catalog of Wirld Coins | Krause & Mishler |
C | Coins of the World | Craig |
Updated on -19 October 2003 01:57 PM