results & fixtures

 

How United have fared this season...  
(GUFC scores first) 
1st Division
 
Team Rd1 Rd2 Rd3 Rd4
Athlone Town 2-0 2-2 4-0 1-1
Cobh Ramblers 0-3 0-2 3-0 2-0
Drogheda United 2-2 1-1 2-1 2-0
Home Farm Everton 2-0 2-1 3-2 2-1
Kilkenny City 1-0 2-4 0-0 1-1
Limerick 1-0 0-0 1-1 2-1
Longford Town 1-1 0-0 1-1 0-0
Monaghan United 1-1 3-3 3-0 0-2
St Francis 2-2 1-1 1-0 2-0
for weekend match updates and the updated league table  
try the Aertel links in the side panel 
FAI National League Cup
 
 
GroupC Limerick 1-0
GroupC Mervue United 1-1
GroupC Athlone Town 3-2
Q-Final Shelbourne 2-1
S-Final Shamrock Rovers 0-1
 
The Race for Premier football!
 FIRST DIV     P   W  D  L  F   A  Pts  
Drogheda Utd  35  17 13  5  57  30  64 
Galway Utd    35  15 16  4  51  34  61 
Cobh Ramblers 35  17  6 12  54  42  57 
Kilkenny City 35  14 11 10  49  44  53
Longford Town 35  14  9 12  38  32  51
Limerick FC   35  12 13 10  37  34  49
Monaghan Utd  35  10 13 12  43  43  43
Home Farm/E   35  11  5 19  41  51  38
Athlone Town  35   9 10 16  43  62  37
St Francis    35   2 12 21  24  68  18
 
NL soccer results/fixtures 
the updated NL tables & 
the CSL results/fixtures  
on RTE's Aertelservice.
F.A.I. Cup 1999
Rd1 Drogheda United 0-0
Rd1-R Drogheda United 1-0
Rd2 Home Farm/Everton 1-0
Q-F St. Patrick's Athletic 1-0
S-F Finn Harps 1-2
 
 
The Shack
Email: alanbrett@angelfire.com - last updated May 01 1999