ID | Grade | Total Points | ||
---|---|---|---|---|
102828 | d | 67.1% | # | 326/486 |
107030 | F | 57.0% | # | 277/486 |
107078 | F | 55.8% | # | 274/491 |
107085 | d | 67.9% | # | 337/496 |
107310 | d | 65.8% | # | 320/486 |
107354 | c | 70.6% | # | 350/496 |
107433 | F | 6.7% | # | 31/461 |
107565 | b | 84.9% | # | 421/496 |
109234 | c | 71.4% | # | 347/486 |
109358 | d | 63.5% | # | 315/496 |
109452 | d | 68.5% | # | 340/496 |
109456 | c | 77.3% | # | 368/476 |
110598 | c | 75.9% | # | 369/486 |
125746 | F | 46.2% | # | 220/476 |
125966 | c | 70.8% | # | 351/496 |
126046 | d | 60.9% | # | 302/496 |
126391 | b | 87.7% | # | 435/496 |
126396 | c | 71.2% | # | 353/496 |
126417 | b | 86.8% | # | 426/491 |
126497 | c | 78.6% | # | 390/496 |
126546 | d | 67.5% | # | 335/496 |
126744 | c | 71.8% | # | 342/476 |
126776 | d | 65.5% | # | 325/496 |
126798 | b | 85.7% | # | 412/481 |
126799 | d | 66.9% | # | 325/486 |
126805 | b | 83.5% | # | 414/496 |
126816 | a | 91.5% | # | 454/496 |
126855 | c | 70.2% | # | 341/486 |
127628 | d | 66.7% | # | 321/481 |
127713 | c | 73.0% | # | 362/496 |
127785 | c | 71.6% | # | 355/496 |
128220 | d | 68.5% | # | 340/496 |
128351 | c | 73.0% | # | 362/496 |
128366 | d | 68.6% | # | 330/481 |
128412 | F | 55.7% | # | 265/476 |
128446 | c | 76.7% | # | 373/486 |
129367 | F | 41.5% | # | 204/491 |
130049 | d | 63.0% | # | 303/481 |
133773 | c | 77.6% | # | 385/496 |
134140 | c | 78.6% | # | 390/496 |
134704 | b | 81.5% | # | 404/496 |
135112 | F | 28.6% | # | 132/461 |
136611 | c | 71.2% | # | 353/496 |
136669 | b | 84.1% | # | 417/496 |
141667 | F | 43.2% | # | 212/491 |
142538 | F | 28.4% | # | 135/476 |
145149 | a | 96.8% | # | 480/496 |
148228 | F | 52.1% | # | 248/476 |
150549 | F | 56.3% | # | 279/496 |
31000020022 | F | 58.4% | # | 284/486 |
310016031 | d | 67.3% | # | 334/496 |
310017622 | F | 56.4% | # | 274/486 |
310020018 | c | 72.4% | # | 359/496 |
310025410 | b | 84.1% | # | 417/496 |
310026422 | F | 51.9% | # | 247/476 |
510001686 | d | 66.3% | # | 329/496 |
510001744 | c | 74.5% | # | 362/486 |
510001764 | b | 80.0% | # | 397/496 |
530001603 | b | 79.6% | # | 383/481 |
530001729 | a | 94.0% | # | 466/496 |
540003724 | d | 60.7% | # | 289/476 |
540003740 | c | 72.2% | # | 351/486 |
540003814 | c | 76.7% | # | 373/486 |
540003873 | d | 61.7% | # | 303/491 |
540003874 | c | 77.2% | # | 375/486 |
540003883 | F | 56.4% | # | 277/491 |
540003934 | F | 52.3% | # | 254/486 |
# = projected grade