DIGESTION QUIZ
Category: TESTS, Assignment: digestive system quiz, Partly Scored, 4/11/03
ID | Raw Score | Grade | |||
---|---|---|---|---|---|
072951 | ? | ||||
078622 | 21 | 84.0% | B | ||
078648 | 23 | 92.0% | A | ||
079413 | ? | ||||
079536 | 21 | 84.0% | B | ||
087280 | ? | ||||
100315 | e | ? | |||
100444 | 21 | 84.0% | B | ||
100666 | 19 | 76.0% | C | ||
101150 | 19 | 76.0% | C | ||
103619 | 15 | 60.0% | D | ||
105175 | 13 | 52.0% | F | ||
105177 | ? | ||||
106779 | ? | ||||
107046 | 19 | 76.0% | C | ||
109823 | 18 | 72.0% | C | ||
127544 | 21 | 84.0% | B | ||
133634 | 20 | 80.0% | B | ||
136461 | 19 | 76.0% | C | ||
137342 | 21 | 84.0% | B | ||
142488 | 23 | 92.0% | A | ||
145256 | 18 | 72.0% | C | ||
145323 | ? | ||||
145535 | 22 | 88.0% | B | ||
146931 | 22 | 88.0% | B | ||
511443 | ? | ||||
543306 | 21 | 84.0% | B | ||
543481 | 20 | 80.0% | B | ||
543683 | ? | ||||
72433 | 21 | 84.0% | B | ||
72518 | ? | ||||
72532 | 22 | 88.0% | B | ||
73008 | 22 | 88.0% | B | ||
78412 | 24 | 96.0% | A | ||
78612 | ? | ||||
78951 | 18 | 72.0% | C | ||
78963 | 17 | 68.0% | D | ||
79061 | 19 | 76.0% | C | ||
79386 | 17 | 68.0% | D | ||
79400 | 20 | 80.0% | B | ||
79444 | 20 | 80.0% | B | ||
79520 | 16 | 64.0% | D | ||
80266 | 18 | 72.0% | C | ||
81658 | ? | ||||
82419 | 17 | 68.0% | D | ||
84030 | 18 | 72.0% | C | ||
85702 | 20 | 80.0% | B |
e = excused, d = dropped, L = late