UNIT EXAM 4
Category: Exams, Assignment: exam 4 ch11-14 DNA/genetic, Fully Scored, 11/11/04
ID | Raw Score | Grade | |||
---|---|---|---|---|---|
137377 | 71 | 78.9% | c | ||
103287 | 78 | 86.7% | b | ||
540003613 | 47 | 52.2% | F | ||
110042 | 78 | 86.7% | b | ||
540003821 | 40 | 44.4% | F | ||
103010 | 15 | 16.7% | F | ||
540003897 | 67 | 74.4% | c | ||
137301 | 16 | 17.8% | F | ||
102931 | 73 | 81.1% | b | ||
109760 | 47 | 52.2% | F | ||
140369 | 0 | 0.0% | F | ||
103067 | 74 | 82.2% | b | ||
136096 | 59 | 65.6% | d | ||
102926 | 76 | 84.4% | b | ||
540003842 | 85 | 94.4% | a | ||
101945 | 40 | 44.4% | F | ||
128597 | 31 | 34.4% | F | ||
103045 | 34 | 37.8% | F | ||
102692 | 49 | 54.4% | F | ||
085824 | 74 | 82.2% | b | ||
510001457 | 63 | 70.0% | c | ||
540003905 | 90 | 100.0% | a | ||
540003609 | 75 | 83.3% | b | ||
085596 | 66 | 73.3% | c | ||
510001624 | 0 | 0.0% | F | ||
086113 | 52 | 57.8% | F | ||
102741 | 65 | 72.2% | c | ||
103260 | 63 | 70.0% | c | ||
102915 | 0 | 0.0% | F | ||
087617 | 58 | 64.4% | d | ||
102957 | 73 | 81.1% | b | ||
102816 | 21 | 23.3% | F | ||
102970 | 52 | 57.8% | F | ||
540001498 | 27 | 30.0% | F | ||
0001 | e | ? |
e = excused, d = dropped, L = late