This is a picture of downtown Calgary from the Calgary Tower. The tall building in this picture, is the 50 story Bankers Hall. The two tall towers in the backround, are part of Western Canadian Place. Image courtesy ofHank Shiffman
BUILDING | HEIGHT (FT) | STORIES | YEAR |
---|---|---|---|
PETRO CANADA TOWER | 689 | 52 | 1984 |
BANKERS HALL | 645 | 50 | 1989 |
CANTERRA TOWER | 580 | 46 | 1988 |
FIRST CANADIAN CENTRE | 530 | 41 | 1982 |
CALGARY EATONS CENTRE | 530 | 40 | |
WESTERN CANADIAN PLACE-N.TOWER |
507 | 41 | 1983 |
SCOTIA SQUARE | 504 | 38 | 1975 |
NOVA BLDG. | 500 | 37 | 1982 |
PETRO CANADA TOWER, E.TOWER |
469 | 33 | 1983 |
TWO BOW VALLEY SQUARE | 468 | 39 | 1974 |
HOME OIL TOWER | 463 | 34 | 1976 |
CANADA TRUST | 462 | 40 | 1991 |
5TH & 5TH BLDG. | 460 | 35 | 1980 |
SHELL TOWER | 460 | 34 | 1977 |
TORONTO DOMINION SOUTH (OXFORD SQUARE) | 449 | 33 | 1976 |
FOUR BOW VALLEY SQUARE | 441 | 37 | 1982 |
ESSO PLAZA (2 BLDGS.) | 435 | 34 | |
CASADE 300 | 432 | 31 | |
T.D. SQUARE | 421 | 30 | |
WESTERN CANADIAN PLACE-S. TOWER |
420 | 32 | 1983 |
FAMILY LIFE BLDG. | 410 | 33 | |
PAN CANADIAN BLDG. | 410 | 28 | 1982 |
NORCEN TOWER | 408 | 33 | |
ALBERTA STOCK EXCHANGE | 407 | 33 | |
SUNCOR BLDG. | 396 | 32 | 1974 |
AMOCO CENTRE | 396 | 30 | 1988 |
WESTERN CENTRE | 385 | 40 | 1974 |
CALGARY PLACE | 385 | 30 | |
THREE BOW VALLEY SQUARE | 382 | 33 | |
MOBIL TOWER | 369 | 29 | |
SUN LIFE BLDGS. (2 BLDGS.) |
374 | 28 | 1982 |
A.G.T. TOWER | 366 | 28 | |
AMGOY BLDG. | 358 | 31 | |
ONE PALLISER SQUARE | 350 | 28 | |
MOUNT ROYAL HOUSE | 330 | 34 | |
STANDARD LIFE BLDG. | 327 | 25 | |
PLACE CONCORD (2 BLDGS.) | 321 | 36 | |
BOW VALLEY INN | 320 | 25 | |
PENTHOUSE TOWERS | 310 | 32 | |
INTERNATIONAL HOTEL | 301 | 34 | |
TWO CALGARY PLACE | 300 | 24 |
BUILDING | HEIGHT (FT) | STORIES | YEAR |
---|---|---|---|
MANULIFE PLACE | |||
ROYAL TRUST TOWER | |||
AGT TOWER | |||
CANADA TRUST TOWER | |||
COMMERCE PLACE | |||
METROPOLITAN PLACE | |||
OXFORD TOWER | |||
TORONTO DOMINION TOWER | |||
PRINCIPAL PLAZA | |||
SCOTIA PLACE | |||
CN TOWER | |||
PHIPPS MCKINNON | |||
ROYAL TRUST TOWER | |||
SUN LIFE BLDG. | |||
EDMONTON HOUSE |
BUILDING | HEIGHT (FT) | STORIES | YEAR |
---|---|---|---|
FENWICK TOWERS |
BUILDING | HEIGHT (FT) | STORIES | YEAR |
---|---|---|---|
CENTURY 21 | |||
STELCO TOWER | |||
THE OLYMPIA | 321 | 33 | |
IBM BUILDING (NOW 25 MAIN STREET) |
300 | 22 |
BUILDING | HEIGHT (FT) | STORIES | YEAR |
---|---|---|---|
LES TERRASSES DE LA CHAUDIERE | 383 | 30 | |
PLACE DU PORTAGE, PHASE 1 | 333 | 24 |