Sault Ste Marie Scanner Frequencies
Aviation
Sault Tower | 118.8000 | Air Dale Ltd. | 130.1500 |
Flight Services | 126.7000 | Transair Ltd. | 129.7000 |
UNICOM | 122.5000 | ATIS | 133.0500 |
Police
O.P.P. Base | 138.6450 | O.P.P. Base | 138.8100 |
Local Police | 142.2150 | Local Police | 142.2750 |
Local Police | 142.4850 | Local Police | 142.6650 |
Local Police | 142.8300 | Local Police | 141.5850 |
Ambulance
Local Ambulance | 149.4100 | Local Ambulance | 148.6650 |
Local Ambulance | 148.1700 | Local Ambulance | 149.4400 |
Local Ambulance | 150.1000 | Local Ambulance | 149.7100 |
Local
Ambulance | 149.7100 |
Fire
Fire Dept. | 153.8300 | Fire Dept. | 154.3700 |
Marine
Parks Canada-Locks | 156.3000 | Parks Canada-Locks | 156.6000 |
Parks Canada-Locks | 156.7000 | Algoma Steel Marine | 160.6500 |
Government
Public Works | 169.2900 | Search&Rescue | 167.3100 |
Search&Rescue | 167.4600 | Revenue Canada | 167.3100 |
Correctional Services | 411.6625 | Fisheries | 34.2200 |
Fisheries | 34.8200 | MTC | 410.5000 |
Parks&Recreation | 170.0100 | Public Works | 169.8600 |
Railway
Algoma Central Railway | 160.5300 | Algoma Central | 160.5750 |
Algoma Steel Switching | 160.6500 | C.P.R. | 162.9300 |
Commercial
C.A.A. | 165.9900 | Canada Propane | 167.4600 |
Canada Propane | 164.5800 | Great Lakes Power | 163.20000 |
Motorola | 164.5800 | Sault Transit | 168.2100 |
Soo Mill&Lumber | 163.1100 | Union Carbide | 166.5000 |
Bell Canada | | 168.9000 | Public Utilities | 153.7900 |
Public Utilities | | 153.8300 | Weyerhauser Ontario Ltd. | 157.5000 |
This page hosted by Get your own Free Home Page