KM# 131 | 1989 | dollar | 31.1000g, .999 silver, 1.0000 oz ASW | Holey Dollar and crocodiles |
KM# 132 | 1989 | 25 cents | 7.7750g, .999 silver, .2500 oz ASW | Wandjina of Aboriginal Mythology: the dump |
KM# 155 | 1994 | 5 dollars | 31.1035 g, .999 silver, 1.0000 oz asw | Golf - hole in one |
KM# 46 | 1902 1903 | 5 centimes | copper-nickel | obv. French leg: BELGIQUE, small date | |
KM# 54 | 1904-1907 | 5 centimes | copper-nickel | obv. France leg:BELGIQUE, large date | |
KM# 47 | 1903 | 5 centimes | copper-nickel | obv. Dutch leg: BELGIE, small date | |
KM# 55 | 1904 1905 | 5 centimes | copper-nickel | obv. Dutch leg:BELGIE, large date | |
KM# 66 | 1910 1920 1922 1923 1925 1926 1928 | 5 centimes | copper-nickel | obv. France leg:BELGIQUE | |
KM# 67 | 1910 1914 1920-1922 1924 1925 1927 1928 | 5 centimes | copper-nickel | obv. Dutch leg:BELGIE | |
KM# 94 | 1931 | 5 centimes | nickel-brass | obv. Dutch leg:BELGIE rev:star added above 5 | |
KM# 111 | 1940 | 5 centimes | nickel-brass | obv. Dutch leg: BELGIE-BELGIQUE | |
KM# 48 | 1902 1903 | 10 centimes | copper-nickel | obv French leg: BELGIQUE, small date | |
KM# 52 | 1904-1906 | 10 centimes | copper-nickel | obv: large date | |
KM# 49 | 1903 | 10 centimes | copper-nickel | obv. Dutch leg: BELGIE, small date | |
KM# 53 | 1904 | 10 centimes | copper-nickel | obv. Dutch leg:BELGIE, large date | |
KM# 85.1 | 1920 1923 1926-1929 | 10 centimes | copper-nickel | obv. France leg:BELGIQUE | |
KM# 86 | 1920 1922 1924 1925 1927 1929 | 10 centimes | copper-nickel | obv. Dutch leg:BELGIE | |
KM# 112 | 1938 | 10 centimes | nickel-brass | obv. France leg:BELGIQUE-BELGIE | |
KM# 113.1 | 1939 | 10 centimes | nickel-brass | obv. Dutch leg: BELGIE-BELGIQUE | |
KM# 125 | 1941-1943 | 10 centimes | zinc | German occupation WW II, obv. France leg:BELGIQUE-BELGIE | |
KM# 126 | 1941 1942 1944 | 10 centimes | zinc | German occupation WW II, obv. Dutch leg:BELGIE-BELGIQUE | |
KM# 62 | 1909 | 25 centimes | copper-nickel | obv. French leg: BELGIQUE | |
KM# 63 | 1908 | 25 centimes | copper-nickel | obv. Dutch leg: BELGIE | |
KM# 68.1 | 1913 1921-1923 1927-1929 | 25 centimes | copper-nickel | obv. France leg:BELGIQUE | |
KM# 69 | 1910 1913 1921 1922 1926 1929 | 25 centimes | copper-nickel | obv. Dutch leg:BELGIE | |
KM# 114.1 | 1938 1939 | 25 centimes | nickel-brass | obv. France leg:BELGIQUE-BELGIE | |
KM# 115.1 | 1938 1938 | 25 centimes | nickel-brass | obv. Dutch leg:BELGIE-BELGIQUE | |
KM# 131 | 1942 1943 1946 | 25 centimes | zinc | German occupation WW II, obv. France leg:BELGIQUE-BELGIE | |
KM# 132 | 1943-1946 | 25 centimes | zinc | German occupation WW II, obv. Dutch leg:BELGIE-BELGIQUE | |
KM# 83 | 1918 | 50 centimes | zinc | German Occupation WW I, obv. Dutch leg: BELGIE-BELGIQUE |
KM# 7 | 1928 1930 1934 | 1/10 penny | copper-nickel | Rev. leg: w/o NIGERIA |
KM# 14 | 1936 | 1/10 penny | copper-nickel | |
KM# 20 | 1938 1944 1945 | 1/10 penny | copper-nickel | |
KM# 26 | 1950 | 1/10 penny | copper-nickel | obv. leg: w/o IND:IMP: |
KM# 26a | 1952 | 1/10 penny | bronze | |
KM# 32 | 1954 | 1/10 penny | bronze | |
KM# 18 | 1947KN | 1/2 penny | copper-nickel | 1907 | penny | copper-nickel |
KM# 9 | 1914 1919H | 1 penny | copper-nickel | Rev. leg: w/o NIGERIA |
KM# 16 | 1936H | penny | copper-nickel | |
KM# 19 | 1940 | penny | copper-nickel |
Y#199 | ND(1890-1908) | Mint Mark Boo Guwang, Canton Kwangtung, Emperors Kuang-Hsu T'ung-Pao | ||
KM# | obv tao kuang, rev boo-cuwan | |||
KM# | obv tao kuang, rev boo-yon | |||
KM# | obv ?, rev boo-san | |||
KM# | obv ?, rev boo-ciowan | |||
KM# | obv ?, rev boo-ciowan | |||
KM# | Charm, obv T'ung Pao, rev Eight Trigrams | |||
KM# | Charm, obv animals of the Zodiac with Characters, rev Eight Trigrams |
KM# 826.2 | 1928 1929 1930 1934-1939 | 1 ore | bronze | mintmasters initial:N moneyers initials:GJ |
KM# 827.1 | 1927 | 2 ore | bronze | mintmasters initial:HCN moneyers initials:GJ |
KM# 827.2 | 1928 1929 1931 1934-1939 | 2 ore | bronze | mintmasters initial:N moneyers initials:GJ |
KM# 828.1 | 1927 | 5 ore | bronze | |
KM# 828.2 | 1928 1929 1930 1932 1934 1937-1940 | 5 ore | bronze | mintmasters initial:N moneyers initials:GJ |
KM# 822.1 | 1924-1926 | 10 ore | copper-nickel | mintmasters initial:HCN moneyers initials:GJ |
KM# 822.2 | 1931 1934-1938 1940 | 10 ore | copper-nickel | mintmasters initial:N moneyers initials:GJ |
KM# 822.2a | 1941 1943 1944 | 10 ore | zinc | mintmasters initial:N moneyers initials:GJ |
KM# 823.1 | 1924 | 25 ore | copper-nickel | mintmasters initials:HCN moneyers initials:GJ |
KM# 823.2 (Y50.2) | 1947 | 25 ore | copper-nickel | Mintmasters initials; N Moneyers initials: GJ |
KM# 823.2a | 1944 1945 | 25 ore | zinc | mintmasters initial:N moneyers initials:GJ |
KM# 855.1 | 1966 1967 1968 1969 1970 1971 | 25 ore | copper-nickel | mintmasters initial:C moneyers initial:S |
KM# 855.2 | 1972 | 25 ore | copper-nickel | mintmasters initial:S moneyers initial:S |
KM# 861.1 | 1973 1975 1976 1977 1978 | 25 ore | copper-nickel | mintmasters initial:S moneyers initial:B |
KM# 861.2 | 1979 1980 | 25 ore | copper-nickel | mintmasters initial:B moneyers initial:B |
KM# 861.3 | 1982-1986 | 25 ore | copper-nickel | mintmasters initial:R moneyers initial:B |
KM# 873 | 1992-1995 1997 1998 | krone | copper-nickel | mintmasters initials:LG moneyers initials:JP A-Johan Alkjaer |
KM# 874 | 1992-1995 1997 1998 | 2 kroner | copper-nickel | mintmasters initials:LG moneyers initials:JP A-Johan Alkjaer |
KM# 869 | 1990 1994 1995 1997 | 5 kroner | copper-nickel | mintmasters initials:LG moneyers initials:JP A-Johan Alkjaer |
KM# 3 | 1941 | 5 ore | bronze |
KM# 5a | 1909 | cent | copper-nickel | |
KM# 7 | 1911h | cent | copper-nickel | |
KM# 11.2 | 1914 | 5 cents | copper-nickel | George V |
KM# 8 | 1912 | 10 cents | copper-nickel |
KM# 22 | 1922H 1923 1924H 1930 | 1 cent | bronze | |
KM# 29 | 1942 | cent | bronze | |
KM# 32 | 1951 1952 | 1 cent | bronze | dev. leg:ET IND.IMP. dropped |
KM# 35 | 1954 1956 1957 1959 1959H 1961 1962H | 1 cent | bronze | |
KM# 18 | 1921 1922 1924 1933 1935 | 5 cents | bronze | |
KM# 25.1 | 1937H 1941 1941I | 5 cent | bronze | thick flan |
KM# 25.2 | 1941 1942 1943 | 5 cents | bronze | thin flan, reduced weight |
KM# 33 | 1951 | 5 cents | bronze | |
KM# 37 | 1955 1956 1957 1963 | 5 cents | bronze | |
KM# 39 | 1964 | 5 cents | bronze | post-indipendence issue |
KM# 19 | 1927 1935 | 10 cent | bronze | |
KM# 24 | 1936H | 10 cent | bronze | |
KM# 26.1 | 1937 1941I | 10 cent | bronze | thick flan |
KM# 26.2 | 1942 1943 | 10 cent | bronze | thin flan, reduced weight |
KM# 34 | 1949 1950 1951 1952 | 10 cent | bronze | obv. leg: ET IND.IMP. dropped |
KM# 40 | 1964H | 10 cents | bronze | post-indipendence issue |
KM# 313 | 1917 | millieme | copper-nickel | AH1333 |
KM# 315 | 1916 | 5 milliem | copper-nickel | AH1335 |
KM# 316 | 1916 1916H 1917H | 10 milliem | copper-nickel | AH1335 |
KM# 362 | ah1357 1938 | millieme | copper-nickel |
KM# 16 | 1952 | 1/2 penny | copper-nickel | obv. leg: EMPEROR dropped |
KM# 2 | 1934 | penny | copper-nickel | |
KM# 7a | 1943S | penny | brass | |
KM# 17 | 1950 | penny | copper-nickel | obv. leg: EMPEROR dropped |
KM# 21 | 1964 | penny | copper-nickel |
KM# 64.1 | 1941 1942 1943 | 5 pennia | copper | |
KM# 33.1 | 1941 1942 1943 | 10 pennia | copper | |
KM# 34.1 | 1943 1944 1945 | 10 pennia | iron | reduced planchet size |
KM# 865 Y71 | 1914 | 5 centimes | copper-nickel | |
KM# 875 Y72 | 1920 1927 1933 | 5 centimes | copper-nickel | 2.00g |
KM# 875a Y72a | .1938. star | 5 centimes | copper-bronze | 1.50g |
KM# 866a Y73a | 1914 1924T | 10 centimes | copper-nickel | |
KM# 896 Y73b.2 | 1941 | 10 centimes | zinc | rev: dash below MES in C MES |
KM# 867 Y76 | 1914-1917 | 25 centimes | nickel | |
KM# 867b Y76b | .1938. thin flan .1940. | 25 centimes | nickel-bronze |
KM# 20 | 1935 1936 1938 1940 | 1/2 cent | bronze | |
KM# 12.1 | 1911 1937 1939 | cent | bronze | |
KM# 12.3 | 1923 | cent | bronze | mint mark: Thunderbolt |
KM# 24.3 | cent | zinc | rosette on Phrygian cap,11 petals | |
KM# 26 | 1943 | cent | aluminum | NOTE: edge varieties exists plain, grooved and partially grooved |
KM# 18. | 1937 1938 | 5 cents | ||
KM# 27 | 1943 | 5 cents | aluminum | NOTE: edge varieties exist: reeded - rare, plain, grooved and partially grooved |
KM# 65 | 1921 H and KN | 50 lepta | copper-nickel | |
KM# 78 | 1965 | 10 lepta | aluminum | 1965 dated coins only sold in sets |
KM# 2 | 1865 | mil | bronze | as KM-1 but without "-" in "Hong Kong" |
KM# 3 | 1866 | mil | bronze | as KM-1 but with value in Chinese "1 Ch'ien"
KM# 520 | 1941 | 20 filler | steel | |
KM# 546 | 1950 1960 1963 1971 1973 1985 | 2 filler | aluminum | |
KM# 706 | 1993 | 1000 fiorint | 31.4600 g, .925 silver, .9357 oz asw | World cup soccer-goalie |
KM# 533 | 1943 1944 1945(FC) 1947(B diamond HC) | 1 pice | bronze |
KM# 317 | 1937-1939 1942P 1945P | cent | bronze |
KM# 313 | 1913 1921 1922 | 5 cent | copper-nickel |
KM# 7 | 1952 | sen | aluminum |
KM# 5 | 1951 1954 | 5 sen | aluminum |
KM# 3 | 1927 1934 1935 1939 | 5 mils | copper-nickel |
KM# 3a | 1942 1944 | 5 mils | bronze |
KM# 4 | 1927 1933 1934 1937 1939 1942 | 10 mils | copper-nickel |
KM# 4a | 1942 | 10 mils | bronze |
KM# 5 | 1927 | 20 mils | copper-nickel |
KM# 5a | 1942 | 20 mils | bronze |
Y# 43 | Taisho 6-9 (1917-1920) | 5 sen | copper-nickel | |
Y# 44 | Taisho 9,11 (1920,1922) | 5 sen | copper-nickel | 19.1mm |
Y# 48 | Showa 7 (1932) | 5 sen | copper-nickel | |
Y# 53 | Showa 8-13 (1933-1938) | 5 sen | nickel | |
Y# 57 | Showa 14 15 (1939 1940) | 5 sen | aluminum-bronze | |
Y# 63 | Showa 19 (1944) | 5 sen | tin-zinc | |
Y# 45 | Taisho 9,10,15 (1920,1921,1926) | 10 sen | copper-nickel | |
Y# 49 | Showa 3,4,6,7 (1928,1929,1931,1932) | 10 sen | copper-nickel | |
Y# 54 | Showa 8-11 (1933-1936) | 10 sen | nickel | |
Y# 58 | Showa 13 15 (1938, 1940) | 10 sen | aluminum-bronze | |
Y# 96.2 | Hesei 12 13 (2000 2001) | 5 yen | brass | |
Y# 76 | Showa 34 35 36 38 41 (1959-1963 1966) | 50 yen | nickel | |
Y# 81 | Showa 62 (1987) | 50 yen | copper-nickel | |
Y# 101.2 | Hesei 12 13 (2000 2001) | 50 yen | copper-nickel |
KM# 4 | 1952 | 10 cents | aluminum |
KM# 5 | 1952 | 20 cents | aluminum |
KM# 6 | 1952 | 50 cents | aluminum |
KM# 3 | 1925,1931,1933,1936 | piastre | copper-nickel | |
KM# 3a | 1940 | piastre | zinc | |
KM# 10 | 1940 | 2 1/2 piastres | aluminum-bronze | |
KM# 11 | ND | 1/2 piastre | brass | NOTE: Three varieties known. Usually crudely struck, off center, etc. Perfectly struck, centered unc. specimens command a considerable premium. Size of letters also vary. |
KM# 19 | 1955 | piastre | aluminum-bronze | |
KM# 20 | 1955 | 2 1/2 piastres | aluminum-bronze |
KM# 21 | 1959 | 1 mongo | aluminum |
KM# 22 | 1959 | 2 mongo | aluminum |
KM# 23 | 1959 | 5 mongo | aluminum |
Y# 34.1 | 1921 | 25 centimes | copper-nickel | obv. and rev.: w/o privy marks |
KM# 1 | 1959 | 1/2 penny | bronze |
KM# 2 | 1959 | penny | bronze |
KM# 383 | 1925 1939 1942 1945 | 10 ore | copper-nickel | |
KM# 384 | 1921 1922 1923 1929 1942 | 25 ore | copper-nickel | |
KM# 386 | 1920 1921 1922 1923 1929 1939 1942 1945 1947 | 50 ore | copper-nickel | |
KM# 385 | 1927 1936 1937 1938 1947 | krone | copper-nickel | |
KM# | 2000 | krone | copper-nickel | |
KM# | 1999 2000 | 5 kroner | copper-nickel |
KM# 6 | 1936 | penny | bronze | |
KM# 10 | 1944 | 3 pence | copper-nickel | |
KM# 5 | 1935,1936 | shilling | 5.3800 g, .925 SILVER, .1600 oz ASW | |
KM# 8 | 1938,1945 | shilling | 5.3800 g, .925 SILVER, .1600 oz ASW | |
KM# 6 | 1975,1979FM(M) | 1 Kina | copper-nickel | sea and river crocodiles |
KM# 268 | 1995 1998 | 5 sentimo | copper plated steel |
KM# 35 | 1939 | 5 croszy | zinc |
KM# 31 | 1905 1906 1906J | 5 bani | copper-nickel | |
KM# 32 | 1905 1906 1906J | 10 bani | copper-nickel | |
KM# 33 | 1905 1906 1906J | 20 bani | copper-nickel | Mint Mark Hamburg |
KM# 44 | 1921 | 25 bani | aluminum | |
KM# 45 | 1921 | 50 bani | aluminum |
KM# 742 | 1927 | 25 centimos | copper-nickel | |
KM# 751 | 1934 | 25 centimos | copper-nickel | |
KM# 753 | 1937 | 25 centimos | copper-nickel | |
KM# 757 | 1938 | 25 centimos | copper | |
KM# 777 | 1949 (1951 1952 1956 1962) 1963 (1964 1965) | 50 centimos | copper-nickel | rev: arrows point up |
KM# 850 | 1990,1991 | 25 pesetas | nickel-bronze | 1992 Olympics-high jumper |
KM# 851 | 1990,1991 | 25 pesetas | nickel-bronze | 1992 Olympics-discus thrower |
KM# 904 | 1992 | 25 pesetas | nickel-bronze | Seville-tower |
KM# 905 | 1992 | 25 pesetas | nickel-bronze | tower of Seville-globe |
KM# 920 | 1993 | 25 pesetas | nickel-bronze | Pais Vasco |
KM# 933 | 1994 | 25 pesetas | nickel-bronze | Canary Islands |
KM# 946 | 1995 | 25 pesetas | nickel-bronze | Castilla & Leon |
KM# 962 | 1996 | 25 pesetas | nickel-bronze | Don Quixote |
KM# | 1997 | 25 pesetas | nickel-bronze | Melilla |
KM# | 1998 | 25 pesetas | nickel-bronze | Ceuta |
KM# | 2000 | 25 pesetas | nickel-bronze | Juan Carlos I |
KM# | 2001 | 25 pesetas | nickel-bronze | Juan Carlos I |
KM# 71 | 1935 1936 | piastres | nickel-brass |
Y# 35 | RS128 (1909), BE2478 (1935), BE2480 (1937) | satang | bronze |
Y# 36 | RS129 (1910), BE2480(1937) | 5 satang | nickel |
Y# 37 | RS129 (1910), BE2464(1921) BE2480(1937) | 10 satang | nickel |
KM# 242 | 1919 (AH 1338) | 5 centimes | nickel-bronze | Obv.leg:Mohammed al-Nasir |
KM# 245 | 1920 (AH 1339) | 5 centimes | nickel-bronze | Reduced Size |
KM# 258 | 1933 (AH 1352) | 5 centimes | nickel-bronze | Obv.leg:Ahmad |
KM# 243 | 1918-1920 (AH 1337-1339) | 10 centimes | nickel-bronze | Obv.leg:Mohammed al-Nasir |
KM# 254 | 1926 (AH 1345) | 10 centimes | nickel-bronze | Obv.leg:Mohammed al-Habib |
KM# 259 | 1931 1938 | 10 centimes | nickel-bronze | Obv.leg:Ahmad |
KM# 267 | 1942 (AH1361) | 10 centimes | zinc | obv. leg: Ammad |
KM# 244 | 1918-1920 (AH 1337 1338) | 25 centimes | nickel-bronze | obv. leg: Muhammad al-Nasir |
KM# 260 | 1938 (AH 1357) | 25 centimes | nickel-bronze | Obv.leg:Ahmad |
KM# 884 | 1948 | 1/2 kurus | brass | not released to circulation |
KM# 881 | 1947,1951 | 1 kurus | brass | |
KM# 885 | 1950,1951 | 2 1/2 kurus | brass |
KM# 7 | 1958 | 5 xu | aluminum |
KM# 17 | 1938 | 25 para | bronze |
KM# 3 | 1888 | 5 centimes | bronze |
KM# 4 | 1888 | 10 centimes | bronze |
KM# 12 | 1909 | 5 centimes | copper-nickel |
KM# 17 | 1910 1921 | 5 centimes | copper-nickel |
KM# 18 | 1911 1922 1927 | 10 centimes | copper-nickel |
KM# 5 | 1966 | 1 penny | bronze |
KM# 6 | 1936 | 1/2 penny | copper-nickel | |
KM# 14 | 1939 | 1/2 penny | copper-nickel | |
KM# 26 | 1951 | 1/2 penny | bronze | obv.leg:KING GEORGE THE SIXTH |
KM# 8a | 1942 | penny | bronze |
From 2001 standard catalog of WORLD COINS by Chester L. Krause and Clifford Mishler | |
Soon: 2002 standard catalog of WORLD COINS by Chester L. Krause and Clifford Mishler | |
From Standard Catalog of World Coins, 1801-1900 (2nd Ed) by Clifford Mishler, Colin Bruce (Editor), Chester L. Krause |