Australia | |
NEWCASTLE & SUBURBAN CO-OPERATIVE SOCIETY LTD - BAKERY | ONE S R LOAF |
WEST WALSEND CO-OPERATIVE SOCIETY LTD - BAKERY | ONE LOAF |
W. CANN BAKER NEWCASTLE MADE IN GERMANY | GOOD FOR ONE LOAF OF BREAD |
W. CANN BAKER HAMILTON .N.S.W. | GOOD FOR HALF LOAF OF BREAD |
C. SHELLEY NO TRADE VALUE | C. SHELLEY BOX 2294M C.P.O. SYD. |
Denmark | |
Kjobenhavns Sommer-Tivoli 25/(same) | hex hole |
England | |
3d (3 old pence) P.E. (Phonographic Equipment) - Value in kind only | |
3d (3 old pence) P.E. (Phonographic Equipment) - 3d P.E. | |
3d (3 old pence) P.E. (big chars) (Phonographic Equipment) - 3d P.E.(big chars) | |
H.C.E. (Holmark Coin Equipment) | |
National Transport Token | 3 |
National Transport Token | 5 |
National Transport Token | 10 |
North West Public Transport Transport Token | 3 |
HDCSL (Heckmondwike Coop) | 1 PINT |
Pessers Moody Wraith & Curr Ltd | |
R & W London - R & W no cash value | |
Finland | |
The gasworks of Helsinki 1957 | Both sides of the tokens are similar |
The gasworks of Helsinki 1959 | Copper, both sides of the tokens are similar |
France | |
Bussoz Paris a consommer 30 c | a bird-shaped cut-out |
Bussoz Paris / a consommer 30 c | clover-shaped hole |
Bussoz Paris a consommer 20 c | square-shaped hole |
Bussoz Paris depose / nj 20 a consommer | a round centre hole and ten extra holes around the token |
bon a consommer, 20 c, Cartaux Paris | |
Terrier 25 c (?France?) | 4 arc holes |
Germany | |
H.-J. Volpert Wiesbaden | for golf balls (FIM 5 for the token) |
Nekon-Kiel Wertmonze P (parking) | |
Parkhauser Altstadt Winterthur - Für den einwurf bei der zahl-station | Winterthur's Parking or Parking at Winterthur - To be used at the automates for payment |
Lebens Bedureniss Verein - Karlsruhe 10 PF E.G. | |
Regensburg West BAD / Jugendliche | BAD (the public swimming hall) of Regensburg was build in the mid 70's. In 1985/1986 "Westbad" was closed. JUGENDLICHE: Young people. |
Kriegsgefangenenlager Münster M Wert 5 pfg | Coin used in "prison for the prisoners of war" at Münster. Value 5 Pfenning |
Kriegsgefangenenlager Münster M Wert 10 pfg | Coin used in "prison for the prisoners of war" at Münster. Value 10 Pfenning |
Kriegsgefangenenlager Münster M Wert 50 pfg | Coin used in "prison for the prisoners of war" at Münster. Value 50 Pfenning |
KR.-GEF.-LAG. Nieder Gruppe Wert 5 pfg | Coin used in "prison for the prisoners of war" at Nieder Gruppe (It was a german village or town. Now it is in Poland. The name now is "Dolna Grupa"). Value 5 Pfenning |
Holland | |
Challience (disco token) | |
Israel | |
phone token Minestry of communication | |
phone token Post office | |
Italy | |
C.F. Frezzini & C Milano 20 c (quarter moon shape hole) | |
C.F. Frezzini & C Milano 20 c (quarter rhomb shape hole) | |
Azienda tranvie municipale di Torino | vale per una corsa alla tariffa A in vigore agosto 1920 |
Tamvie del comune di Milano | vale per una corsa a tariffa ridotta 1920 |
Tamvie del comune di Milano | vale per una corsa a tariffa normale 1920 |
Azienda tranviaria Milano | buono per una corsa ridotta 1944 |
Autoservizio urbano Piacenza | |
Hypromat - self autowash | |
? 50 | |
Esclusivo per questo apparecchio, da trattenimento | |
Netherlands | |
SEIJSENER REKREATLETECHNIEK | hot water on a camping |
MEROG KNHS CEMIJ BB | KOFFIE VOORZIENIG coffee from a machine |
Heck's 1947 / Heck's 12 1/2 | |
New Zeland | |
ZONE 50 UPPER HUT | ONE PINT (triangular hole) |
Norway | |
Oslo sporveier | an "S"-shaped hole |
Slovenia | |
Ljubljana - bus token | |
Maribor - bus token | square hole |
AVTOHOSA LJUBLJANA / GARAZE SUBICEVA | parking house token on Subiceva street in Ljubljana |
Sweden | |
SKANSENS DANSBANOR | Scalloped round with a star-hole |
STOCKHOLMS ÅNGSLUPS AKTIEBOLAG 25 | a star-hole |
STOCKHOLMS ÅNGSLUPS AKTIEBOLAG 5 | square token with a star-hole |
STOCKHOLMS ÅNGSLUPS AKTIEBOLAG TRETTIO | Round with three symmetric clips and "30" cut out |
NYA ÅNGSLUPS BOLAGET | Round with three clips cut out and "30" cut out |
GRÖNA LUND TIVOLI STOCKHOLM 25 / VINSTPOLETT T | |
SEGA POLETTAUTOMATER | |
SEGA | |
KARMANSBO BRUK 1 ¼ liter | '+' hole |
JÖNKÖPINGS SPÅRVÄGAR | Triangular with a diamond centre hole |
JÖNKÖPINGS SPÅRVÄGAR 5 ÖRE | a diamond centre hole |
HÄLSINGBORGS STADS SPÅRVÄGAR POLLETT FÖR VUXNA / FÖRSÄKRA I FYLGIA Grundat 1881 | |
NORRKÖPINGS SPÅRVÄGAR / POLETT FÖR VUXNA | triangular centre hole |
GÖTEBORS SPÅRVÄGAR, POLETT FÖR VUXEN 1949 / INLÖSES EFTER STYRELSEBESLUT | triangular centre hole |
USA | |
Alabama State | 1 |
Colorado State Treasurer | one fifth cent, square coin |
Colorado Retail | 2, cross hole |
Kansas Tax Token | 1 |
Louisiana Luxury Tax Token | 5 cent, triangular hole 23mm |
Louisiana Luxury Tax Token | 1 cent, triangular hole 23mm |
Missouri Tax Token Receipt | 5 |
Oklahoma Consumer's Tax Check | 1 |
Oklahoma Consumer's Tax Check | 5 |
Oklahoma Consumer's Tax Check | 5 / for old age assisance |
Utah Sales Tax Token | 1 / emergency relief fund |
Utah Sales Tax Token | 5 / emergency relief fund, star hole |
State of Washington tax token | 10 cent |
State of Washington tax token | 14 cent |
Andy's bus lines | cutout around H |
ALAMEDA CONTRA & COSTA DISTRICT | GOOD FOR ONE LOCAL FARE- 2 arc cutouts |
Augusta Coach | 4 arc holes |
Beaumont City Lines Inc | 2 arc holes |
Beaver Valley Motor Coach Co | 3 holes |
Benton Harbor & St. Joe Mich. | apple hole |
Benton Harbor & St. Joe Mich. | 4 holes |
Buffalo NFT New York | 4 arc holes |
Capitol Transit Co. | cutout around W |
Chicago Surface Lines CSL | 4 holes |
Chicago Transit Authority CTA/Surface | 3 arc cutouts |
Chicago Transit Authority CTA/(same) | 3 arc cutouts 20mm |
Chicago Transit Authority CTA/(same) | 3 arc holes 17mm |
CITY LINES PARKERSBURG W VA | GOOD FOR ONE FARE ONLY- cut outs to form a P |
Colorado Springs Transit | cutout around CS |
Colorado Springs Transit Co. | cutout around S - copper |
Colo. Springs Bus Co. | cutout around CS |
COMMUNITY TRACTOR CO. TOLEDO | ONE FARE cut outs to form T |
D. of C Capital Transit | cutout around bar |
The city of Coral Gables | |
Dallas City Lines | holes shape the letter "D" |
Denver Tramway Co. | triangular hole |
Denver Tramway | Children Under Twelve Years 1/2, 2 cutouts |
Elmira | N.Y.S.E & G. CORP. |
Elmira Motor Coach Corp | GF One School Fare (cutout around E) |
Fort Wayne transit | |
Honolulu Rapid Transit | 6 holes |
INDIANAPOLIS RAILWAYS | GOOD FOR ONE FARE-2 arc cutouts |
Int. Ry. Co Buffalo | cutaround I |
KC RYS co | |
Leigh Valley Transit Co | Fare Check, (bell-shaped hole) |
Leigh Valley Transit Co | Fare Check, (bell-shaped hole), copper |
LIMA CITY LINES INC | GOOD FOR ONE FARE- L shaped cutout |
Los Angeles Metropolitan Transit Authority | Good for One Fare (2 holes) |
Los Angeles Transit Lines | Good for One Fare (shield cutout) |
MOBILE CITY LINES INC. | GOOD FOR ONE FARE- 2 arc cutouts |
Nelson Damrill Transit Co. | Good for One Adult Fare, al '+' hole |
Newport News Rapid Transit | 2 half oval holes |
New York City Transit | hole is letter "Y" |
New York City Transit | hole is letter "Y" bigger |
New York City Transit Autority | Good for One Fare, pentagonal hole |
PEOPLES TRANSPORT CORP | GOOD FOR ONE FARE MUSKEGON p shaped cutout |
Philadelphia PRT | three bars cut out |
Pittsburgh Railways | 2 half oval holes |
Pittsburgh Railways 1992 | triangular holes |
Portland Traction | center hole in shape of diamond |
PORTO RICO RY. LTD. & PR. CO. SCHOOL | FOR SCHOOL CHILDREN ONLY- 2 arc cutouts |
SACRAMENTO TRANSIT AUTHORITY | SCHOOL TOKEN (heart shaped hole) Copper type |
SACRAMENTO TRANSIT AUTHORITY | SCHOOL TOKEN (heart shaped hole) Nickel type |
SACRAMENTO REGION TRANSIT DISTRICT | DISCOUNT TOKEN 3 holes |
Seattle Transit | 1/2 oval hole |
Service Bus System Inc. | |
SF municipal railway | hole is letters "SF" |
SIOUX CITY TRANSIT CO/GOOD FOR ONE FARE | GOOD FOR ONE FARE- 3 arc cutouts |
SPRINGFIELD CITY LINES WC OHIO | GOOD FOR ONE FARE- 2 arc cutouts |
S.C. ELECTRIC & GAS CO. | GOOD FOR ONE BUS FARE- 4 arc shaped holes |
VANDERBUILT MOTOR COACH LINES INC | GOOD FOR ONE FARE- diamond hole |
W.M. & A. MOTOR LINES | |
W&S Woodlawn & Southern Motor Coach CO | Good for One Fare |
Woodlawn & Southern Motor Coach CO | cutout around W |
Bantam | |
Property of o.k. vender - loaned for amunsement only | |
Property of o.k. vender - loaned for amunsement only (white) | |
All quality confections - good for a 5 c package of candy | |
vens coupon | |
no cash value - good for amusement only | |
this token has no cash or trade value - for amusement only | |
this token has no cash or trade value - for amusement only (white metal) | |
good for 5 c in trade | |
good for 5 c in trade (candy) | 20587 (candy) |
good for 5 c in trade (dot) | 28910 (candy) |
good for 5 c in trade | a central hole + a litle decentralized hole |
good for 10 c in trade | |
good for one package of mints | a central hole + a litle decentralized hole |
advertising keeneys refresh mints - good for 5 c in trade | octagonal hole |
Burnham gum machine - 2156 Washington Blud Chicago | hexagonal hole |
Merrill stores co. 5 | star hole, green token |
Merrill stores co. 10 | star hole, red token |
Bob's car wash | no cash value no refund |
no refund no cash value | Buggy bath |
GOLDEN CIRCLE VALIDATED PARKING | round hole |
GOLDEN CIRCLE VALIDATED PARKING | round hole + line hole |
PHILA & CAMDEM FERRY | |
Treasure Island Florida toll | hole is letter "T" |
DELAWARE RIVER (PTC) BRIDGE LINE | PHILADELPHIA (BRIDGE TOKEN) CAMDEN |
Yugoslavia | |
GAC (BAS in cyrilic script) | Beogradska Avtobuska Stanica (= Beograd bus station) entry token |
Nis - Nis Expres bus token | brass, 19 mm |
Nis - Nis Expres bus token | brass, 24 mm |
VUU PARTIZAN - KAUCIJA (=guarantee) | for the bottle (of beer) (blue plastic, 28 mm) |
VUU DIS DEDINJE - KAUCIJA (=guarantee) | for the bottle (of beer) (blue plastic, 29 mm) |
Unknown Nationality | |
Fischer & Porter Parkmunse | 32mm |
Concordia 1/2 Kg blanc courtral wit kortijk | |
PRIME JETON / FALC SELECT DEPOSE | |
Automatic service | 3 holes |
Bimetallic holed tokens | |
Freizeitforum ihr Spielspass | yellow out side, different yellow inside |
Casino Joker Spielothek 2001 | yellow out side, different yellow inside |
Casino Joker Spielothek 2001 / 1/2 | yellow outside, white inside |
Play it! | white outsite, yellow inside |
Mas Play | white outsite, yellow inside |
Spielen macht spass Komm spiel miti / Automaten zinke Dortmund | white outsite, yellow inside |
die kugel / 1 | yellow outside, white inside |
Schickle's spielsalon / spielmunze | yellow outside, white inside |
Freizeit - Treff Wiemesdorf | yellow outside, white inside |
MEGA PLAY WERNE | yellow outside, white inside |
17 + 4 | yellow outside, white inside |
LAS VEGAS / L V | yellow outside, white inside |
LUCKY WINNER / MAC PLAY | yellow outside, white inside |
KN AUTOMATENBETRIEBE LANDAU - GOLD DOLLAR / KN AUTOMATENBETRIEBE LANDAU - GOLDEN NUGGET | yellow outside, white inside |
MST D21 / MST | yellow outside, white inside |
FUNNY MONEY / 2 | yellow outside, white inside |
PLAY TIME / PLAY TIME | yellow outside, white inside |
1 TURKAY DOLLAR 01 / 1 TURKAY DOLLAR 01 | yellow outside, white inside |
a grid | yellow outside, white inside |