This is my second rocket ever. It looked easy to build so I bought it. I mostly just use it to test the wind now. It's pretty old now. The body has been replaced because it got so creased and messed up. The parachute has been replaced a few times (this rocket ends up in trees alot) and it corkscrews a bit because the fins are a little bent. Good rocket though.
LENGTH: | 31.1cm/12.25" |
DIAMETER: | 24.8mm/0.976" |
ENGINES: | 1/2A6-2, A8-5, B4-4, B6-4, B6-6, B8-5, C6-5, C6-7 |
MAX ALT: | 1100 ft. |
RECOVERY: | 12" parachute |
Flight # | Date | Engine | Weather | Comments |
---|---|---|---|---|
1 | 2/21/1996 | A8-3 | Light wind | Good flight, parachute didn't open, no damage. |
2 | 3/15/96 | B6-4 | No wind | Good flight, Good recovery just a little bit away. |
3 | 3/18/96 | B6-4 | Light wind | Good flight, good recovery. |
4 | 4/14/96 | B6-4 | Cloudy, light wind | Good flight, good recovery. |
5 | 4/14/96 | B6-4 | Cloudy light wind | Shock cord snapped and nose seperared. Easily fixed. |
6 | 4/15/96 | B6-4 | Windy | Good flight, good recovery |
7 | 4/20/96 | B6-4 | Cloudy | Parachute tangled on during recovery. Didn't hurt rocket. |
8 | 4/22/96 | B6-4 | Light wind | Good flight, good recovery. |
9 | 4/28/96 | A8-3 | light breeze | Parachute didn't unfold. |
10 | 5/14/96 | B6-4 | Slight wind | Wind picked up after Launch. Rocket blew into woods where it could not be found. FOUND: 5/19/99 way up in tree. Shocked cord ripped so nose and body were in different parts of tree. Ripped parachute getting nose back. Body suffered a large crease from being wet. Also glue got wet, so when I tried to pull out the engine, the entire engine mount came out. |
11 | 8/22/96 | A8-3 | Slight breeze | Good flight, paruchute didn't open. |
12 | 8/22/96 | A8-3 | Slight breeze | Good flight, good recovery. |
13 | 8/31/96 | A8-3 | Breezy | Good flight, good recovery. |
14 | 9/15/96 | B6-4 | Cloudy | Good flight, good recovery. |
15 | 10/10/99 | A8-3 | light wind | First flight of this rocket in 3 years. Forgot how light it was. Goes pretty high on such a small engine. Almost landed in trees. |
16 | 10/11/99 | A8-3 | No wind | Good flight, blew over more than expected. |
17 | 10/12/99 | A8-3 | Light wind | Good flight, good recovery. |
18 | 10/15/99 | A8-3 | Light breeze | Good flight. Parachute was packed to long and didn't open. |
19 | 10/17/99 | A8-3 | Wind | Good flight, parachute didn't unfold. |
20 | 10/21/99 | A8-3 | Light breeze | Good flight, landed in small tree. Easy to get down. |
21 | 10/25/99 | A8-3 | No wind | Good flight, good recovery. Accidently tore launch lug off after flight. |
22 | 10/27/99 | A8-3 | Wind | Good flight, good recovery. |
23 | 10/29/99 | A8-3 | Wind high above | Good flight, landed in tall bush. |
24 | 11/6/99 | A8-3 | Wind | Good flight, landed in small bush. |
25 | 11/7/99 | A8-3 | Light flurries, wind | Corckscrewed up, good recovery. |
26 | 11/21/99 | A8-3 | No wind | Good flight, good recovery. |
27 | 11/23/99 | A8-3 | Light wind | Good flight, good recovery. |
28 | 11/25/99 | A8-3 | No wind | Good flight, good recovery. |
29 | 11/28/99 | A8-3 | Very windy | Good flight, good recovery. |
30 | 12/18/99 | A8-3 | Gusty | Parachute didn't open. |
31 | 1/9/00 | A8-3 | Light breeze | First flight of the new year and first flight at the new blueberry field launch site. |
32 | 3/05/00 | A8-3 | No wind | Good flight, good recovery. |
33 | 3/26/00 | B6-4 | No wind | 200th flight ever!! Also the first time I've put a B in this rocket in a long time. |
34 | 3/31/00 | A8-3 | No wind | Good flight, good recovery. |
35 | 6/14/00 | A8-3 | Lt. wind | Good flight, good recovery. |
PICTURES |
---|
Alpha III |