|
|
AFMS First three They are the three highest leaders of each set.
SET | J/RSM | Labour J/NCO | Provost Marshal |
| 80 | J/WO Ogunyeye Olusegun | . | JFS Larry Koyan | |
81 | J/WO Fidelis Yuntoe | . | JFS PAM | |
82 | J/WO ABDULRAZAK | . | . | |
83 | J/WO UZO | . | . | |
84 | J/WO Jafaru Yahaya | . | J/FS Charles Garba | |
85 | J/WO Alhassan Grema | JFS Peter Ameh | J/FS Silas Dole | |
New Dep. J/RSM appointment | J/RSM | Deputy J/RSM | Provost Marshal | |
86 | J/WO Olayanju Yusuff | J/FS Chippla Vaandu | J/FS Akin Oshatuberu | |
88 | J/WO Jejeloye A.B | J/FS Ogochukwu | J/FS john Suleiman | |
89 | J/WO Abu Abdullahi | J/WO BenjaminBinchillan | J/FS Ubong Akpan | |
90 | J/WO Nitie | J/WO Abubakar(brasso) | J/FS Tukur Isa | |
91 | J/WO Umar Yakubu | . | J/FS Yusuf Alfa | |
92 | J/WO Solomon Umaru | J/FS Akintunde Muyiwa | . | |
93 | J/WO Medugu Humphery | J/FS Umar Usman | J/FS Abass Umar | |
94 | J/WO Abdullahi Ahmed | J/FS Ismaila Zubairu | J/FS Ahmed Kabir | |
95 | J/WO Adams Ayo | J/FS Bashar Jibril | J/FS Umar Ali | |
No more Dep. J/RSM | J/RSM | Provost Marshal | Labour J/NCO | |
96 | J/WO Mahmud Yahaya | J/FS Emmanuel Chielo | J/FS Samuel Sunday | |
97 | J/WO Newton Pwangulti | J/FS Ogbe Chukwuemeka | J/FS Kabiru Ibrahim | |
98 | J/WO Abubakar Metcho | J/FS Agboola Taofik | J/FS Agbai Chiagozie | |
|
home |
guestbook | my page.
copyright Cyborg Inc. All rights reserved.
all responses to
a_adeleye@excite.com. Cyborg productions 2002