|
Date | Opponent | Time | TV |
March 21 | San Jose | 7:00 pm | |
March 28 | MetroStars | 7:30 pm | |
April 4 | at Colorado | 6:00 pm | |
April 11 | at MetroStars | 12:00 pm | ABC |
April 18 | at Kansas City | 5:30 pm | |
April 25 | Tampa Bay | 7:30 pm | |
April 29 | at Kansas City | 5:30 pm | |
May 6 | Colorado | 7:30 pm | |
May 9 | at Chicago | 5:00 pm | |
May 17 | at Columbus | 12:00 pm | |
May 23 | Dallas | 7:30 pm | |
May 30 | Chicago | 7:30 pm | espn2 |
June 4 | at Dallas | 5:00 pm | espn2 |
June 7 | New England | 12:00 pm | |
June 18 | Colorado | 5:00 pm | espn2 |
June 27 | at San Jose | 7:30 pm | |
July 4 | Kansas City | 7:00 pm | |
July 11 | at D.C. United | 4:30 pm | |
July 15 | at Tampa Bay | 4:30 pm | |
July 18 | Miami | 7:30 pm | |
July 25 | D.C. United | 7:30 pm | |
July 29 | at Dallas | 5:30 pm | |
August 8 | at Chicago | 1:00 pm | ABC |
August 13 | Kansas City | 7:00 pm | espn2 |
August 22 | at New England | 1:00 pm | ABC |
August 29 | Columbus | 7:30 pm | |
September 2 | Dallas | 7:30 pm | |
September 5 | at Miami | 4:30 pm | |
September 12 | at Colorado | 6:00 pm | |
September 16 | at San Jose | 7:30 pm | |
September 20 | San Jose | 12:00 pm | |
September 27 | Chicago | 4:30 pm | espn2 |
This page hosted by Get your own Free Home Page