Winner of Presidents' Trophy
Winner of Clarence S. Campbell Bowl
Stanley Cup Final
vs.
Boston leaves with only the Prince of Wales Trophy
Anaheim wins the Stanley Cup
Regular Season 3
No. Pos. GP G A PTS PIM +/- PPG SHG gwg sho sh% p/gp
_____ _______ _________ ___________ _____________________________________________________________
- #90 "D" 82 62 243 305 59 453 7 30 8 191 32.5 3.720
- #55 "lw" 82 249 55 304 34 472 28 123 22 555 44.9 3.707
- #21 "C" 82 82 217 299 87 410 3 42 5 254 32.3 3.646
- #15 "D" 82 29 171 200 111 386 1 16 4 140 20.7 2.439
- #3 "C" 82 65 126 191 26 282 3 39 4 229 28.4 2.329
- #87 "D" 82 34 115 149 102 317 1 14 1 176 19.3 1.817
- #25 "C" 82 37 95 132 26 196 1 0 2 88 42.0 1.610
- #37 "D" 82 27 86 113 212 402 0 19 4 153 17.6 1.378
- #67 "D" 82 39 66 105 67 286 4 21 0 176 22.2 1.280
- #69 "lw" 82 85 16 101 145 238 11 37 8 218 39.0 1.232
- #7 "lw" 82 73 18 91 84 246 0 1 1 148 49.3 1.110
- #12 "lw" 82 77 11 88 34 159 1 13 11 180 42.8 1.073
- #2 "lw" 82 66 10 76 32 194 1 1 4 153 43.1 0.927
- #20 "rw" 82 51 20 71 89 262 5 0 3 132 38.6 0.866
- #65 "D" 82 17 51 68 47 203 3 0 0 72 23.6 0.829
- #32 "C" 82 12 54 66 12 101 0 0 1 51 23.5 0.805
- #5 "rw" 82 49 7 56 55 185 0 0 1 90 54.4 0.683
- #23 "rw" 82 39 12 51 32 172 6 0 3 107 36.4 0.622
No. Pos. GP G A PTS GAA GA SV% SO Min Win Loss SA
_____ _______ _________ ___________ _____________________________________________________________
Goalies
- #44 "G" 43 0 100 100 1.86 20 96.8 27 645 43 0 628
- #31 "G" 39 0 90 90 2.05 20 96.6 23 585 39 0 587
PIM: none for either; ENG: none for either; T: none for either.
Playoff Season 3
No. Pos. GP G A PTS PIM PPG SHG gwg sho sh% +/- p/gp
_____ _______ _________ ___________ _____________________________________________________________
- #21 "C" 17 39 52 91 29 115 0 19 2 78 50.0 5.353
- #90 "D" 17 7 69 76 6 119 0 5 0 16 43.8 4.471
- #87 "D" 17 18 50 68 8 113 0 14 1 57 31.6 4.000
- #55 "lw" 17 52 12 64 6 121 5 23 3 100 52.0 3.765
- #3 "C" 17 16 40 56 10 78 0 10 2 49 32.7 3.294
- #15 "D" 17 8 39 47 8 101 0 3 0 28 28.6 2.765
- #37 "D" 17 4 42 46 8 70 0 0 0 15 26.7 2.706
- #25 "C" 17 11 35 46 12 134 1 5 1 42 26.2 2.706
- #7 "lw" 17 37 1 38 6 82 0 0 0 47 78.7 2.235
- #32 "C" 17 4 22 26 4 35 0 0 0 18 22.2 1.529
- #69 "lw" 17 17 8 25 22 85 0 6 1 50 34.0 1.471
- #12 "lw" 17 21 3 24 12 51 0 3 2 30 70.0 1.412
- #20 "rw" 17 20 3 23 10 85 2 0 3 49 40.8 1.353
- #2 "lw" 17 20 1 21 8 70 0 0 0 34 58.8 1.235
- #67 "D" 17 7 14 21 12 80 0 5 0 29 24.1 1.235
- #23 "rw" 17 16 1 17 6 62 1 0 2 32 50.0 1.000
- #5 "rw" 17 14 3 17 6 36 0 0 0 21 66.7 1.000
- #65 "D" 17 0 12 12 0 64 0 0 0 6 0.0 0.706
No. Pos. GP G A PTS GAA GA SV% SO Min Win Loss SA
_____ _______ _________ ___________ _____________________________________________________________
Goalies
- #31 10 0 24 24 2.40 6 95.9 5 150 10 0 148
- #44 7 0 23 23 0.00 0 100.0 7 105 7 0 86
PIM: none for either; ENG: none for either; T: none for either.
To Season 1
To Season 2![](logo/nass.gif)
To Season 4
To Season 5
To Season 6
Back to main page