Regular Season 4
No. Pos. GP G A PTS PIM +/- PPG 3* PPG SHG gwg sho sh% +/- p/gp
_____ _______ _________ ___________ _____________________________________________________________
- #87 "D" 82 83 185 268 46 441 0 59 2 257 32.3 3.268
- #32 "C" 82 86 151 237 8 360 0 47 1 234 36.8 2.890
- #21 "C" 82 94 141 235 78 309 11 52 2 213 44.1 2.866
- #25 "C" 82 62 158 220 22 286 1 8 4 113 54.9 2.683
- #90 "D" 82 52 167 219 34 374 7 29 4 146 35.6 2.671
- #15 "D" 82 44 161 205 54 449 6 20 1 196 22.4 2.500
- #65 "D" 82 68 124 192 36 498 3 49 6 210 32.4 2.341
- #69 "lw" 76 128 24 152 77 373 21 42 7 264 48.5 2.000
- #2 "lw" 82 116 19 135 52 301 7 12 21 200 58.0 1.646
- #23 "rw" 82 93 39 132 74 330 9 15 5 247 37.7 1.610
- #37 "D" 75 21 97 118 83 425 2 9 0 124 16.9 1.573
- #3 "C" 77 28 89 117 6 160 2 3 2 87 32.2 1.519
- #7 "lw" 82 97 16 113 28 303 0 0 8 179 54.2 1.378
- #12 "lw" 82 94 17 111 50 354 3 32 7 213 44.1 1.354
- #55 "lw" 82 88 18 106 28 206 1 21 4 167 52.7 1.293
- #20 "rw" 82 42 50 92 44 353 9 4 3 155 27.1 1.122
- #5 "rw" 82 75 14 89 70 268 0 0 5 146 51.4 1.085
- #67 "D" 42 3 12 15 10 44 0 1 0 13 23.1 0.357
No. Pos. GP G A PTS GAA GA SV% SO Min Win Loss SA
_____ _______ _________ ___________ _____________________________________________________________
Goalies
- #44 "G" 41 1 105 106 2.34 24 95.5 22 615 41 0 529
- #31 "G" 41 0 105 105 1.07 11 98.1 30 615 41 0 586
PIM: none for either; ENG: none for either; T: none for either.
Playoff Season 4
No. Pos. GP G A PTS PIM +/- PPG SHG gwg sho sh% +/- p/gp
_____ _______ _________ ___________ _____________________________________________________________
- #21 "C" 16 24 27 51 25 76 2 13 1 40 60.0 3.188
- #65 "D" 16 24 25 49 12 115 0 15 1 57 42.1 3.063
- #32 "C" 16 13 32 45 2 82 0 7 1 40 32.5 2.813
- #25 "C" 16 8 37 45 19 57 0 0 1 18 44.4 2.813
- #87 "D" 16 13 31 44 27 94 1 7 0 47 27.7 2.750
- #90 "D" 16 11 30 41 6 94 1 6 0 27 40.7 2.563
- #15 "D" 16 10 27 37 21 96 2 6 0 42 23.8 2.313
- #69 "lw" 16 31 3 34 17 90 2 15 1 59 52.5 2.125
- #12 "lw" 16 26 8 34 14 81 2 10 4 53 49.1 2.125
- #7 "lw" 16 29 1 30 10 74 0 1 6 40 72.5 1.875
- #37 "D" 16 5 22 27 16 101 0 4 1 29 17.2 1.688
- #5 "rw" 16 20 4 24 12 53 0 0 0 35 57.1 1.500
- #55 "lw" 16 20 4 24 0 50 0 14 0 38 52.6 1.500
- #20 "rw" 16 16 8 24 16 73 4 0 0 42 38.1 1.500
- #2 "lw" 16 17 4 21 4 66 0 1 0 40 42.5 1.313
- #3 "C" 16 5 14 19 0 22 4 0 0 20 25.0 1.188
- #23 "rw" 16 11 7 18 27 59 3 5 1 37 29.7 1.125
No. Pos. GP G A PTS GAA GA SV% SO Min Win Loss SA
_____ _______ _________ ___________ _____________________________________________________________
Goalies
- #44 "G" 8 3 22 25 2.00 4 96.6 5 120 8 0 117
- #31 "G" 9 6 23 29 0.00 0 100 9 135 9 0 113
PIM: none for either; ENG: none for either; T: none for either.
To Season 1 To Season 2
To Season 3 To Season 5 To Season 6
Back to main page