Regular Season 9
No. Pos. GP G A PTS PIM +/- PPG SHG gwg sho sh% p/gp
_____ _______ _________ ___________ _____________________________________________________________
- #32 "C" 82 48 139 187 0 144 0 0 4 612 7.8 2.280
- #69 "lw" 82 54 118 172 0 144 0 0 6 722 7.5 2.098
- #55 "lw" 82 22 145 167 0 87 0 0 1 305 7.2 2.037
- #3 "C" 82 52 110 162 0 91 0 0 4 617 8.4 1.976
- #5 "rw" 82 59 99 158 0 91 0 0 3 756 7.8 1.927
- #21 "C" 82 28 123 151 0 87 0 0 4 380 7.4 1.841
- #23 "rw" 82 43 80 123 0 144 0 0 2 600 7.2 1.500
- #20 "rw" 82 49 68 117 0 149 0 0 5 506 9.7 1.427
- #12 "lw" 82 79 33 112 0 91 0 0 6 792 10.0 1.366
- #15 "D" 82 30 71 101 0 99 0 0 2 321 9.3 1.232
- #25 "C" 82 11 71 82 0 17 0 0 1 133 8.3 1.000
- #87 "D" 82 32 46 78 0 101 0 0 4 280 11.4 0.951
- #90 "D" 82 16 46 62 0 178 0 0 6 190 8.4 0.756
- #7 "lw" 82 48 8 56 0 17 0 0 4 469 10.2 0.683
- #37 "D" 82 29 21 50 0 105 0 0 1 407 7.1 0.610
- #65 "D" 82 35 12 47 0 133 0 0 2 345 10.1 0.573
- #2 "lw" 82 35 8 43 0 17 0 0 1 393 8.9 0.524
No. Pos. GP G A PTS GAA GA SV% SO Min Win Loss SA
_____ _______ _________ ___________ _____________________________________________________________
Goalies
- #6 "G" 56 0 0 0 4.57 237 84.4 3 3115 37 13 1517
- #31 "G" 36 0 0 0 4.32 132 84.9 1 1834 21 4 876
PIM: none; ENG: 1 against #31, 2 against #6; T: 2 for #6, 5 for #31.
Playoff Season 9
No. Pos. GP G A PTS PIM +/- PPG SHG gwg sho sh% p/gp
_____ _______ _________ ___________ _____________________________________________________________
- #3 "C" 25 11 26 37 4 14 0 0 0 123 8.9 1.480
- #5 "rw" 25 20 16 36 0 16 0 0 2 120 16.7 1.440
- #32 "C" 25 5 27 32 0 20 0 0 1 100 5.0 1.280
- #23 "rw" 25 16 15 31 0 21 1 0 2 107 15.0 1.240
- #55 "lw" 25 13 17 30 0 19 1 0 3 82 15.9 1.200
- #21 "C" 25 8 21 29 0 19 0 0 3 83 9.6 1.160
- #90 "D" 25 2 27 29 9 33 0 0 0 50 4.0 1.160
- #69 "lw" 25 7 20 27 0 17 1 0 2 111 6.3 1.080
- #12 "lw" 25 14 12 26 0 14 0 0 0 158 8.9 1.040
- #20 "rw" 25 13 10 23 4 17 0 0 0 126 10.3 0.920
- #65 "lw" 25 10 5 15 4 35 1 0 1 97 10.3 0.600
- #2 "lw" 25 13 1 14 7 -7 3 0 1 113 11.5 0.560
- #87 "D" 25 5 9 14 2 19 0 0 0 50 10.0 0.560
- #25 "C" 25 2 9 11 0 -10 1 0 0 51 3.9 0.440
- #7 "lw" 25 7 2 9 0 -11 0 0 0 69 10.1 0.360
- #37 "D" 25 2 7 9 2 -1 0 0 0 49 4.1 0.360
- #15 "D" 25 7 0 7 0 0 0 0 1 68 10.3 0.280
No. Pos. GP G A PTS GAA GA SV% SO Min Win Loss SA
_____ _______ _________ ___________ _____________________________________________________________
Goalies
- #6 "G" 23 0 5 5 4.02 78 84.0 2 1165 13 8 489
- #31 "G" 8 0 0 0 5.37 28 74.3 0 313 3 1 109
PIM: none; ENG: none; T: none.
To Season 1 To Season 2
To Season 3 To Season 4 To Season 5
Back to main page