Sergej Noskov's PhoneCard Page
My Lithuanian collection
Magnetic URMET
1-15
;
16-30
;
31-45
;
Chip
1-15
;
16-30
;
31-45
;
46-60
;
61-75
; 76-90;
91-105
;
106-120
;
GSM
SIM
;
SIM-2
;
Omnitel
;
Omnitel-2
;
Bite
;
Tele2
;
Tele2-2
;
Puzzle
Omnitel
;
Tele2
;
Other type
Prepaid
;
Prepaid-2
;
Code-Issued/Circul./Value
C76 - 08.01 / 150.000 / 50
C77 - 09.01 / 150.000 / 50
C78 - 09.01 / 100.000 / 100
C79 - 10.01 / 150.000 / 50
C80 - 11.01 / 150.000 / 50
C81 - 01.02 / 150.000 / 50
C82 - 01.02 / 150.000 / 50
C83 - 01.02 / 150.000 / 75
C84 - 02.02 / 150.000 / 50
C85 - 02.02 / 150.000 / 100
C86 - 04.02 / 150.000 / 50
C87 - 04.02 / 150.000 / 50
C88 - 04.02 / 100.000 / 200
C89 - 05.02 / 150.000 / 50
C90 - 08.02 / 150.000 / 50
Chip 76-90
Home...
C76
C77
C78
C79
C80
C81
C82
C83
C84
C85
C86
C87
C88
C89
C90