League: | DFFL | 4/27/09 | |||||||||||||||||||||||||||||||||||
Top Players | |||||||||||||||||||||||||||||||||||||
# | Player | NFL Team | Fantasy Team | Stats | Fantasy Points | ||||||||||||||||||||||||||||||||
Quarterback | |||||||||||||||||||||||||||||||||||||
1 | Brees, Drew | NOS | Devil Dogs II | 5069 pass, -1 rush, 34 TDs | 393 | ||||||||||||||||||||||||||||||||
2 | Cutler, Jay | DEN | MS MudDawgs | 4525 pass, 200 rush, 27 TDs | 361 | ||||||||||||||||||||||||||||||||
3 | Rodgers, Aaron | GBP | Young Guns II | 4038 pass, 207 rush, 32 TDs | 358 | ||||||||||||||||||||||||||||||||
4 | Warner, Kurt | ARI | Steinbrenners | 4582 pass, -2 rush, 30 TDs | 350 | ||||||||||||||||||||||||||||||||
5 | Rivers, Philip | SDC | Outfits | 4004 pass, 84 rush, 34 TDs | 344 | ||||||||||||||||||||||||||||||||
6 | Manning, Peyton | IND | Petersons Porn Stars | 4002 pass, 21 rush, 28 TDs | 318 | ||||||||||||||||||||||||||||||||
7 | McNabb, Donovan | PHI | Wild Turkey II | 3916 pass, 151 rush, 25 TDs | 314 | ||||||||||||||||||||||||||||||||
8 | Cassel, Matt | NEP | MS MudDawgs | 3693 pass, 271 rush, 23 TDs | 307 | ||||||||||||||||||||||||||||||||
9 | Garrard, David | JAC | Just Pepper | 3620 pass, 322 rush, -6 rec, 17 TDs | 284 | ||||||||||||||||||||||||||||||||
10 | Romo, Tony | DAL | Traderjack | 3448 pass, 41 rush, 26 TDs | 283 | ||||||||||||||||||||||||||||||||
11 | Favre, Brett | NYJ | Traderjack | 3472 pass, 43 rush, 2 rec, 23 TDs | 271 | ||||||||||||||||||||||||||||||||
12 | Thigpen, Tyler | KCC | The Riots | 2608 pass, 386 rush, 37 rec, 22 TDs | 271 | ||||||||||||||||||||||||||||||||
13 | Pennington, Chad | MIA | Wild Turkey II | 3653 pass, 58 rush, 20 TDs | 270 | ||||||||||||||||||||||||||||||||
14 | Manning, Eli | NYG | Gunslingers II | 3238 pass, 10 rush, 22 TDs | 255 | ||||||||||||||||||||||||||||||||
15 | Roethlisberger, Ben | PIT | Outfits | 3314 pass, 101 rush, 19 TDs | 254 | ||||||||||||||||||||||||||||||||
16 | Ryan, Matt | ATL | GC Bruisers II | 3440 pass, 104 rush, 17 TDs | 253 | ||||||||||||||||||||||||||||||||
17 | Campbell, Jason | WAS | LT Thumpers | 3245 pass, 258 rush, 14 TDs | 245 | ||||||||||||||||||||||||||||||||
18 | Orton, Kyle | CHI | Hub City 49ers | 2979 pass, 49 rush, 21 TDs | 245 | ||||||||||||||||||||||||||||||||
19 | Delhomme, Jake | CAR | Steinbrenners | 3284 pass, 21 rush, 17 TDs | 240 | ||||||||||||||||||||||||||||||||
20 | Flacco, Joe | BAL | JesusPaul II | 2971 pass, 181 rush, 43 rec, 16 TDs | 237 | ||||||||||||||||||||||||||||||||
21 | Schaub, Matt | HOU | Necaise Canes | 3043 pass, 68 rush, 17 TDs | 230 | ||||||||||||||||||||||||||||||||
22 | Edwards, Trent | BUF | Just Pepper | 2699 pass, 117 rush, 14 TDs | 211 | ||||||||||||||||||||||||||||||||
23 | Garcia, Jeff | TBB | FREE AGENT | 2713 pass, 150 rush, 13 TDs | 207 | ||||||||||||||||||||||||||||||||
24 | Russell, JaMarcus | OAK | FREE AGENT | 2423 pass, 127 rush, 14 TDs | 192 | ||||||||||||||||||||||||||||||||
25 | Collins, Kerry | TEN | FREE AGENT | 2681 pass, 49 rush, 12 TDs | 186 | ||||||||||||||||||||||||||||||||
26 | Bulger, Marc | STL | GC Bruisers II | 2727 pass, 41 rush, 17 rec, 11 TDs | 185 | ||||||||||||||||||||||||||||||||
27 | Hill, Shaun | SFO | LT Thumpers | 2046 pass, 115 rush, 15 TDs | 178 | ||||||||||||||||||||||||||||||||
28 | Fitzpatrick, Ryan | CIN | FREE AGENT | 1905 pass, 304 rush, -3 rec, 10 TDs | 168 | ||||||||||||||||||||||||||||||||
29 | Frerotte, Gus | MIN | Young Guns II | 2157 pass, 7 rush, 13 TDs | 161 | ||||||||||||||||||||||||||||||||
30 | O'Sullivan, J.T. | SFO | FREE AGENT | 1678 pass, 145 rush, 8 TDs | 131 | ||||||||||||||||||||||||||||||||
31 | Wallace, Seneca | SEA | FREE AGENT | 1532 pass, 78 rush, 11 TDs | 128 | ||||||||||||||||||||||||||||||||
32 | Anderson, Derek | CLE | The Riots | 1615 pass, 58 rush, 9 TDs | 123 | ||||||||||||||||||||||||||||||||
33 | Orlovsky, Dan | DET | FREE AGENT | 1616 pass, 29 rush, 8 TDs | 117 | ||||||||||||||||||||||||||||||||
34 | Jackson, Tarvaris | MIN | FREE AGENT | 1056 pass, 140 rush, 9 TDs | 102 | ||||||||||||||||||||||||||||||||
35 | Rosenfels, Sage | HOU | Necaise Canes | 1431 pass, 37 rush, 6 TDs | 99 | ||||||||||||||||||||||||||||||||
36 | Hasselbeck, Matt | SEA | FREE AGENT | 1216 pass, 69 rush, 5 TDs | 86 | ||||||||||||||||||||||||||||||||
37 | Griese, Brian | TBB | FREE AGENT | 1073 pass, -1 rush, 5 TDs | 72 | ||||||||||||||||||||||||||||||||
38 | Culpepper, Daunte | DET | FREE AGENT | 786 pass, 25 rush, 5 TDs | 64 | ||||||||||||||||||||||||||||||||
39 | Kitna, Jon | DET | FREE AGENT | 758 pass, 26 rush, 5 TDs | 61 | ||||||||||||||||||||||||||||||||
40 | Losman, J.P. | BUF | FREE AGENT | 584 pass, 70 rush, 4 TDs | 56 | ||||||||||||||||||||||||||||||||
41 | Palmer, Carson | CIN | FREE AGENT | 736 pass, 38 rush, 3 TDs | 52 | ||||||||||||||||||||||||||||||||
42 | Quinn, Brady | CLE | FREE AGENT | 518 pass, 21 rush, 2 TDs | 36 | ||||||||||||||||||||||||||||||||
43 | Grossman, Rex | CHI | Hub City 49ers | 257 pass, 4 rush, 4 TDs | 33 | ||||||||||||||||||||||||||||||||
44 | Huard, Damon | KCC | FREE AGENT | 477 pass, 13 rush, 2 TDs | 33 | ||||||||||||||||||||||||||||||||
45 | Johnson, Brad | DAL | FREE AGENT | 427 pass, -1 rush, 2 TDs | 30 | ||||||||||||||||||||||||||||||||
46 | Leftwich, Byron | PIT | FREE AGENT | 303 pass, 7 rush, 3 TDs | 30 | ||||||||||||||||||||||||||||||||
47 | Green, Trent | STL | FREE AGENT | 525 pass, 4 rush | 26 | ||||||||||||||||||||||||||||||||
48 | Dorsey, Ken | CLE | FREE AGENT | 374 pass | 18 | ||||||||||||||||||||||||||||||||
49 | Leinart, Matt | ARI | FREE AGENT | 264 pass, 5 rush, 1 TDs | 18 | ||||||||||||||||||||||||||||||||
50 | Young, Vince | TEN | FREE AGENT | 219 pass, 27 rush, 1 TDs | 17 | ||||||||||||||||||||||||||||||||
51 | Frye, Charlie | SEA | FREE AGENT | 83 pass, 30 rush, 2 TDs | 15 | ||||||||||||||||||||||||||||||||
52 | Carr, David | NYG | FREE AGENT | 115 pass, 10 rush, 2 TDs | 14 | ||||||||||||||||||||||||||||||||
53 | Smith, Troy | BAL | FREE AGENT | 82 pass, 24 rush, 36 rec, 1 TDs | 14 | ||||||||||||||||||||||||||||||||
54 | Stanton, Drew | DET | FREE AGENT | 119 pass, 20 rush, 1 TDs | 13 | ||||||||||||||||||||||||||||||||
55 | Walter, Andrew | OAK | FREE AGENT | 204 pass, 19 rush | 12 | ||||||||||||||||||||||||||||||||
56 | Gray, Quinn | KCC | FREE AGENT | 76 pass, 27 rush, 1 TDs | 11 | ||||||||||||||||||||||||||||||||
57 | Sorgi, Jim | IND | FREE AGENT | 178 pass, 8 rush | 10 | ||||||||||||||||||||||||||||||||
58 | Kolb, Kevin | PHI | FREE AGENT | 144 pass, 2 rush | 9 | ||||||||||||||||||||||||||||||||
59 | Bollinger, Brooks | DAL | FREE AGENT | 71 pass, 1 TDs | 7 | ||||||||||||||||||||||||||||||||
60 | Croyle, Brodie | KCC | FREE AGENT | 151 pass | 7 | ||||||||||||||||||||||||||||||||
61 | Brady, Tom | NEP | The Riots | 76 pass | 4 | ||||||||||||||||||||||||||||||||
62 | Henne, Chad | MIA | FREE AGENT | 67 pass | 3 | ||||||||||||||||||||||||||||||||
63 | McCown, Luke | TBB | FREE AGENT | 15 rush | 2 | ||||||||||||||||||||||||||||||||
64 | Palmer, Jordan | CIN | FREE AGENT | 41 pass, 4 rush | 2 | ||||||||||||||||||||||||||||||||
65 | Clemens, Kellen | NYJ | FREE AGENT | 26 pass, -3 rush | 1 | ||||||||||||||||||||||||||||||||
66 | Flynn, Matt | GBP | FREE AGENT | 6 pass, 4 rush | 1 | ||||||||||||||||||||||||||||||||
67 | Gradkowski, Bruce | CLE | FREE AGENT | 26 pass, 2 rush | 1 | ||||||||||||||||||||||||||||||||
68 | Henson, Drew | DET | FREE AGENT | 20 pass | 1 | ||||||||||||||||||||||||||||||||
69 | O'Connell, Kevin | NEP | FREE AGENT | 23 pass, -6 rush | 1 | ||||||||||||||||||||||||||||||||
70 | Ramsey, Patrick | DEN | FREE AGENT | 19 pass | 1 | ||||||||||||||||||||||||||||||||
71 | Tuiasosopo, Marques | OAK | FREE AGENT | 4 pass, 11 rush | 1 | ||||||||||||||||||||||||||||||||
72 | Ainge, Erik | NYJ | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
73 | Basanez, Brett | FA | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
74 | Batch, Charlie | PIT | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
75 | Beck, John | MIA | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
76 | Berlin, Brock | STL | FREE AGENT | 6 pass | 0 | ||||||||||||||||||||||||||||||||
77 | Boller, Kyle | BAL | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
78 | Booty, John David | MIN | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
79 | Bouman, Todd | BAL | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
80 | Brennan, Colt | WAS | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
81 | Brohm, Brian | GBP | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
82 | Brunell, Mark | NOS | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
83 | Collins, Todd | WAS | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
84 | Dilfer, Trent | FA | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
85 | Dixon, Dennis | PIT | FREE AGENT | 3 pass, -3 rush | 0 | ||||||||||||||||||||||||||||||||
86 | Feeley, A.J. | PHI | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
87 | Gutierrez, Matt | FA | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
88 | Harrington, Joey | FA | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
89 | Hasselbeck, Tim | FA | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
90 | Holcomb, Kelly | FA | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
91 | Johnson, Josh | TBB | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
92 | Lemon, Cleo | JAC | FREE AGENT | -3 rush | 0 | ||||||||||||||||||||||||||||||||
93 | Lorenzen, Jared | FA | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
94 | Martin, Ingle | FA | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
95 | Martin, Jamie | FA | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
96 | McCown, Josh | CAR | FREE AGENT | -3 rush | 0 | ||||||||||||||||||||||||||||||||
97 | Moore, Matt | CAR | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
98 | Nall, Craig | FA | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
99 | Navarre, John | FA | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
100 | Rattay, Tim | FA | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
101 | Redman, Chris | ATL | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
102 | Rowe, Jeff | CIN | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
103 | Shockley, D.J. | ATL | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
104 | Simms, Chris | TEN | FREE AGENT | 7 pass | 0 | ||||||||||||||||||||||||||||||||
105 | Smith, Alex D | SFO | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
106 | St. Pierre, Brian | ARI | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
107 | Vick, Michael | ATL | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
108 | Volek, Billy | SDC | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
109 | Weinke, Chris | FA | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
110 | Whitehurst, Charlie | SDC | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
111 | Woodson, Andre | FA | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
112 | Wright, Anthony | FA | FREE AGENT | 0 | |||||||||||||||||||||||||||||||||
113 | Zabransky, Jared | FA | FREE AGENT | 0 |
Running Back | |||||||||||||||||||||||||||||||||||||
1 | Williams, DeAngelo | CAR | Devil Dogs II | 1518 rush, 121 rec, 20 TDs | 287 | ||||||||||||||||||||||||||||||||
2 | Turner, Michael | ATL | Necaise Canes | 1699 rush, 41 rec, 17 TDs | 277 | ||||||||||||||||||||||||||||||||
3 | Peterson, Adrian X | MIN | Traderjack | 1757 rush, 125 rec, 10 TDs | 247 | ||||||||||||||||||||||||||||||||
4 | Forte, Matt | CHI | Hub City 49ers | 1231 rush, 484 rec, 12 TDs | 242 | ||||||||||||||||||||||||||||||||
5 | Jones, Thomas | NYJ | MS MudDawgs | 1312 rush, 207 rec, 15 TDs | 241 | ||||||||||||||||||||||||||||||||
6 | Slaton, Steve | HOU | Gunslingers II | 1282 rush, 377 rec, 10 TDs | 226 | ||||||||||||||||||||||||||||||||
7 | Portis, Clinton | WAS | LT Thumpers | 1487 rush, 218 rec, 9 TDs | 223 | ||||||||||||||||||||||||||||||||
8 | Tomlinson, LaDainian | SDC | MS MudDawgs | 1110 rush, 421 rec, 12 TDs | 223 | ||||||||||||||||||||||||||||||||
9 | Drew, Maurice | JAC | MS MudDawgs | 824 rush, 565 rec, 14 TDs | 222 | ||||||||||||||||||||||||||||||||
10 | Westbrook, Brian | PHI | Traderjack | 936 rush, 402 rec, 14 TDs | 215 | ||||||||||||||||||||||||||||||||
11 | Jacobs, Brandon | NYG | Necaise Canes | 1089 rush, 36 rec, 15 TDs | 204 | ||||||||||||||||||||||||||||||||
12 | Johnson, Chris X | TEN | Wild Turkey II | 1228 rush, 260 rec, 10 TDs | 204 | ||||||||||||||||||||||||||||||||
13 | Gore, Frank | SFO | GC Bruisers II | 1036 rush, 373 rec, 8 TDs | 191 | ||||||||||||||||||||||||||||||||
14 | Jackson, Steven | STL | Petersons Porn Stars | 1043 rush, 379 rec, 8 TDs | 190 | ||||||||||||||||||||||||||||||||
15 | Lynch, Marshawn | BUF | Traderjack | 1047 rush, 300 rec, 9 TDs | 187 | ||||||||||||||||||||||||||||||||
16 | Barber, Marion | DAL | Wild Turkey II | 885 rush, 417 rec, 9 TDs | 182 | ||||||||||||||||||||||||||||||||
17 | Brown, Ronnie | MIA | Steinbrenners | 916 rush, 254 rec, 31 pass, 11 TDs | 182 | ||||||||||||||||||||||||||||||||
18 | Smith, Kevin | DET | Steinbrenners | 975 rush, 286 rec, 8 TDs | 174 | ||||||||||||||||||||||||||||||||
19 | McClain, Le'Ron | BAL | Just Pepper | 907 rush, 123 rec, 11 TDs | 169 | ||||||||||||||||||||||||||||||||
20 | White, LenDale | TEN | LT Thumpers | 773 rush, 16 rec, 15 TDs | 169 | ||||||||||||||||||||||||||||||||
21 | Thomas, Pierre | NOS | The Riots | 625 rush, 284 rec, 12 TDs | 164 | ||||||||||||||||||||||||||||||||
22 | Grant, Ryan | GBP | Necaise Canes | 1203 rush, 116 rec, 5 TDs | 161 | ||||||||||||||||||||||||||||||||
23 | Ward, Derrick | NYG | Young Guns II | 1025 rush, 384 rec, 2 TDs | 152 | ||||||||||||||||||||||||||||||||
24 | Stewart, Jonathan | CAR | JesusPaul II | 835 rush, 47 rec, 10 TDs | 146 | ||||||||||||||||||||||||||||||||
25 | Lewis, Jamal | CLE | Steinbrenners | 1002 rush, 178 rec, 4 TDs | 141 | ||||||||||||||||||||||||||||||||
26 | Rhodes, Dominic | IND | FREE AGENT | 538 rush, 302 rec, 9 TDs | 139 | ||||||||||||||||||||||||||||||||
27 | Faulk, Kevin | NEP | Outfits | 507 rush, 486 rec, -2 pass, 6 TDs | 138 | ||||||||||||||||||||||||||||||||
28 | Bush, Reggie | NOS | Hub City 49ers | 404 rush, 440 rec, 9 TDs | 137 | ||||||||||||||||||||||||||||||||
29 | Washington, Leon | NYJ | The Riots | 448 rush, 355 rec, 9 TDs | 136 | ||||||||||||||||||||||||||||||||
30 | Morris, Sammy | NEP | Devil Dogs II | 727 rush, 161 rec, 7 TDs | 129 | ||||||||||||||||||||||||||||||||
31 | Johnson, Larry | KCC | Outfits | 874 rush, 74 rec, 4 pass, 6 TDs | 128 | ||||||||||||||||||||||||||||||||
32 | Moore, Mewelde | PIT | JesusPaul II | 588 rush, 320 rec, 6 TDs | 128 | ||||||||||||||||||||||||||||||||
33 | McGahee, Willis | BAL | Devil Dogs II | 671 rush, 173 rec, 7 TDs | 126 | ||||||||||||||||||||||||||||||||
34 | Dunn, Warrick | TBB | Hub City 49ers | 786 rush, 330 rec, 2 TDs | 121 | ||||||||||||||||||||||||||||||||
35 | Hightower, Tim | ARI | GC Bruisers II | 399 rush, 230 rec, 10 TDs | 121 | ||||||||||||||||||||||||||||||||
36 | Taylor, Chester | MIN | Traderjack | 399 rush, 399 rec, 4 pass, 7 TDs | 119 | ||||||||||||||||||||||||||||||||
37 | Norwood, Jerious | ATL | Hub City 49ers | 489 rush, 338 rec, 6 TDs | 118 | ||||||||||||||||||||||||||||||||
38 | Williams, Ricky | MIA | The Riots | 659 rush, 219 rec, 5 TDs | 116 | ||||||||||||||||||||||||||||||||
39 | Addai, Joseph | IND | Petersons Porn Stars | 544 rush, 206 rec, 7 TDs | 114 | ||||||||||||||||||||||||||||||||
40 | Parker, Willie | PIT | Young Guns II | 789 rush, 15 rec, 5 TDs | 110 | ||||||||||||||||||||||||||||||||
41 | Sproles, Darren | SDC | The Riots | 330 rush, 342 rec, 7 TDs | 107 | ||||||||||||||||||||||||||||||||
42 | Benson, Cedric | CIN | JesusPaul II | 747 rush, 185 rec, 2 TDs | 104 | ||||||||||||||||||||||||||||||||
43 | Jackson, Fred | BUF | Just Pepper | 560 rush, 317 rec, 3 TDs | 103 | ||||||||||||||||||||||||||||||||
44 | McFadden, Darren | OAK | Just Pepper | 499 rush, 285 rec, 4 TDs | 103 | ||||||||||||||||||||||||||||||||
45 | Graham, Earnest | TBB | Young Guns II | 563 rush, 174 rec, 3 pass, 5 TDs | 101 | ||||||||||||||||||||||||||||||||
46 | Fargas, Justin | OAK | JesusPaul II | 855 rush, 52 rec, 1 TDs | 95 | ||||||||||||||||||||||||||||||||
47 | Buckhalter, Correll | PHI | Traderjack | 369 rush, 324 rec, 4 TDs | 90 | ||||||||||||||||||||||||||||||||
48 | McAllister, Deuce | NOS | FREE AGENT | 418 rush, 128 rec, 6 TDs | 89 | ||||||||||||||||||||||||||||||||
49 | Jones, Julius | SEA | Petersons Porn Stars | 698 rush, 66 rec, 2 TDs | 88 | ||||||||||||||||||||||||||||||||
50 | Hillis, Peyton | DEN | LT Thumpers | 343 rush, 179 rec, 6 TDs | 87 | ||||||||||||||||||||||||||||||||
51 | Morris, Maurice | SEA | Devil Dogs II | 574 rush, 136 rec, 2 TDs | 84 | ||||||||||||||||||||||||||||||||
52 | James, Edgerrin | ARI | FREE AGENT | 514 rush, 85 rec, 3 TDs | 80 | ||||||||||||||||||||||||||||||||
53 | Choice, Tashard | DAL | Young Guns II | 472 rush, 185 rec, 2 TDs | 79 | ||||||||||||||||||||||||||||||||
54 | Bush, Michael | OAK | Petersons Porn Stars | 419 rush, 162 rec, 8 pass, 3 TDs | 75 | ||||||||||||||||||||||||||||||||
55 | Taylor, Fred | JAC | Just Pepper | 556 rush, 98 rec, 1 TDs | 72 | ||||||||||||||||||||||||||||||||
56 | Rice, Ray | BAL | Gunslingers II | 454 rush, 273 rec | 71 | ||||||||||||||||||||||||||||||||
57 | Charles, Jamaal | KCC | JesusPaul II | 357 rush, 272 rec, 1 TDs | 67 | ||||||||||||||||||||||||||||||||
58 | Pittman, Michael | DEN | Gunslingers II | 321 rush, 112 rec, 4 TDs | 67 | ||||||||||||||||||||||||||||||||
59 | Duckett, T.J. | SEA | FREE AGENT | 172 rush, 8 TDs | 63 | ||||||||||||||||||||||||||||||||
60 | Arrington, J.J. | ARI | Petersons Porn Stars | 188 rush, 254 rec, 3 TDs | 62 | ||||||||||||||||||||||||||||||||
61 | Green-Ellis, BenJarvus | NEP | Petersons Porn Stars | 275 rush, 37 rec, 5 TDs | 61 | ||||||||||||||||||||||||||||||||
62 | Jordan, LaMont | NEP | FREE AGENT | 363 rush, 4 TDs | 61 | ||||||||||||||||||||||||||||||||
63 | Williams, Cadillac | TBB | Gunslingers II | 233 rush, 43 rec, 4 TDs | 53 | ||||||||||||||||||||||||||||||||
64 | Bradshaw, Ahmad | NYG | Steinbrenners | 355 rush, 42 rec, 2 TDs | 52 | ||||||||||||||||||||||||||||||||
65 | Jones, Felix | DAL | Outfits | 266 rush, 10 rec, 4 TDs | 52 | ||||||||||||||||||||||||||||||||
66 | Cobbs, Patrick | MIA | FREE AGENT | 88 rush, 261 rec, 3 TDs | 50 | ||||||||||||||||||||||||||||||||
67 | Green, Ahman | HOU | Gunslingers II | 294 rush, 32 rec, 3 TDs | 50 | ||||||||||||||||||||||||||||||||
68 | Jackson, Brandon | GBP | Young Guns II | 248 rush, 185 rec, 1 TDs | 49 | ||||||||||||||||||||||||||||||||
69 | Foster, DeShaun | SFO | FREE AGENT | 234 rush, 133 rec, 2 TDs | 48 | ||||||||||||||||||||||||||||||||
70 | Harrison, Jerome | CLE | Petersons Porn Stars | 246 rush, 116 rec, 2 TDs | 48 | ||||||||||||||||||||||||||||||||
71 | Betts, Ladell | WAS | FREE AGENT | 206 rush, 200 rec, 1 TDs | 46 | ||||||||||||||||||||||||||||||||
72 | Perry, Chris | CIN | FREE AGENT | 264 rush, 84 rec, 2 TDs | 45 | ||||||||||||||||||||||||||||||||
73 | Weaver, Leonard | SEA | FREE AGENT | 130 rush, 222 rec, 2 TDs | 45 | ||||||||||||||||||||||||||||||||
74 | Bell, Tatum | DEN | FREE AGENT | 249 rush, 57 rec, 2 TDs | 42 | ||||||||||||||||||||||||||||||||
75 | Johnson, Rudi | DET | JesusPaul II | 237 rush, 88 rec, 2 TDs | 42 | ||||||||||||||||||||||||||||||||
76 | Pittman, Antonio | STL | FREE AGENT | 295 rush, 129 rec | 41 | ||||||||||||||||||||||||||||||||
77 | Young, Selvin | DEN | GC Bruisers II | 303 rush, 16 rec, 1 TDs | 39 | ||||||||||||||||||||||||||||||||
78 | Darby, Kenneth | STL | FREE AGENT | 140 rush, 183 rec | 32 | ||||||||||||||||||||||||||||||||
79 | Hester, Jacob | SDC | FREE AGENT | 95 rush, 91 rec, 2 TDs | 31 | ||||||||||||||||||||||||||||||||
80 | Wright, Jason | CLE | FREE AGENT | 85 rush, 156 rec, 1 TDs | 29 | ||||||||||||||||||||||||||||||||
81 | Hall, Ahmard | TEN | FREE AGENT | 21 rush, 138 rec, 2 TDs | 28 | ||||||||||||||||||||||||||||||||
82 | McKie, Jason | CHI | FREE AGENT | 26 rush, 64 rec, 3 TDs | 27 | ||||||||||||||||||||||||||||||||
83 | Tolbert, Mike | SDC | FREE AGENT | 37 rush, 171 rec, 1 TDs | 26 | ||||||||||||||||||||||||||||||||
84 | Russell, Gary | PIT | FREE AGENT | 77 rush, -2 rec, 3 TDs | 25 | ||||||||||||||||||||||||||||||||
85 | Owens, Montell | JAC | FREE AGENT | 43 rush, 17 rec, 3 TDs | 24 | ||||||||||||||||||||||||||||||||
86 | Robinson, Michael | SFO | FREE AGENT | 50 rush, 202 rec | 23 | ||||||||||||||||||||||||||||||||
87 | Wynn, DeShawn | GBP | FREE AGENT | 110 rush, 30 rec, 1 TDs | 21 | ||||||||||||||||||||||||||||||||
88 | Pope, P.j. | DEN | FREE AGENT | 130 rush, 24 rec, 1 TDs | 20 | ||||||||||||||||||||||||||||||||
89 | Schouman, Derek | BUF | FREE AGENT | 153 rec, 1 TDs | 20 | ||||||||||||||||||||||||||||||||
90 | Smith, Kolby | KCC | FREE AGENT | 100 rush, 52 rec, 1 TDs | 20 | ||||||||||||||||||||||||||||||||
91 | Askew, B.J. | TBB | FREE AGENT | 14 rush, 66 rec, 2 TDs | 19 | ||||||||||||||||||||||||||||||||
92 | Kuhn, John | GBP | FREE AGENT | 10 rush, 21 rec, 3 TDs | 19 | ||||||||||||||||||||||||||||||||
93 | Jones, Greg | JAC | FREE AGENT | 13 rush, 116 rec, 1 TDs | 18 | ||||||||||||||||||||||||||||||||
94 | Smith, Clifton | TBB | FREE AGENT | 40 rush, 24 rec, 2 TDs | 18 | ||||||||||||||||||||||||||||||||
95 | Hall, Andre | DEN | FREE AGENT | 144 rush, 25 rec | 17 | ||||||||||||||||||||||||||||||||
96 | Moats, Ryan | HOU | FREE AGENT | 94 rush, 14 rec, 1 TDs | 17 | ||||||||||||||||||||||||||||||||
97 | Sellers, Mike | WAS | FREE AGENT | 24 rush, 98 rec, 1 TDs | 16 | ||||||||||||||||||||||||||||||||
98 | Leach, Vonta | HOU | FREE AGENT | 1 rush, 103 rec, 1 TDs | 15 | ||||||||||||||||||||||||||||||||
99 | Stecker, Aaron | NOS | FREE AGENT | 43 rush, 52 rec, 1 TDs | 15 | ||||||||||||||||||||||||||||||||
100 | Griffith, Justin | OAK | FREE AGENT | 2 rush, 85 rec, 1 TDs | 14 | ||||||||||||||||||||||||||||||||
101 | Peterson, Adrian | CHI | FREE AGENT | 100 rush, 45 rec | 14 | ||||||||||||||||||||||||||||||||
102 | Snelling, Jason | ATL | FREE AGENT | 62 rush, 89 rec | 14 |
Wide Receiver | |||||||||||||||||||||||||||||||||||||
1 | Fitzgerald, Larry | ARI | Traderjack | 1434 rec, 12 TDs | 213 | ||||||||||||||||||||||||||||||||
2 | Johnson, Andre | HOU | Necaise Canes | 1575 rec, 8 TDs | 207 | ||||||||||||||||||||||||||||||||
3 | Johnson, Calvin | DET | Hub City 49ers | 1331 rec, -1 rush, 12 TDs | 207 | ||||||||||||||||||||||||||||||||
4 | Jennings, Greg | GBP | Traderjack | 1292 rec, 9 TDs | 184 | ||||||||||||||||||||||||||||||||
5 | Smith, Steve | CAR | Steinbrenners | 1417 rec, 40 rush, 6 TDs | 183 | ||||||||||||||||||||||||||||||||
6 | White, Roddy | ATL | GC Bruisers II | 1382 rec, 4 rush, 7 TDs | 178 | ||||||||||||||||||||||||||||||||
7 | Boldin, Anquan | ARI | Necaise Canes | 1038 rec, 67 rush, 11 TDs | 175 | ||||||||||||||||||||||||||||||||
8 | Owens, Terrell | DAL | MS MudDawgs | 1052 rec, 33 rush, 10 TDs | 170 | ||||||||||||||||||||||||||||||||
9 | Bryant, Antonio | TBB | Just Pepper | 1249 rec, 22 rush, 7 TDs | 169 | ||||||||||||||||||||||||||||||||
10 | Moss, Randy | NEP | Outfits | 1008 rec, 11 TDs | 166 | ||||||||||||||||||||||||||||||||
11 | Gonzalez, Tony | KCC | GC Bruisers II | 1058 rec, 10 TDs | 164 | ||||||||||||||||||||||||||||||||
