Date:3-10-2008
No. of Pairs:10
Name | Score | Masterpoints |
1. JS Kaul & NN Rastogi | 64.58% | - |
2. B Prasad & HK Singh | 61.8% | - |
3. TP Khare & NC Bhattacharya | 56.94% | - |
Date:7-10-2008
No. of Pairs:14
Name | Score | Masterpoints |
1. B Prasad & TP Khare | 63.64% | 0.84 |
2. Shantanu Rastogi & KN Jaiswal | 54.92% | 0.56 |
3. Y Deva & JR Gupta | 54.17% | 0.28 |
4. Arun Srivastava & MM Nangia | 53.03% | - |
Date:10-10-2008
No. of Pairs:12
Name | Score | Masterpoints |
1. Shantanu Rastogi & Mahendra Singh | +60 | 0.72 |
2. BB Lal & GN Mehrotra | +43 | 0.48 |
3. Arun Srivastava & MM Nangia | +24 | - |
4. B Prasad & TP Khare | +15 | - |
Date:14-10-2008
No. of Pairs:11
Name | Score | Masterpoints |
1. RP Narain & RK Aneja | 65% | - |
2. Shantanu Rastogi & SK Richhariya | 53.13% | - |
2. GN Mehrotra & Kamal Agarwal | 53.13% | - |
Date:17-10-2008
No. of Pairs:7
Name | Score | Masterpoints |
1. SH Zaheer & RC Gopal | 59.72% | - |
2. Cdr RP Srivastava & BD Sarkar | 52.78% | - |
Date:21-10-2008
No. of Pairs:11
Name | Score | Masterpoints |
1. Arun Srivastava & MM Nangia | 63.28% | - |
2. Cdr RP Srivastava & BD Sarkar | 60.16% | - |
3. NC Bhattacharya & TP Khare | 57.03% | - |
Date:24-10-2008
No. of Pairs:9
Name | Score | Masterpoints |
1. NC Bhattacharya & TP Khare | 58.33% | - |
2. DS Tandon & JP Mathur | 55.21% | - |
3. SH Zaheer & RC Gopal | 52.08% | - |
Date:31-10-2008
No. of Pairs:10
Name | Score | Masterpoints |
1. Arun Srivastava & MM Nangia | 58.33% | - |
2. HK Singh & SK Richhariya | 57.64% | - |
3. BD Sarkar & RC Gopal | 52.08% | - |