Date:2-9-2008
No. of Pairs:11
Name | Score | Masterpoints |
1. RP Narain & RK Aneja | 62.5% | - |
2. Mukul Gupta & GN Mehrotra | 61.88% | - |
3. MM Nangia & Arun Srivastava | 58.13% | - |
Date:9-9-2008
No. of Pairs:10
Name | Score | Masterpoints |
1. B Prasad & RA Siddiqui | 63.89% | - |
2. JS Kaul & AK Sinha | 57.64% | - |
3. Mukul Gupta & SA Abbasi | 56.94% | - |
Date:12-9-2008
No. of Pairs:9
Name | Score | Masterpoints |
1. B Prasad & GN Mehrotra | 68.75% | - |
2. Justice Ashok Srivastava & DS Tandon | 64.58% | - |
3. Shantanu Rastogi & SK Richhariya | 52.08% | - |
Date:16-9-2008
No. of Pairs:9
Name | Score | Masterpoints |
1. Justice Ashok Srivastava & DS Tandon | 62.04% | - |
2. Y Deva & JR Gupta | 59.52% | - |
3. Shantanu Rastogi & SK Richhariya | 55.56% | - |
Date:23-9-2008
No. of Pairs:11
Name | Score | Masterpoints |
1. Shantanu Rastogi & SK Richhariya | 63.13% | - |
2. Mahendra Singh & AK Sinha | 57.98% | - |
3. RA Siddiqui & NC Bhattacharya | 57.19% | - |
Date:26-9-2008
No. of Pairs:7
Name | Score | Masterpoints |
1. BB Lal & GN Mehrotra | 66.67% | - |
2. Y Deva & JR Gupta | 59.72% | - |
Date:30-9-2008
No. of Pairs:10
Name | Score | Masterpoints |
1. Shantanu Rastogi & SK Richhariya | 63.89% | - |
2. Arun Srivastava & MM Nangia | 62.5% | - |
3. HK Singh & NC Bhattacharya | 57.64% | - |