GAME | OPPONENT | Pts | Pts Opponent |
1 | Izrael | 38 | 19 |
2 | Kibuttz Tzora | 35 | 0 |
3 | Tel-Aviv | 29 | 17 |
4 | Ranana | 45 | 10 |
5 | Rishon Le'zion | 33 | 8 |
6 | Haifa | 15 | 7 |
7 | Be'er Sheva | 23 | 0 |
8 | Kibbutz Izrael | 18 | 19 |
9 | Zibbutz Tzora | 74 | 0 |
10 | Tel-Aviv | 22 | 14 |
11 | Ra'anana | 29 | 12 |
12 | Rishon Le'zion | 16 | 5 |
team | won | loss | tie | pts |
| 14 | 1 | 0 | 42 |
Yizrael | 13 | 2 | 1 | 40 |
Tel-Aviv | 10 | 5 | 0 | 30 |
Rishon LeTzion | 9 | 5 | 2 | 29 |
Haifa | 7 | 9 | 0 | 21 |
K.Tzora | 6 | 9 | 0 | 18 |
Raanana | 5 | 10 | 1 | 16 |
Beer Sheva | 3 | 12 | 0 | 9 |
Galil Elyon | 1 | 15 | 0 | 3 |
Team ....... W L P Tel-Aviv ... 3 1 6 Yizrael .... 3 1 6 K.Tzora .... 2 2 4 Haifa A .... 1 3 2 Haifa B .... 1 3 2 |
Team ........ W L P ... 4 0 8 Raanana ..... 3 1 6 Beer Sheva .. 2 2 4 Galil Elyon . 1 3 2 ... 0 4 0 |
Final Results:
1st 2nd Tel-Aviv 3rd Raanana 4th K.Yizrael |