WingNut's Web Player Stats LOGO
WingNut's Web '99
 MAIN PAGE
 PLAYER STATS
 NHL STANDINGS
HISTORY
 TIME LINE 
 WRITTEN HISTORY
 RETIRED NUMBERS
 THE WINGED WHEEL
 THE OCTOPUS
INFORMATION
 JLA TICKET INFO
 YZERMAN BIO
 NEW NHL RULES
 LINKS
MULTIMEDIA
 WING MEDIA
 DOWNLOADS
 LIVE GAME RADIO
THE GUEST BOOK
 SIGN THE BOOK
 VIEW THE BOOK

PuckLinks

Red Wings Central



PLAYER            TEAM  GP   G   A PTS +/-   PIM PP SH GW GT   S  PCTG

STEVE YZERMAN     DET   78  29  45  74  10    42 13  2  4  0 229  12.7
IGOR LARIONOV     DET   73  14  48  62  13    48  4  2  2  1  81  17.3
SERGEI FEDOROV    DET   74  25  36  61  12    62  6  2  3  0 215  11.6
BRENDAN SHANAHAN  DET   78  31  27  58   2   123  5  0  5  0 283  11.0
VYACHESLAV KOZLOV DET   76  28  29  57  11    43  6  0  4  2 206  13.6
NICKLAS LIDSTROM  DET   79  14  42  56  14    14  6  2  3  0 200   7.0
LARRY MURPHY      DET   78  10  41  51  22    42  5  1  2  0 166   6.0
WENDEL CLARK      DET    9   4   1   5   3     2  0  0  1  0  34  11.8
                  TAM   65  28  14  42  25-   35 10  0  2  1 171  16.4
                  TOTAL 74  32  15  47  22-   37 10  0  3  1 205  15.6
DARREN MCCARTY    DET   67  14  26  40   8   106  6  0  1  1 137  10.2
CHRIS CHELIOS     DET    8   1   1   2   5     2  1  0  1  0  14   7.1
                  CHI   65   8  26  34   4-   89  2  1  0  1 172   4.7
                  TOTAL 73   9  27  36   1    91  3  1  1  1 186   4.8
TOMAS HOLMSTROM   DET   79  13  20  33  10-   67  5  0  4  0  98  13.3
MARTIN LAPOINTE   DET   75  16  13  29   8   139  7  1  4  0 151  10.6
DOUG BROWN        DET   78   8  19  27   6    40  3  1  1  0 177   4.5
KRIS DRAPER       DET   77   4  13  17   1    79  0  1  1  0  76   5.3
KIRK MALTBY       DET   50   7   6  13   7-   32  0  1  2  0  71   9.9
MATHIEU DANDENAULT DET  72   3  10  13  15    59  0  0  0  0  91   3.3
STACY ROEST       DET   56   4   8  12   7-   14  0  0  1  0  48   8.3
ULF SAMUELSSON    DET    1   0   0   0   0     0  0  0  0  0   0   0.0
                  NYR   67   4   8  12   5    93  0  0  0  0  37  10.8
                  TOTAL 68   4   8  12   5    93  0  0  0  0  37  10.8
JAMIE MACOUN      DET   68   1   9  10   0    36  0  0  0  0  61   1.6
TODD GILL         DET   21   2   2   4   3-   11  0  0  1  0  24   8.3
                  STL   28   2   3   5   6-   16  1  0  0  1  36   5.6
                  TOTAL 49   4   5   9   9-   27  1  0  1  1  60   6.7
AARON WARD        DET   58   3   6   9   4-   50  0  0  0  0  43   7.0
JOE KOCUR         DET   39   2   5   7   0    87  0  0  0  0  20  10.0
UWE KRUPP         DET   23   3   2   5   0     6  0  0  0  0  32   9.4
CHRIS OSGOOD      DET   61   0   3   3   0     8  0  0  0  0   0   0.0
PETR KLIMA        DET   13   1   0   1   3-    4  0  0  1  0  12   8.3
YAN GOLUBOVSKY    DET   17   0   1   1   4    16  0  0  0  0  10   0.0
DOUG HOUDA        DET    3   0   1   1   2-    0  0  0  0  0   1   0.0
PHILIPPE AUDET    DET    4   0   0   0   2-    0  0  0  0  0   3   0.0
BRENT GILCHRIST   DET    3   0   0   0   1-    0  0  0  0  0   1   0.0
DARRYL LAPLANTE   DET    3   0   0   0   0     0  0  0  0  0   0   0.0
NORM MARACLE      DET   16   0   0   0   0     0  0  0  0  0   0   0.0
BILL RANFORD      DET    3   0   0   0   0     0  0  0  0  0   0   0.0
                  TAM   32   0   0   0   0     2  0  0  0  0   0   0.0
                  TOTAL 35   0   0   0   0     2  0  0  0  0   0   0.0

updated at Sun Apr 11 04:50:41 1999 PT