Burrup Mountain Bike Club 2007 Race Calendar | |||||||||
Day | Date | Time | Club | Venue | Event | Details | |||
Sat | 28/04/07 | 1600 | BMB | Karratha Tourist Bureau | Round 1 | Elite 5 laps, Expert 4 laps, Sport, Veteran 3 laps, Junior 2 heats of 1 laps, | |||
Ladies & Novice 2 laps | |||||||||
Sat | 12/05/07 | 1600 | BMB | Back Beach Road, 1k from Bulgarra. | Round 2 | Elite 14 laps, Expert 12 laps, Sport 9 laps, Veterans 6 laps, Ladies 6 laps, | |||
Novice 3 laps, Juniors 4 heats of 1 laps | |||||||||
Sun | 03/06/07 | 0900 | BMB | College Hill - Carpark at left of Pilbara Tafe | Round 3 | Elite 6 laps, Expert 5 laps, Sports 4 laps Ladies, Veteran 3 laps, | |||
Novice 2 laps. Juniors 2 heats of 2 laps | |||||||||
Sun | 17/06/07 | 0900 | BMB | Baynton Short Course | Round 4 | Elite 6 laps, Expert 5 laps, Sport 4 laps, Veteran 4 laps, | |||
Ladies & Novice 4 laps. Junior 3 heats of 1 laps | |||||||||
Sat | 23/06/07 | 1500 | BMB | 6 Hour Race #1 | Baynton BMX Track - Rosemary Rd | Solos, Duos, Trios, Quads and Corporate Teams | |||
For details and information on the race | |||||||||
call Heidi at Scott Cycles on 9144 2984 | |||||||||
Sat | 07/07/06 | 1600 | BMB | Hidden Valley Short Course | Round 5 | Elite 13 laps, Expert 10 laps, Sport 8 laps, Ladies, Veteran 3 laps, | |||
Novice 4 laps, Juniors 3 heats of 1 laps. | |||||||||
Sat | 21/07/07 | 1600 | BMB | 7 Mile Creek | Round 6 | Elite 6 laps, Expert 5 laps, Sport 4 laps, Veteran 4 laps | |||
Ladies & Junior 3 laps, Novice 2 laps | |||||||||
Sun | 29/07/07 | 0900 | BMB | Decmil Dump | Round 7 | Elite
6 laps, Expert 5 laps, Sport 4 laps, Ladies, Veteran 3 laps, Juniors 2 heats of 1 laps |
|||
Juniors 2 heats of 1 lap | |||||||||
Sun | 12/08/07 | 0900 | BMB | Baynton Power Poles Course | Round 8 | Elite 5 laps, Expert 4 laps, Sport 3 laps, Ladies 3 laps, Veteran 2 laps, | |||
Juniors 2 heats of 1 laps, Novice 2 laps | |||||||||
Sun | 26/08/07 | 0900 | BMB | Hidden Valley Long Course | Round 9 | Elite 5 laps, Expert 4 laps, Sport 3 laps, Ladies, Veteran 2 laps, | |||
Novice 2 laps, Juniors 2 heats of 1 laps, BMX Course, Fun division. | |||||||||
Sat | 01/09/07 | 1600 | BMB | Back Beach Track Version 2 | Round 10 | Laps to be determined | |||
Sat | 15/09/07 | 1500 | BMB | 6 Hour Race #2 | Baynton BMX Track - Rosemary Rd | Solos, Duos, Trios, Quads and Corporate Teams | |||
For details and information on the race | |||||||||
call Heidi at Scott Cycles on 9144 2984 | |||||||||
Sat | 22/09/07 | 1600 | BMB | LIA Aboretum Course NOTE Date Change!!! Sun to Sat |
Round 11 | Elite 8 laps, Expert 7 laps, Sport 6 laps, Ladies 5 laps, Veteran 4 laps, | |||
Novice 2 laps, Juniors 2 heats of 1 laps | |||||||||
See www.geocities.com/burrupmb for full descriptions of how to get to the start lines. | |||||||||
Contacts: | Burrup Mountain Bike Club | ||||||||
Secretary: Shona Raudonikis 9185 5802 | |||||||||
President: Chris Rampant 9185 4919 | |||||||||
Web Page:www.geocities.com/burrupmb | |||||||||
Email: burrupmb@yahoo.com |