POS NO PLR. GP G A PTS +/- PIM PP SH GW FG SOG SOA SO% S
D | 24 | Bell, David | 68 | 7 | 15 | 22 | -11 | 213 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 100 | 7.0 |
D | 12 | Carriere, Jason | 3 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
C | 11 | Clancy, Greg | 59 | 28 | 25 | 53 | -13 | 40 | 7 | 2 | 5 | 3 | 5 | 12 | 41.7 | 169 | 16.6 |
D | 23 | Cullen, Thom | 64 | 4 | 12 | 16 | -24 | 60 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 115 | 3.5 |
D | 3 | Doherty, Paul | 27 | 5 | 8 | 13 | -20 | 34 | 5 | 0 | 0 | 0 | 1 | 1 | 100 | 46 | 10.9 |
LW | 16 | Duerden, David | 13 | 10 | 7 | 17 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 50 | 20.0 |
RW | 17 | Fiebelkorn, Jed* | 46 | 18 | 17 | 35 | -5 | 103 | 6 | 0 | 3 | 2 | 3 | 7 | 42.9 | 144 | 12.5 |
C | 18 | Flynn, Michael | 70 | 20 | 50 | 70 | -16 | 30 | 5 | 2 | 2 | 3 | 2 | 9 | 22.2 | 175 | 11.4 |
RW | 9 | Gorski, Sheldon (x) | 33 | 15 | 11 | 26 | -7 | 34 | 6 | 0 | 4 | 2 | 5 | 8 | 62.5 | 72 | 20.8 |
C | 10 | Kostuch, Jeff (x) | 34 | 8 | 9 | 17 | -13 | 32 | 1 | 1 | 3 | 1 | 0 | 2 | 0.0 | 57 | 14.0 |
RW | 21 | Kowal, Jack | 65 | 14 | 32 | 46 | -7 | 44 | 3 | 3 | 0 | 5 | 0 | 5 | 0.0 | 132 | 10.6 |
LW | 27 | Kenny, Rob* | 58 | 22 | 20 | 42 | -9 | 62 | 3 | 4 | 1 | 5 | 4 | 13 | 30.8 | 217 | 10.1 |
D | 7 | Lindgren, Terry | 66 | 6 | 25 | 31 | -12 | 114 | 3 | 0 | 1 | 1 | 1 | 4 | 25.0 | 132 | 4.5 |
LW | 25 | Lupo, Dan | 32 | 6 | 14 | 20 | -5 | 23 | 2 | 0 | 0 | 1 | 2 | 4 | 50.0 | 68 | 8.8 |
C | 14 | Long, Andrew* | 25 | 7 | 8 | 15 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 49 | 14.0 |
D | 22 | MacFarlane, Eon | 21 | 4 | 6 | 10 | -11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 7.7 |
D | 15 | Meek, Darren | 59 | 4 | 22 | 26 | 20 | 78 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 89 | 4.5 |
F | 20 | Nieilkainen, Pasi | 39 | 5 | 6 | 11 | -24 | 40 | 1 | 0 | 1 | 0 | 1 | 1 | 100 | 50 | 10.0 |
F | 10 | Redmond, Matt | 10 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
RW | 19 | Rowland, Chris | 70 | 14 | 12 | 26 | -17 | 264 | 2 | 0 | 1 | 1 | 0 | 4 | 0.0 | 117 | 12.0 |
D | 6 | Sidulov, Konstantin | 45 | 1 | 4 | 5 | -7 | 60 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 37 | 2.7 |
NO GOALIE GPI MINS AVG W L SOW SOL EN SHO SOG SOA GA SA %
1 | Belecki, Brent | 54 | 2937 | 3.53 | 21 | 24 | 4 | 5 | 6 | 0 | 13 | 46 | 173 | 1577 | .901 |
33 | MacDonald, Aaron | 29 | 1242 | 3.57 | 7 | 8 | 1 | 5 | 3 | 0 | 17 | 34 | 74 | 609 | .892 |
x means player is no longer with team
* means player has been called up
All stats are Matador stats only, meaning they do not include players'
former teams.
PLAYERS NO LONGER ON TEAM
(Alphabetical Order)
POS PLAYER
GP G A PTS +/- PIM PP SH
GW FG SOG SOA SO% SHOTS PCTG
C Finstrom, John
8 0 2 2
0 6 0
0 0 0
0 0
0 9
0
RW Gorski, Sheldon 36 15
11 26 -7 46
6 0 4
2 5
8 62.5 85
17.6
F Jas, Jan
6 0 3 3
1 0 0
0 0 0
1 1 100
7 0
C Kostuch, Jeff
37 8 10 18 -15 32
1 1 3
1 0
2 0
62 12.9
LW Powell, Kevin
4 0 0 0
-2 2 0
0 0 0
0 0
0 0
0
C Sancimino, Mike 11
4 3 7 0
12 0 0
0 0 0
0 0
28 14.3
RW Swinson, Wes 17
1 11 12 -2 37
0 0 0
0 0
0 0
65 1.5
D Ward, Lance
6 1 0 1
-1 12 0
0 0 0
0 0
0 7
14.3