Welcome to the My Sports Page. These are my favorite teams in various sports. Click on icons to go to that teams homepage. You will also find webpages on various activities I'm involved in. Oh, the fun times. Any questions or comments, email me at: upjhockey@yahoo.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information about me | **Recent Pictures of Me!!!** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pictures of Days Gone By | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh Penguins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ottawa Senators | Pittsburgh Panthers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas Cowboys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh Piratess | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Methodist University Mustangs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilkes-Barre Scranton Penguins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia 76ers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Update: March 10th, 2003* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roller Hockey Results from On the Edge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**Update: June 29th, 2002** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Triangle inn Softball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to see UPJ Hockey Info during my last season. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 - 2003 Johnstown YMCA Roller Hockey Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**Update September 2, 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click Here to see some pictures that were taken at the first UPJ Hockey Banquet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**Official Website of the YMCA Hockey League** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**My Penguins Page** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here is see some BEATIFUL Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click Here to go see some pictures of Mario Lemiuex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now with more Chics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**Glendale Junior High Basktball Team Site** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**Glendale 7th Grade Football Team** 2000 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COME BACK SOON!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**Cosmo Kramer Site** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||