DATE | OPPONENT | PLACE | TIME | SCORE | *GAME* *HIGHLIGHTS* |
---|---|---|---|---|---|
Feb. 8 | Bolles | Bolles | 4PM | 10/11 | J.Kendall HR |
Feb. 10 | Episcopal | Bolles | 7PM | 12/4 | R.Seaman HR S.Stake HR J.Kendall HR |
Feb. 15 | Raines | MHS | 5PM | 17/1 | no hitter thrown by D. Hurst |
Feb. 16 | Lake City | MHS | 4PM | 1/17 | *** |
Feb. 17 | Sandalwood | MHS | 4PM | 0/4 | *** |
Feb. 21-25 | Jerry Hamm Tournament | vs.Stanton | 11AM | 7/5 | D.Hurst/11KO |
Feb. 21-25 | Jerry Hamm Tournament | vs.Trinity | 2PM | 4/3 | R.Seaman,HR Winters,game winning RBI |
Feb. 21-25 | Jerry Hamm Tournament | vs.Trinity | 7PM | 3/8 | Congrats, Trinity*2000 JHT Winners |
Feb. 29 | Ed White | Ed White | 7PM | 14/2 | D. Hurst, winning P |
Mar. 2 | Orange Park | MHS | 7PM | 0/5 | *** |
Mar. 3 | Bolles | MHS | 5PM | 2/14 | *** |
Mar. 6 | Lake City | Lake City | 7PM | 5/2 | S.Stake,HR D.Hurst,15K |
Mar. 7 | Fletcher | Fletcher | 7PM | 3/7 | T.Alford,HR |
Mar. 9 | First Coast | MHS | 5PM | 11/7 | *** |
Mar. 14 | Wolfson | MHS | 6PM | 1/11 | *** |
Mar. 16 | Sandalwood | Sandalwood | 6PM | tba | tba |
Mar. 28 | Stanton | JP Smalls | 6PM | 0/4 | *** |
Mar. 30 | Jackson | Panama Park | 4PM | Rain out | *** |
Mar. 31 | St. Augustine | St. Augustine | 7PM | 2/3 | *** |
Apr. 4 | Terry Parker | Terry Parker | 7PM | tba | tba |
Apr. 6 | Orange Park | Orange Park | 7PM | 6/7 | *** |
Apr. 7 | Paxon | MHS | 6PM | tba | tba |
Apr. 10 | University Christian | MHS | 6PM | 2/5 | *** |
Apr. 11 | St. Augustine | MHS | 6PM | 1/3 | *** |
Apr. 13 | Forrest | MHS Senior Night |
6PM | 11/1 | |
Apr. 17 | Episcopal | Episcopal | 6:30PM | 5/3 | *** |
Apr. 18 | Engelwood | Engelwood | 6PM | 5/2 | *** |
Apr. 24 | District Tournament | Sandalwood Vs. St. Augustine |
7PM | 1/2 | TBA |
May 2,5,9 | Regionals | TBA | TBA | TBA | TBA |
May 15-20 | Florida Finals | Tampa | TBA | TBA | TBA |
Home Games Played at Mandarin High School For Information Call 904-260-3911 ext.331 |