DATE | OPPONENT | LOCATION | TIME | SCORE |
---|---|---|---|---|
Feb. 14 | Terry Parker | Terry Parker | 6:30PM | cancelled/rain |
Feb. 16 | First Coast | MHS | 7PM | 6/5 |
Feb. 18 | St. Augustine | MHS | 6PM | 3/2 |
Feb. 23 | Fletcher | Fletcher | 6:30PM | FHS has no jv teams |
Feb. 25 | Englewood | MHS | 6PM | TBA |
Feb. 29 | Ed White | Ed White | 4PM | 13/2 |
Mar. 1 | Paxon | MHS | 4PM | 16/8 |
Mar. 1 | Bolles | MHS | 6:30PM | 3/9 |
Mar. 2 | Orange Park | MHS | 4PM | 1/0 |
Mar. 8 | Stanton | MHS | 6PM | 16/2 |
Mar. 10 | Orange Park | Orange Park | 4:30PM | TBA |
Mar. 13 | Forrest | MHS | 6PM | TBA |
Mar. 15 | Sandalwood | Sandalwood | 3:30PM | TBA |
Mar. 17 | Bolles | Bolles | 6PM | TBA |
For more information on Boys Baseball (JV), phone 904-260-3911, Coach Smith |