U-13 BOYS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
OR -- WSM Usonians 3 3 3 9
WA -- NW Nationals Arsenal 93 0 0 3 3
NM -- Alameda Argonauts 0 0 0 0
CS WC -- Arsenal FC White 3 3 0 6
FLIGHT B
HI -- Hawaii Rush B94 Nike 0 1 0 1
CN -- Santa Clara Sporting 93 3 3 3 9
UT -- La Roca Premier 0 1 0 1
CO -- Co Storm Royal 3 0 3 6
FLIGHT C
ID -- Osprey Rush Blue 1 0 3 4
AZ -- FBSL Tuzos 1 3 1 5
NV -- Vegas United 3 3 1 7
MT -- Helena Arsenal 0 0 0 0
FLIGHT D
WY -- Cheyenne Sting Gold 0 0 0 0
NV WC -- Neusport Green 3 0 3 6
AK -- Phoenix 94 0 3 0 3
CS -- The X-TREME Italia III 3 3 3 9
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
143 06/18/07 10:00 AM A 01B OR 3 WA 0
144 06/18/07 10:00 AM A 02B NM 0 CS WC 3
145 06/18/07 10:00 AM B 03B HI 1 CN 3
146 06/18/07 10:00 AM B 04B UT 0 CO 1
164 06/18/07 11:30 AM C 01B ID 1 AZ 1
165 06/18/07 11:30 AM C 02B NV 6 MT 0
166 06/18/07 11:30 AM D 03B WY 1 NV WC 8
167 06/18/07 11:30 AM D 04B AK 0 CS 11
PRELIMINARY GAMES -- Day Two
301 06/19/07 7:00 AM D 01B AK 9 WY 3
302 06/19/07 7:00 AM D 02B CS 14 NV WC 0
303 06/19/07 7:00 AM C 03B NV 9 ID 0
304 06/19/07 7:00 AM C 04B MT 0 AZ 4
322 06/19/07 8:30 AM B 01B UT 2 HI 2
323 06/19/07 8:30 AM B 02B CO 3 CN 5
324 06/19/07 8:30 AM A 03B NM 0 OR 1
325 06/19/07 8:30 AM A 04B CS WC 2 WA 1
PRELIMINARY GAMES -- Day Three
546 06/20/07 10:00 AM B 04B HI 0 CO 2
547 06/20/07 10:00 AM B 05B CN 4 UT 0
548 06/20/07 10:00 AM A 06B OR 1 CS WC 0
549 06/20/07 10:00 AM A 07B WA 2 NM 1
550 06/20/07 10:00 AM D 08B WY 0 CS 15
551 06/20/07 10:00 AM D 09B NV WC 4 AK 1
552 06/20/07 10:00 AM C 10B ID 3 MT 0
553 06/20/07 10:00 AM C 11K AZ 0 NV 0

QUARTERFINAL GAMES

709 06/22/07 7:00 AM   09B OR 2 NV WC 3
710 06/22/07 7:00 AM   10B CN 4 AZ 1
711 06/22/07 7:00 AM   06K NV 2 CO 0
712 06/22/07 7:00 AM   07K CS 8 CS WC 0

SEMIFINAL GAMES

821 06/23/07 11:00 AM   07B NV WC 1 CN 5
822 06/23/07 11:00 AM   08B NV 0 CS 1

CHAMPIONSHIP FINAL

911

06/24/07 10:00 AM   05B CN 3 CS 6