Year | Team | W/L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | New York Mets | 0-1 | 15.00 | 2 | 1 | 0 | 0 | 0 | 3.0 | 5 | 5 | 5 | 3 | 6 |
1968 | 6-9 | 3.09 | 21 | 18 | 3 | 0 | 0 | 134.0 | 93 | 50 | 46 | 75 | 133 | |
1969 | 6-3 | 3.54 | 25 | 10 | 2 | 0 | 1 | 89.0 | 60 | 38 | 35 | 53 | 92 | |
1970 | 7-11 | 3.41 | 27 | 19 | 5 | 2 | 1 | 132.0 | 86 | 59 | 50 | 97 | 125 | |
1971 | 10-14 | 3.97 | 30 | 26 | 3 | 0 | 0 | 152.0 | 125 | 78 | 67 | 116 | 137 | |
1972 | California Angels | 19-16 | 2.28 | 39 | 39 | 20 | 9 | 0 | 284.0 | 166 | 80 | 72 | 157 | 329 |
1973 | 21-16 | 2.87 | 41 | 39 | 26 | 4 | 1 | 326.0 | 238 | 113 | 104 | 162 | 383 | |
1974 | 22-16 | 2.89 | 42 | 41 | 26 | 3 | 0 | 333.0 | 221 | 127 | 107 | 202 | 367 | |
1975 | 14-12 | 3.45 | 28 | 28 | 10 | 5 | 0 | 198.0 | 152 | 90 | 76 | 132 | 186 | |
1976 | 17-18 | 3.36 | 39 | 39 | 21 | 7 | 0 | 284.0 | 193 | 117 | 106 | 183 | 327 | |
1977 | 19-16 | 2.77 | 37 | 37 | #22 | 4 | 0 | 299.0 | 198 | 110 | 92 | 204 | 341 | |
1978 | 10-13 | 3.71 | 31 | 31 | 14 | 3 | 0 | 235.0 | 183 | 106 | 97 | 148 | 260 | |
1979 | 16-14 | 3.59 | 34 | 34 | 17 | #5 | 0 | 223.0 | 169 | 104 | 89 | 114 | 223 | |
1980 | Houston Astros | 11-10 | 3.35 | 35 | 35 | 4 | 2 | 0 | 234.0 | 205 | 100 | 87 | 98 | 200 |
1981 | 11-5 | 1.69 | 21 | 21 | 5 | 3 | 0 | 149.0 | 99 | 34 | 28 | 68 | 140 | |
1982 | 16-12 | 3.16 | 35 | 35 | 10 | 3 | 0 | 250.1 | 196 | 100 | 88 | 109 | 245 | |
1983 | 14-9 | 2.98 | 29 | 29 | 5 | 2 | 0 | 196.1 | 134 | 74 | 65 | 101 | 183 | |
1984 | 12-11 | 3.04 | 30 | 30 | 5 | 2 | 0 | 183.2 | 143 | 78 | 62 | 69 | 197 | |
1985 | 10-12 | 3.80 | 35 | 35 | 4 | 0 | 0 | 232.0 | 205 | 108 | 98 | 95 | 209 | |
1986 | 12-8 | 3.34 | 30 | 30 | 1 | 0 | 0 | 178.0 | 119 | 72 | 66 | 82 | 194 | |
1987 | 8-16 | 2.76 | 34 | 34 | 0 | 0 | 0 | 211.2 | 154 | 75 | 65 | 87 | 270 | |
1988 | 12-11 | 3.52 | 33 | 33 | 4 | 1 | 0 | 220.0 | 186 | 98 | 86 | 87 | 228 | |
1989 | Texas Rangers | 16-10 | 3.20 | 32 | 32 | 6 | 2 | 0 | 239.1 | 162 | 96 | 85 | 98 | 301 |
1990 | 13-9 | 3.44 | 30 | 30 | 5 | 2 | 0 | 204.0 | 137 | 86 | 78 | 74 | 232 | |
1991 | 12-6 | 2.91 | 27 | 27 | 2 | 2 | 0 | 173.0 | 102 | 58 | 56 | 72 | 203 | |
1992 | 5-9 | 3.72 | 27 | 27 | 2 | 0 | 0 | 157.1 | 138 | 75 | 65 | 69 | 157 | |
1993 | 5-5 | 4.88 | 13 | 13 | 0 | 0 | 0 | 66.1 | 54 | 47 | 36 | 40 | 46 | |
27 | Major League T O T A L S | 324-292 | 3.19 | 807 | 773 | 222 | 61 | 3 | 5387.0 | 3923 | 2178 | 1911 | 2795 | 5714 |
years |
[ Background | Stats | Post-Season | Records | Teams | No-hitters | Pictures | Future | Links | Bibliograhpy ]