|
|
Player Bios
No. | Pos. | Player | Height | Weight | Birth Date | Birth Place |
3 | D | Patrick Traverse | 6'3" | 200 lbs. | 3-14-74 | Montreal, Quebec |
6 | D | Vitali Vishnevski | 6'1" | 187 lbs. | 3-18-80 | Kharkov, Ukraine |
7 | D | Pavel Trnka | 6'3" | 187 lbs. | 7-27-76 | Plzen, Czech Republic |
8 | RW | Teemu Selanne | 6' | 200 lbs. | 7-3-70 | Helsinki, Finland |
9 | LW | Paul Kariya | 5'11" | 175 lbs. | 10-16-74 | Vancouver, British Columbia
| 10 | D | Oleg Tverdovsky | 6'1" | 195 lbs. | 5-18-76 | Donetsk, Ukraine |
11 | C | Kip Miller | 5'10" | 185 lbs. | 6-11-69 | Lansing, MI |
12 | LW | Mike LeClerc | 6'1" | 205 lbs. | 11-10-76 | Winnipeg, Manitoba |
13 | LW | German Titov | 6'1" | 202 lbs. | 10-16-65 | Borovsk, Russia |
14 | C | Antti Aalto | 6'2" | 185 lbs. | 3-4-75 | Lappeenranta, Finland |
15 | C | Tony Hrkac | 5'11" | 185 lbs. | 7-7-66 | Thunder Bay, Ontario |
16 | RW | Marty McInnis | 5'11" | 183 lbs. | 6-2-70 | Weymouth, MA |
17 | C | Matt Cullen | 6' | 195 lbs. | 11-2-76 | Virginia, MN |
18 | LW | Maxim Balmochnykh | 6' | 185 lbs. | 3-7-79 | Togliatti, Russia |
19 | RW | Jim Cummins | 6'2" | 215 lbs. | 5-15-70 | Dearborn, MI |
20 | C | Steve Rucchin | 6'3" | 215 lbs. | 7-4-71 | Thunder Bay, Ontario |
21 | LW | Dan Bylsma | 6'2" | 210 lbs. | 9-19-70 | Grand Rapids, MI |
23 | D | Jason Marshall | 6'2" | 200 lbs. | 2-22-71 | Cranbrook, British Columbia |
24 | D | Ruslan Salei | 6'1" | 200 lbs. | 11-2-74 | Minsk, Belarus |
26 | RW | Andrei Nazarov | 6'5" | 225 lbs. | 5-22-74 | Chelyabinsk, Russia |
27 | D | Pascal Trepanier | 6' | 205 lbs. | 4-9-76 | Gaspe, Quebec |
28 | D | Niklas Havelid | 5'11" | 200 lbs. | 4-12-73 | Stockholm, Sweden |
29 | RW | Ladislav Kohn | 5'10" | 175 lbs. | 3-4-75 | Uherske Hradiste, Czech Republic |
30 | G | Dominic Roussel | 6'1" | 190 lbs. | 2-22-70 | Hull, Quebec |
31 | G | Guy Hebert | 5'11" | 185 lbs. | 1-7-67 | Troy, NY |
This page hosted by
Get your own Free Home Page
|