|
|
In US Funds
Player | Salary |
Paul Kariya | 10,000,000 |
Teemu Selanne | 8,000,000 |
Guy Hebert | 3,600,000 |
Steve Rucchin | 2,150,000 |
German Titov | 1,750,000 |
Oleg Tverdovsky | 1,700,000 |
Marty McInnis | 1,430,000 |
Fredrik Olausson | 1,000,000 |
Ruslan Salei | 900,000 |
Jason Marshall | 850,000 |
Jean-Sebastien Giguere | 605,000 |
Tony Hrkac | 600,000 |
PAtrick Traverse | 550,000 |
Antti Aalto | 515,000 |
Jim Cummins | 500,000 |
Kip Miller | 500,000 |
Pavel Trnka | 500,000 |
Chris O'Sullivan | 450,000 |
Matt Cullen | 440,000 |
Mike LeClerc | 440,000 |
Dominic Roussel | 425,000 |
Ladislav Kohn | 400,000 |
Dean Malkoc | 400,000 |
Pascal Trepanier | 400,000 |
Dan Bylsma | 325,000 |
Corey Hirsch | 300,000 |
Mike Crowley | To be Determined |
Total | 38,730,000 |
This page hosted by
Get your own Free Home Page
|