Updated 16 August 2008 - next update on April 30 2009 | ||
Home Add Your Name Calculator & Photos Words & Hints Sydney Weather |
||
|
*2004 Place | Sx | Name | P.B. | Year | Est | Age | |
1 | m | Steve Moneghetti (rec) | 40:03 | 1991 | 20-29 | ||
1 | m | Rob de Castella | 40:08 | 1981 | 20-29 | ||
1 | m | Brad Camp | 40:09 | 1987 | 20-29 | ||
1 | m | andrew lloyd | 40:29 | 1993 | 30-39 | ||
4 | m | paul arthur | 41:25 | 1992 | 20-29 | ||
6 | m | Rod Higgins | 41:45 | 1990 | 41:03 | 20-29 | |
8 | m | David Eadie | 42:16 | 1997 | 42:40 | ||
9 | m | David Forbes | 42:24 | 1983 | 20-29 | ||
9 | m | Jamie Harrison | 42:26 | 1989 | 20-29 | ||
11 | m | Tony McCartney | 42:54 | 1991 | 20-29 | ||
13 | m | Greg Webster | 43:24 | 1987 | 43:54 | 20-29 | |
16 | m | Michael Iverach | 43:44 | 1988 | 20-29 | ||
16 | m | John Hambleton | 43:44 | 1994 | 43:42 | 30-39 | |
19 | m | Jeffrey Hunt | 43:58 | 2007 | 42:31 | 20-29 | |
19 | m | Geoffrey Bruce | 44:00 | 1987 | 20-29 | ||
19 | m | Robin Whiteley | 44:00 | 2001 | 43:44 | 20-29 | |
19 | m | Jason Maxwell | 44:01 | 1988 | U-20 | ||
19 | m | Bruce Graham | 44:04 | 1989 | 20-29 | ||
20 | m | Cameron Johnson | 44:19 | 1998 | 43:52 | 20-29 | |
20 | m | David Lewis | 44:26 | 1992 | 30-39 | ||
20 | m | Steve Evans | 44:27 | 1995 | 45:43 | 30-39 | |
22 | m | GABRIEL BOURIS | 44:33 | 1991 | 44:01 | U-20 | |
22 | m | David Crniti | 44:36 | 2004 | 20-29 | ||
23 | m | Martin Dent | 44:37 | 1997 | 43:44 | U-20 | |
24 | m | Paul Fenn | 44:43 | 1997 | 41:56 | U-20 | |
24 | m | Stephen Manuel | 44:44 | 1979 | 20-29 | ||
24 | m | Gisbert Zwolen | 44:44 | 1984 | 30-39 | ||
26 | m | JOHN YOUNG | 44:55 | 1996 | 20-29 | ||
26 | m | Scott McTaggart | 44:55 | 1997 | 20-29 | ||
26 | m | Daniel Ringuet | 44:58 | 1983 | 30-39 | ||
26 | m | Mike Beisty | 45:00 | 1985 | 20-29 | ||
26 | m | James Atkinson | 45:00 | 1994 | 20-29 | ||
26 | m | Stephen Locke | 45:01 | 2000 | 44:08 | 20-29 | |
27 | m | Christian Ringuet | 45:04 | 1976 | 20-29 | ||
27 | f | Susie Power (rec) | 45:08 | 2001 | 20-29 | ||
27 | m | michael mcintyre | 45:09 | 1996 | 45:58 | 30-39 | |
27 | m | Robert J Prentice | 45:11 | 1984 | 42:52 | 20-29 | |
28 | m | Anthony Wallace | 45:25 | 1995 | 45:27 | 20-29 | |
28 | m | Alija Kajan | 45:29 | 1990 | 42:40 | 30-39 | |
28 | m | Roger Palazzo | 45:31 | 1982 | 52:17 | 30-39 | |
28 | m | Mark Purvis | 45:34 | 1993 | 30-39 | ||
34 | m | Scott Lawrence | 45:44 | 1987 | 44:46 | 20-29 | |
34 | f | Lisa Ondieki | 45:45 | 1988 | 20-29 | ||
34 | m | tony green | 45:46 | 1974 | 20-29 | ||
34 | m | glenn gorick | 45:54 | 1995 | 46:41 | 30-39 | |
34 | m | Andrew Colvin | 45:55 | 1995 | 44:06 | 20-29 | |
35 | m | Jonathan Abrahams | 46:01 | 1997 | * | 30-39 | |
36 | m | Richard Mullaney | 46:06 | 1997 | 20-29 | ||
41 | m | Brian Lyons | 46:17 | 2005 | 45:57 | 20-29 | |
41 | m | John Dawlings | 46:20 | 1987 | 30-39 | ||
41 | m | Campbell Maffett | 46:21 | 1997 | * | 20-29 | |
42 | m | Saul Moloney | 46:24 | 1991 | 20-29 | ||
42 | m | Mal O'May | 46:24 | 2001 | 46:47 | 30-39 | |
44 | m | David Osmond | 46:29 | 1994 | 44:26 | 20-29 | |
44 | m | vic byrne | 46:30 | 1975 | 43:45 | 20-29 | |
44 | m | Peter Brown | 46:34 | 1985 | 48:10 | 20-29 | |
46 | m | robbie neill | 46:44 | 2007 | 20-29 | ||
47 | m | Bill Lloyd | 46:52 | 1990 | 30-39 | ||
50 | m | John W. Murray | 47:05 | 1991 | 20-29 | ||
50 | m | Graeme Holland | 47:07 | 1985 | 52:09 | 30-39 | |
55 | m | Andrew Edwards | 47:22 | 1995 | 46:03 | 30-39 | |
60 | m | Nick Walshe | 47:28 | 2005 | 47:34 | 20-29 | |
65 | m | Mark Langworthy | 48:01 | 1988 | 30-39 | ||
68 | m | Stephen Jackson | 48:06 | 1995 | 30-39 | ||
70 | m | Keith Bateman | 48:08 | 2008 | 50-59 | ||
77 | m | westcott,tony | 48:30 | 1994 | 40-49 | ||
85 | m | Luke Yeatman | 48:36 | 1991 | 44:11 | U-20 | |
93 | m | Steve O'Connor | 48:52 | 1982 | U-20 | ||
94 | m | Daniel Caraghin | 48:57 | 2000 | 48:26 | U-20 | |
94 | m | Sean McAleer | 48:58 | 1997 | 45:55 | U-20 | |
97 | m | Colin Bridge | 49:06 | 1986 | 49:54 | 40-49 | |
106 | m | Stuart Chellis | 49:18 | 2003 | 48:27 | 20-29 | |
130 | m | Dan Fishel | 49:53 | 1997 | * | U-20 | |
130 | f | Rebecca Eveleigh | 49:55 | 2001 | * | 20-29 | |
130 | m | Christopher G. Smith | 49:56 | 1994 | 30-39 | ||
133 | m | Shannon Delaney | 50:02 | 2003 | U-20 | ||
137 | m | Ron Schwebel | 50:03 | 1993 | 50:51 | 40-49 | |
139 | m | Geoff Hawke | 50:07 | 2006 | 49:29 | 40-49 | |
140 | m | ANDREW HALLAM | 50:08 | 1997 | 51:08 | 30-39 | |
144 | m | Tim Sawkins | 50:14 | 2005 | 40-49 | ||
144 | m | Eero Keranen | 50:14 | 2007 | 50-59 | ||
144 | m | Scott Imhoff | 50:15 | 2002 | 49:25 | 20-29 | |
144 | f | carol casey | 50:16 | 2004 | 40-49 | ||
147 | m | Clint Brayne | 50:21 | 1986 | 20-29 | ||
171 | m | Alistair Wallace | 50:45 | 1985 | 50:01 | 40-49 | |
176 | m | David Whyte | 50:49 | 1980 | 20-29 | ||
176 | m | David Whyte | 50:49 | 1980 | 20-29 | ||
188 | m | Bruce Harrison | 51:00 | 1996 | 40-49 | ||
191 | m | Ben Scalley | 51:02 | 1997 | 48:21 | U-20 | |
200 | m | Jamie Weir | 51:09 | 1993 | |||
200 | m | Richard Green | 51:10 | 2003 | 51:17 | 20-29 | |
201 | m | Mark Wright | 51:11 | 1988 | 20-29 | ||
205 | m | Aidan (superman) | 51:14 | 2006 | U-20 | ||
205 | m | Jonathan Wall | 51:15 | 1987 | U-20 | ||
223 | m | Glen McCarthy | 51:32 | 1992 | 44:50 | U-20 | |
227 | m | Steve Bennett | 51:34 | 1985 | |||
227 | m | Ben O'Leary | 51:37 | 2004 | 47:08 | 30-39 | |
228 | m | bruce renwick | 51:39 | 1996 | 51:56 | 50-59 | |
236 | m | Kevin Bonnett | 51:48 | 1995 | 30-39 | ||
242 | m | Paul Hoffman | 51:52 | 1999 | U-20 | ||
243 | m | David Kistle | 51:54 | 1997 | 51:39 | 20-29 | |
247 | m | Anthony Wong | 52:01 | 1995 | 46:39 | 30-39 | |
253 | m | Stephen Yates | 52:04 | 1999 | 52:14 | 20-29 | |
253 | m | orazio cali | 52:06 | 1998 | 30-39 | ||
255 | m | John Shelswell | 52:08 | 1994 | 49:57 | 50-59 | |
256 | m | Peter Mitchelmore | 52:12 | 2006 | 30-39 | ||
256 | m | Darren Verco | 52:13 | 2003 | 49:39 | 20-29 | |
258 | m | Hendry Liebenberg | 52:16 | 1999 | 40-49 | ||
266 | m | Alan Miller | 52:28 | 1996 | 30-39 | ||
267 | m | Nick Mesher | 52:29 | 2004 | 40-49 | ||
270 | m | Gordon Nightingale | 52:32 | 1990 | 40-49 | ||
277 | m | Aidan (duffman) | 52:36 | 2005 | U-20 | ||
295 | m | Ian Mathison | 52:48 | 1991 | 30-39 | ||
295 | m | luke denny | 52:48 | 2001 | 20-29 | ||
308 | m | David Houchens | 52:59 | 1997 | * | U-20 | |
308 | m | Peter Kenna | 52:59 | 2005 | 20-29 | ||
311 | m | shaun clarke | 53:00 | 1995 | 30-39 | ||
322 | m | Brad Geelan | 53:09 | 2001 | 51:44 | 20-29 | |
322 | m | Colin Townsend | 53:10 | 1991 | 20-29 | ||
330 | m | David Gates | 53:17 | 2000 | 30-39 | ||
353 | m | Ewen Thompson | 53:33 | 1988 | 52:44 | 30-39 | |
374 | m | Andrew McLeod | 53:48 | 1998 | 47:20 | 20-29 | |
375 | m | Michael J Mack | 53:50 | 1987 | U-20 | ||
375 | m | Matthew McLarty | 53:50 | 2001 | 30-39 | ||
388 | m | Luke Carter | 54:02 | 1996 | 51:25 | 20-29 | |
390 | m | Alex Hill | 54:05 | 1997 | * | ||
391 | m | Alan Gowen | 54:06 | 1988 | 30-39 | ||
391 | m | nathan glarvey | 54:06 | 2003 | 54:09 | 20-29 | |
403 | f | Dawn Tiller | 54:15 | 1996 | 30-39 | ||
403 | m | james mc grath | 54:15 | 2006 | 20-29 | ||
419 | m | Narelle Bardsley | 54:26 | 2006 | 52:14 | 20-29 | |
444 | m | Peter Martin Stephen CULLEN | 54:41 | 1996 | 55:44 | 30-39 | |
448 | m | Jim Beisty | 54:43 | 1983 | 40-49 | ||
450 | m | Brian O'Dea | 54:44 | 1985 | 66:53 | 30-39 | |
452 | m | David Hatley | 54:48 | 1997 | 51:34 | 30-39 | |
461 | f | donna kratochvil | 54:56 | ||||
461 | m | Darren McClellan | 54:56 | 2006 | 30-39 | ||
465 | m | GRAHAM COATES | 55:00 | 1993 | 51:15 | 30-39 | |
465 | m | Andrew Cahill | 55:00 | 2000 | 54:19 | 30-39 | |
465 | m | Philip Sikkema | 55:03 | 2002 | 30-39 | ||
469 | m | Anthony Boulton | 55:06 | 2001 | * | ||
481 | m | ANDREW L CALLAIS 111 | 55:13 | 1998 | U-20 | ||
481 | m | Ian Thompson | 55:14 | 2000 | 57:19 | 30-39 | |
496 | m | David Marsh | 55:20 | 1997 | 50:07 | 20-29 | |
508 | m | Justin Ganly | 55:25 | 1997 | 20-29 | ||
515 | m | Steve Johnson | 55:30 | 2003 | 30-39 | ||
522 | m | warwick brown | 55:33 | 1996 | 30-39 | ||
525 | m | Peter Kenna | 55:35 | 2003 | 20-29 | ||
533 | m | philip harvey | 55:42 | 1977 | 81:16 | 30-39 | |
1 to 150 151 to 300 301 to 450 |
*Estimated Time (calculated from PB's at other distances)
*2004 PLACE: Where your finishing time would have placed you in the 2004 City to Surf.
Home Add Your Name Calculator & Photos Words & Hints Sydney Weather |
||
http://www.geocities.com/ewen_99/cit_surf.html