Pro Basketball Buckeyes: 1945/46-2006/07

The following is a listing of former Buckeyes who have played or been a head coach in major professional basketball. The leagues represented are the National Basketball Association (NBA) (from 1947/48-present), Basketball Association of America (BAA) (1945/46-47/48), National Basketball League (NBL) (1937/38-1947/48) and American Basketball Association (ABA).

The list is in alphabetical order by player, followed by the years and teams that player was on the active roster or injured reserve list. What is not included in this list are those years lost to military service or hold outs. Also, minor leagues such as the Continental Basketball Association (CBA) or foreign leagues are not included. Finally, players who had attended Ohio State but not play for the Buckeyes are also excluded.

The list is not claimed to be complete. Please e-mail all updates/corrections to Scott Galuska, sgaluska@hughes.net.

Click here for a list of Buckeyes who played in the NBA in 2006-07.

Click here for a list of Buckeyes who played in the NBA in 2005-06.

Click here for a list of Buckeyes who played in the NBA in 2004-05.

Click here for a list of Buckeyes who played in the NBA in 2003-04.

Click here for a list of Buckeyes who played in the NBA in 2002-03.

Click here for a list of Buckeyes who played in the NBA in 2001-02.

Click here for a list of Buckeyes who played in the NBA in 2000-01.

Click here for a list of Buckeyes who played in the NBA in 1999-2000.

Click here for a list of Buckeyes who played in the NBA in 1998-99.

Click here for a list of Buckeyes who played in the NBA in 1997-98.

Click here for a list of Buckeyes who played in the NBA in 1996-97.

Click here for a list of Buckeyes who played in the NBA in 1995-96.

(Click below to find players with last names beginning with these letters.)

A B C D F G H J K L M N P R S T W

===============================================================================

Anderson	Derek (NOTE: transferred to Kentucky)
	1997-98	Cleveland
	1998-99	Cleveland
	1999-00	Los Angeles Clippers
	2000-01	San Antonio
	2001-02	Portland
	2002-03	Portland
	2003-04	Portland
	2004-05	Portland
	2005-06 Houston
	2005-06 Miami
	2006-07 Charlotte
	Ranks 19th in All-Time Free-Throw Percentage (.861)
Return to top

Baker	Mark
	1998-99	Toronto

Bradds	Gary "Tex"
	1964-65	Baltimore
	1965-66	Baltimore
	1967-68	ABA- Oakland
	1968-69	ABA- Oakland
	1969-70	ABA- Washington
	1970-71	ABA- Carolina
	1970-71	ABA- Texas
Return to top

Campbell	Tony "Top Cat"
	1984-85	Detroit
	1985-86	Detroit
	1986-87	Detroit
	1987-88	Los Angeles Lakers
	1988-89	Los Angeles Lakers
	1989-90	Minnesota
	1990-91	Minnesota
	1991-92	Minnesota
	1992-93	New York
	1993-94	New York
	1993-94	Dallas
	1994-95	Cleveland

Cleamons	Jim
	1971-72	Los Angeles
	1972-73	Cleveland
	1973-74	Cleveland
	1974-75	Cleveland
	1975-76	Cleveland
	1976-77	Cleveland
	1977-78	New York
	1978-79	New York
	1979-80	New York
	1979-80	Washington
	1996-97	Head Coach: Dallas
	1997-98	Head Coach: Dallas

Colburn Bobby
        1937-38 NBL: Dayton

Cunningham      Harold "Cookie"
        1937-38 NBL: Columbus
Return to top

Donham	Bob
	1950-51	Boston
	1951-52	Boston
	1952-53	Boston
	1953-54	Boston
Return to top

Funderburke	Lawrence (NOTE: transferred from Indiana)
	1997-98	Sacramento
	1998-99	Sacramento
	1999-00	Sacramento
	2000-01	Sacramento
	2001-02	Sacramento
	2002-03	Sacramento
	2003-04	Sacramento (NOTE: on Injured Reserve, did not play)
	2004-05	Chicago
Return to top

Grate	Don (NOTE: see baseball page for Major League career)
	1947-48	NBL- Indianapolis
	1949-50	Sheboygan
Return to top

Havlicek	John "Hondo"
	1962-63	Boston
	1963-64	Boston
	1964-65	Boston
	1965-66	Boston
	1966-67	Boston
	1967-68	Boston
	1968-69	Boston
	1969-70	Boston
	1970-71	Boston
	1971-72	Boston
	1972-73	Boston
	1973-74	Boston
	1974-75	Boston
	1975-76	Boston
	1976-77	Boston
	1977-78	Boston
	1983	ELECTED TO BASKETBALL HALL OF FAME
	Ranks 10th in All-Time Total Points (26,395)
	Ranks 8th in All-Time Field Goals Made (10,513)
	Ranks 19th in All-Time Free Throws Made (5,369)
	Ranks 23rd in All-Time Assists (6,114)
	Ranks 10th in All-Time Minutes-Per-Game (36.6)
	Ranks 5th in All-Time Minutes Played (46,471)

Hopson	Dennis
	1987-88	New Jersey
	1988-89	New Jersey
	1989-90	New Jersey
	1990-91	Chicago
	1991-92	Chicago
	1991-92	Sacramento

Hosket	Bill
	1968-69	New York
	1969-70	New York
	1970-71	Buffalo
	1971-72	Buffalo

Huston	Paul "Shad"
	1947-48	Chicago
Return to top

Jackson	Jim
	1992-93	Dallas
	1993-94	Dallas
	1994-95	Dallas
	1995-96	Dallas
	1996-97	Dallas
	1996-97	New Jersey
	1997-98	Philadelphia
	1997-98	Golden State
	1998-99	Portland
	1999-00 Atlanta
	2000-01 Atlanta
	2000-01 Cleveland
	2001-02 Miami
	2002-03 Sacramento
	2003-04 Houston
	2004-05 Houston
	2004-05 New Orleans (Suspended- did not play)
	2004-05 Phoenix
	2005-06 Phoenix
	2005-06 Los Angeles Lakers

Jackson	Wardell
	1974-75	Seattle

Jent	Chris
	1993-94	Houston
	1996-97	New York
	2004-05	Head Coach: Orlando

Johnson	Ken
	2002-03	Miami
	
Johnston	Neil "Gabby"
	1951-52	Philadelphia
	1952-53	Philadelphia
	1953-54	Philadelphia
	1954-55	Philadelphia
	1955-56	Philadelphia
	1956-57	Philadelphia
	1957-58	Philadelphia
	1958-59	Philadelphia
        1959-60 Head Coach: Philadelphia
        1960-61 Head Coach: Philadelphia
	1990	ELECTED TO BASKETBALL HALL OF FAME
	Ranks 23rd in All-Time Rebounds-Per-Game (11.3)

Jorgenson	Roger (NOTE: transferred from Pittsburgh)
	1946-47	Pittsburgh
Return to top

Kellogg	Clark
	1982-83	Indiana
	1983-84	Indiana
	1984-85	Indiana
	1985-86	Indiana
	1986-87	Indiana
Return to top

Lucas	Jerry "Luke"
	1963-64	New York
	1963-64	Cincinnati
	1964-65	Cincinnati
	1965-66	Cincinnati
	1966-67	Cincinnati
	1967-68	Cincinnati
	1968-69	Cincinnati
	1969-70	Cincinnati
	1970-71	San Francisco
	1971-72	New York
	1972-73	New York
	1979	ELECTED TO BASKETBALL HALL OF FAME
	Ranks 4th in All-Time Rebounds-Per-Game (15.6)
	Ranks 13th in All-Time Total Rebounds (12,942)
Return to top

Minor	Mark
	1972-73	Boston

Moeller Ed
        1946-47 NBL- Tri-Cities
        1946-47 NBL- Youngstown
Return to top

Nowell	Mel
	1962-63	Chicago
	1967-68	ABA- New Jersey
Return to top

Pugh	Les
	1948-49	Providence
	1949-50	Baltimore
Return to top

Ransey	Kelvin
	1980-81	Portland
	1981-82	Portland
	1982-83	Dallas
	1983-84	New Jersey
	1984-85	New Jersey
	1985-86	New Jersey

Redd	Michael
	2000-01	Milwaukee
	2001-02	Milwaukee
	2002-03	Milwaukee
	2003-04	Milwaukee
	2004-05	Milwaukee
	2005-06	Milwaukee
	2006-07	Milwaukee

Risen	Arnie "Stilts"
	1945-46	NBL- Indianapolis
	1946-47	NBL- Indianapolis
	1947-48	Rochester
	1948-49	Rochester
	1949-50	Rochester
	1950-51	Rochester
	1951-52	Rochester
	1952-53	Rochester
	1953-54	Rochester
	1954-55	Rochester
	1955-56	Boston
	1956-57	Boston
	1957-58	Boston
	1998	ELECTED TO BASKETBALL HALL OF FAME
	
Roberts	Joe
	1960-61	Syracuse
	1961-62	Syracuse
	1962-63	Syracuse
	1967-68	ABA- Kentucky
Return to top

Sattler Bill
        1946-47 NBL- Youngstown
        1947-48 NBL- Flint

Schick  John
        1946-47 NBL- Toledo
        1947-48 NBL- Toledo

Schnittker	Dick
	1950-51	Washington
	1953-54	Minneapolis
	1954-55	Minneapolis
	1955-56	Minneapolis
	1956-57	Minneapolis
	1957-58	Minneapolis

Sellers	Brad (NOTE: transferred from Wisconsin)
	1987-88	Chicago
	1988-89	Chicago
	1989-90	Seattle
	1989-90	Minnesota
	1991-92	Detroit
	1992-93	Minnesota

Shaw    Robert
        1945-46 NBL- Cleveland
        1945-46 NBL- Youngstown
        1946-47 NBL- Toledo

Siegfried	Larry
	1963-64	Boston
	1964-65	Boston
	1965-66	Boston
	1966-67	Boston
	1967-68	Boston
	1968-69	Boston
	1969-70	Boston
	1970-71	San Diego
	1971-72	Houston
	1971-72	Atlanta
	Ranks 23rd in All-Time Free Throw Percentage (.854)

Smith	Clinton (NOTE: transferred from Central Arizona; 
                       transferred to Cleveland State)
	1986-87	Golden State
	1990-91	Washington

Smith	Jim
	1981-82	San Diego
	1982-83	Detroit

Sorenson	Dave "Sunshine"
	1970-71	Cleveland
	1971-72	Cleveland
	1972-73	Philadelphia
Return to top

Thomas  Earle
        1937-38 NBL- Cincinnati
        1938-39 NBL- Indianapolis
Return to top

Waiters	Granville
	1983-84	Indiana
	1984-85	Indiana
	1985-86	Houston
	1986-87	Chicago
	1987-88	Chicago

Whitlinger      Warren
        1937-39 NBL- Akron Non-Skids

Williams	Herb
	1981-82	Indiana
	1982-83	Indiana
	1983-84	Indiana
	1984-85	Indiana
	1985-86	Indiana
	1986-87	Indiana
	1987-88	Indiana
	1988-89	Indiana
	1988-89	Dallas
	1989-90	Dallas
	1990-91	Dallas
	1991-92	Dallas
	1992-93	New York
	1993-94	New York
	1994-95	New York
	1995-96	New York
	1995-96	Toronto
	1995-96	New York
	1996-97	New York
	1997-98	New York
	1997-98	Philadelphia (did not play)
	1997-98	New York
	1998-99	New York
	2004-05	Head Coach: New York
	Ranks 19th in All-Time Blocked Shots (1,605)
	
Witte	Luke
	1973-74	Cleveland
	1974-75	Cleveland
	1975-76	Cleveland
Return to top


This page hosted by Get your own Free Home Page