Joe "Iron Man" McGinnity was perhaps the game's
most durable pitcher. Possessed with a rugged
physique, the result of off-season employment in
an iron foundry, he developed an easy underhand
motion featuring an "up-curve" type pitch. Five
times he pitched both games of double headers,
winning twin bills on three occasions. He twice
hurled 400 inning a season (his 434 in 1903 is still
a modern N.L. record) and two times he was a
30-game winner for the Giants.
courtesy National Baseball Hall of Fame
Born: March 19, 1871 in Rock Island, Illinois
Died: November 14, 1929 in Brooklyn, New York
Height: 5' 11"
Weight: 206 lbs.
Threw: Right
Batted: Right
Major League Debut: April 18, 1899
Year | Team | Gms | GS | CG | IP | H | R | ER | BB | K | Wins | Losses | ShO | Sv | E.R.A. |
1899 | Baltimore Orioles (NL) | 48 | 41 | 38 | 366.1 | 358 | 164 | 109 | 93 | 74 | 28 | 16 | 4 | 2 | 2.68 |
1900 | Brooklyn Superbas (NL) | 44 | 37 | 32 | 343 | 350 | 179 | 112 | 113 | 93 | 28 | 8 | 1 | 0 | 2.94 |
1901 | Baltimore Orioles (AL) | 48 | 43 | 39 | 382 | 412 | 219 | 151 | 96 | 75 | 26 | 20 | 1 | 1 | 3.56 |
1902 | Baltimore Orioles (AL) | 25 | 23 | 19 | 198.2 | 219 | 100 | 76 | 46 | 39 | 13 | 10 | 0 | 0 | 3.44 |
New York Giants (NL) | 19 | 16 | 16 | 153 | 122 | 52 | 35 | 32 | 67 | 8 | 8 | 1 | 0 | 2.06 | |
1903 | New York Giants (NL) | 55 | 48 | 44 | 434 | 391 | 162 | 117 | 109 | 171 | 31 | 20 | 3 | 2 | 2.43 |
1904 | New York Giants (NL) | 51 | 44 | 38 | 408 | 307 | 103 | 73 | 86 | 144 | 35 | 8 | 9 | 5 | 1.61 |
1905 | New York Giants (NL) | 46 | 38 | 26 | 320.1 | 289 | 131 | 102 | 71 | 125 | 21 | 15 | 2 | 3 | 2.87 |
1906 | New York Giants (NL) | 45 | 37 | 32 | 339.2 | 316 | 127 | 85 | 71 | 105 | 27 | 12 | 3 | 2 | 2.25 |
1907 | New York Giants (NL) | 47 | 34 | 23 | 310.1 | 320 | 126 | 109 | 58 | 120 | 18 | 18 | 3 | 4 | 3.16 |
1908 | New York Giants (NL) | 37 | 20 | 7 | 186 | 192 | 73 | 47 | 37 | 55 | 11 | 7 | 5 | 5 | 2.27 |
465 | 381 | 314 | 3441.1 | 3276 | 1436 | 1016 | 812 | 1068 | 246 | 142 | 32 | 24 | 2.66 |
Yr | Team | G | GS | CG | IP | H | ER | BB | K | W | L | ShO | Sv | E.R.A. |
1900 | Brooklyn Superbas | 2 | 2 | 2 | 18 | 14 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0.00 |
Yr | Team | G | GS | CG | IP | H | ER | BB | K | W | L | ShO | Sv | E.R.A. |
1905 | New York Giants | 2 | 2 | 1 | 17 | 10 | 0 | 3 | 6 | 1 | 1 | 1 | 0 | 0.00 |
Click Here to return to the Main Page