VISITOR | HOME | LOCATION | TIME | GRADE | |
SATURDAY 12/6/2008 | |||||
Large Towns | |||||
Abington | @ | Plymouth | Plymouth South Middle | 12,1,2,3 | 5,6,7,8 |
Braintree | @ | Marshfield | Furnace Brook Middle | 1,2,3,4 | 5,6,7,8 |
Hanover | @ | Hingham | Hingham High School | 5,6,7,8 | 5,6,7,8 |
Scituate | @ | Weymouth | Abigail Adams | 5,6,7,8 | 5,6,7,8 |
Small Towns | |||||
Cohasset | @ | Norwell | Norwell Middle | 10,11,12,1 | 5,6,7,8 |
Hull | @ | Duxbury | Duxbury Middle School | 12,1,2,3 | 5,6,7,8 |
Halifax | @ | Hanson | Hanson Middle | 11:30,12:30,1:30,2:30 | 5,6,7,8 |
Raynham | @ | Rockland | Rockland High School | 5,6,7,8 | 5,6,7,8 |
SUNDAY 12/7/2008 | |||||
Large Towns | |||||
Marshfield | @ | Abington | Frolio Middle School | 1,2,3,4 | 5,6,7,8 |
Hingham | @ | Braintree | East Middle School | 12,1,2,3 | 5,6,7,8 |
Weymouth | @ | Hanover | Hanover Middle School | 11,12,1,2 | 5,6,7,8 |
Scituate | @ | Quincy | Quincy High School | 4,5,6,7 | 5,6,7,8 |
Small Towns | |||||
Cohasset | @ | Hull | Hull High School | 1,2,3,4 | 5,6,7,8 |
Duxbury | @ | Hanson | Hanson Middle | 11:30,12:30,1:30,2:30 | 5,6,7,8 |
Rockland | @ | Halifax | Halifax E.S. | 11,12,1,2 | 5,6,7,8 |
Raynham | @ | Pembroke | Pembroke Middle School | 12,1,2,3 | 5,6,7,8 |
SATURDAY 12/13/2008 | |||||
Large Towns | |||||
Hingham | @ | Abington | Abington High School | 5,6,7,8 | 5,6,7,8 |
Braintree | @ | Hanover | Hanover High School | 4,5,6,7 | 5,6,7,8 |
Plymouth | @ | Scituate | Gates Middle School | 5,6,7,8 | 5,6,7,8 |
Quincy | @ | Weymouth | Abigail Adams | 5,6,7,8 | 5,6,7,8 |
Small Towns | |||||
Cohasset | @ | Hanson | Hanson Middle | 11:30,12:30,1:30,2:30 | 5,6,7,8 |
Duxbury | @ | Halifax | Halifax E.S. | 10,11,12,1 | 5,6,7,8 |
Norwell | @ | Raynham | Laliberte School | 1,2,3,4 | 5,6,7,8 |
Pembroke | @ | Rockland | SS Supreme Sp Kingston | 4,5,6,7 | 5,6,7,8 |
SUNDAY 12/14/2008 | |||||
Large Towns | |||||
Weymouth | @ | Abington | Frolio Middle School | 1,2,3,4 | 5,6,7,8 |
Quincy | @ | Braintree | East Middle School | 12,1,2,3 | 5,6,7,8 |
Plymouth | @ | Hanover | Hanover Middle School | 11,12,1,2 | 5,6,7,8 |
Hingham | @ | Marshfield | Furnace Brook Middle | 4,5,6,7 | 5,6,7,8 |
Small Towns | |||||
Rockland | @ | Cohasset | Cohasset High School | 11,12,1,2 | 6,7,8,5 |
Pembroke | @ | Duxbury | Duxbury Middle School | 4,5,6,7 | 5,6,7,8 |
Norwell | @ | Halifax | Halifax E.S. | 11,12,1,2 | 5,6,7,8 |
Hull | @ | Hanson | Hanson Middle | 11:30,12:30,1:30,2:30 | 5,6,7,8 |
SATURDAY 12/20/2008 | |||||
Large Towns | |||||
Scituate | @ | Hingham | Hingham High School | 5,6,7,8 | 5,6,7,8 |
Small Towns | |||||
Cohasset | @ | Duxbury | Duxbury Middle School | 4,5,6,7 | 5,6,7,8 |
Norwell | @ | Rockland | Rockland High School | 5,6,7,8 | 5,6,7,8 |
SUNDAY 12/21/2008 | |||||
Small Towns | |||||
Tuesday 12/23/2008 | |||||
Small Towns | |||||
Pembroke | @ | Norwell | Norwell Middle | 5:30,6:30,7:30,8:30 | 5,6,7,8 |
Saturday 1/3/2009 | |||||
Large Towns | |||||
Weymouth | @ | Braintree | Daugherty School | 2,3,4,5 | 5,6,7,8 |
FRIDAY 1/9/2009 | |||||
Large Towns | |||||
Abington | @ | Braintree | Daugherty School | 5:30,6:30,7:30,8:30 | 5,6,7,8 |
SATURDAY 1/10/2009 | |||||
Large Towns | |||||
Quincy | @ | Abington | Abington High School | 5,6,7,8 | 5,6,7,8 |
Scituate | @ | Braintree | East Middle School | 4,5,6,7 | 5,6,7,8 |
Marshfield | @ | Hanover | Hanover High School | 4,5,6,7 | 5,6,7,8 |
Plymouth | @ | Hingham | Hingham High School | 5,6,7,8 | 5,6,7,8 |
Small Towns | |||||
Duxbury | @ | Raynham | Raynham Middle | 5,6,7,8 | 5,6,7,8 |
Hull | @ | Halifax | Halifax E.S. | 1,2,3,4 | 5,6,7,8 |
Norwell | @ | Hanson | Hanson Middle | 11:30,12:30,1:30,2:30 | 5,6,7,8 |
SUNDAY 1/11/2009 | |||||
Large Towns | |||||
Scituate | @ | Abington | Frolio Middle School | 1,2,3,4 | 5,6,7,8 |
Plymouth | @ | Marshfield | Furnace Brook Middle | 4,5,6,7 | 5,6,7,8 |
Small Towns | |||||
Pembroke | @ | Halifax | Halifax E.S. | 11,12,1,2 | 5,6,7,8 |
Norwell | @ | Hull | Hull High School | 3,4,5,6 | 5,6,7,8 |
SATURDAY 1/17/2009 | |||||
Large Towns | |||||
Braintree | @ | Plymouth | Plymouth South Middle | 11:30,12:30,1:30,2:30 | 5,6,7,8 |
Hanover | @ | Scituate | Scituate High School | 5,6,7,8 | 5,6,7,8 |
Hingham | @ | Quincy | Quincy High School | 4,5,6,7 | 5,6,7,8 |
Marshfield | @ | Weymouth | Abigail Adams | 5,6,7,8 | 5,6,7,8 |
Small Towns | |||||
Duxbury | @ | Norwell | Norwell Middle | 10,11,12,1 | 5,6,7,8 |
Halifax | @ | Raymham | Raynham Middle | 5,6,7,8 | 5,6,7,8 |
Hanson | @ | Pembroke | Pembroke Middle School | 9,10,11,12 | 8,7,6,5 |
Hull | @ | Rockland | Rockland High School | 5,6,7,8 | 5,6,7,8 |
SUNDAY 1/18/2009 | |||||
Large Towns | |||||
Hanover | @ | Abington | Frolio Middle School | 1,2,3,4 | 5,6,7,8 |
Scituate | @ | Marshfield | Furnace Brook Middle | 4,5,6,7 | 5,6,7,8 |
Small Towns | |||||
Hanson | @ | Raynham | Laliberte School | 10,11,12,1 | 5,6,7,8 |
Rockland | @ | Duxbury | SS Supreme Sp Kingston | 4,5,6,7 | 5,6,7,8 |
Hull | @ | Cohasset | Deer Hill School | 10,11,12,1 | 6,7,8,5 |
SATURDAY 1/24/2009 | |||||
Large Towns | |||||
Abington | @ | Marshfield | Furnace Brook Middle | 1,2,3,4 | 5,6,7,8 |
Braintree | @ | Hingham | Hingham High School | 5,6,7,8 | 5,6,7,8 |
Hanover | @ | Weymouth | Abigail Adams | 5,6,7,8 | 8,5,6,7 |
Quincy | @ | Scituate | Gates Middle School | 5,6,7,8 | 6,5,7,8 |
Small Towns | |||||
Hanson | @ | Duxbury | Duxbury Middle School | 4,5,6,7 | 5,6,7,8 |
Halifax | @ | Rockland | SS Supreme Sp Kingston | 4,5,6,7 | 5,6,7,8 |
Pembroke | @ | Raynham | Raynham Middle | 5,6,7,8 | 5,6,7,8 |
SUNDAY 1/25/2009 | |||||
Large Towns | |||||
Plymouth | @ | Abington | Frolio Middle School | 1,2,3,4 | 5,6,7,8 |
Marshfield | @ | Braintree | East Middle School | 12,1,2,3 | 5,6,7,8 |
Hingham | @ | Hanover | Hanover Middle School | 11,12,1,2 | 5,6,7,8 |
Weymouth | @ | Scituate | Gates Middle School | 1,2,3,4 | 5,6,7,8 |
Small Towns | |||||
Norwell | @ | Cohasset | Cohasset High School | 11,12,1,2 | 6,7,8,5 |
Duxbury | @ | Hull | Hull High School | 3,4,5,6 | 5,6,7,8 |
Hanson | @ | Halifax | Halifax E.S. | 11,12,1,2 | 5,6,7,8 |
Rockland | @ | Raynham | Raynham Middle | 2,3,4,5 | 5,6,7,8 |
SATURDAY 1/31/2009 | |||||
Large Towns | |||||
Abington | @ | Weymouth | Abigail Adams | 5,6,7,8 | 5,6,7,8 |
Hanover | @ | Plymouth | Plymouth South Middle | 11:30,12:30,1:30,2:30 | 5,6,7,8 |
Marshfield | @ | Hingham | Hingham High School | 5,6,7,8 | 5,6,7,8 |
Small Towns | |||||
Halifax | @ | Duxbury | Duxbury Middle School | 4,5,6,7 | 5,6,7,8 |
Raynham | @ | Norwell | Norwell Middle | 10,11,12,1 | 5,6,7,8 |
Rockland | @ | Pembroke | Pembroke Middle School | 9,10,11,12 | 8,7,6,5 |
SUNDAY 2/1/2009 | |||||
Large Towns | |||||
Abington | @ | Hingham | Hingham High School | 8,9,10,11 | 5,6,7,8 |
Hanover | @ | Braintree | East Middle School | 12,1,2,3 | 5,6,7,8 |
Scituate | @ | Plymouth | Plymouth South Middle | 12,1,2,3 | 5,6,7,8 |
Weymouth | @ | Quincy | Quincy High School | 4,5,6,7 | 5,6,7,8 |
Small Towns | |||||
Duxbury | @ | Pembroke | Pembroke Middle School | 9,10,11,12 | 5,6,7,8 |
Halifax | @ | Norwell | Norwell Middle | 10,11,12,1 | 5,6,7,8 |
Raynham | @ | Cohasset | Deer Hill School | 11,12,1,2 | 6,7,8,5 |
Hanson | @ | Hull | Hull High School | 12,1,2,3 | 5,6,7,8 |
FRIDAY 2/6/2009 | |||||
Small Towns | |||||
Hanson | @ | Raynham | Raynham Middle | 7:30,8:30 | 7 and 8 |
Large Towns | |||||
Hingham | @ | Weymouth | Chapman School | 5:30,6:30,7:30,8:30 | 5,6,7,8 |
SATURDAY 2/7/2009 | |||||
Large Towns | |||||
Abington | @ | Hanover | Hanover High School | 4,5,6,7 | 5,6,7,8 |
Braintree | @ | Weymouth | Abigail Adams | 5,6,7,8 | 5,6,7,8 |
Marshfield | @ | Scituate | Gates Middle School | 5,6,7,8 | 6,5,7,8 |
Small Towns | |||||
Cohasset | @ | Halifax | Halifax E.S. | 1,2,3,4 | 5,6,7,8 |
Duxbury | @ | Rockland | Rockland High School | 11,12,1,2 | 5,6,7,8 |
Hull | @ | Raynham | Raynham Middle | 5,6,7,8 | 5,6,7,8 |
Norwell | @ | Pembroke | Pembroke Middle School | 9,10,11,12 | 8,7,6,5 |
SUNDAY 2/8/2009 | |||||
Large Towns | |||||
Braintree | @ | Abington | Frolio Middle School | 1,2,3,4 | 5,6,7,8 |
Hingham | @ | Scituate | Scituate High School | 1,2,3,4 | 5,6,7,8 |
Quincy | @ | Marshfield | Furnace Brook Middle | 4,5,6,7 | 5,6,7,8 |
Weymouth | @ | Plymouth | Plymouth South Middle | 12,1,2,3 | 5,6,7,8 |
Small Towns | |||||
Duxbury | @ | Cohasset | Cohasset High School | 11,12,1,2 | 6,7,8,5 |
Raynham | @ | Hanson | Hanson Middle | 11:30,12:30,1:30,2:30 | 5,6,7,8 |
Pembroke | @ | Hull | Hull High School | 12,1,2,3 | 5,6,7,8 |
Rockland | @ | Norwell | Norwell Middle | 10,11,12,1 | 5,6,7,8 |
SATURDAY 2/14/2009 | |||||
Small Towns | |||||
Rockland | @ | Hanson | Hanson Middle | 11:30,12:30,1:30,2:30 | 5,6,7,8 |
Large Towns | |||||
Marshfield | @ | Quincy | Broad Meadows Middle | 12,1,2,3 | 5,6,7,8 |
Plymouth | @ | Weymouth | Abigail Adams | 5,6,7,8 | 5,6,7,8 |
SUNDAY 2/15/2009 | |||||
Large Towns | |||||
Plymouth | @ | Quincy | Point Webster Middle | 12,1,2,3 | 5,6,7,8 |
SATURDAY 2/21/2009 | |||||
Large Towns | |||||
Quincy | @ | Plymouth | Plymouth South Middle | 11,12,1,2 | 5,6,7,8 |
Small Towns | |||||
Cohasset | @ | Rockland | Rockland High School | 5,6,7,8 | 5,6,7,8 |
Hull | @ | Pembroke | Pembroke Middle School | 9,10,11,12 | 8,7,6,5 |
Raynham | @ | Duxbury | Duxbury Middle School | 4,5,6,7 | 5,6,7,8 |
SUNDAY 2/22/2009 | |||||
Large Towns | |||||
Braintree | @ | Scituate | Gates Middle School | 5,6,7,8 | 5,6,7,8 |
Hanover | @ | Marshfield | Furnace Brook Middle | 4,5,6,7 | 5,6,7,8 |
Hingham | @ | Plymouth | Plymouth South Middle | 12,1,2,3 | 5,6,7,8 |
Small Towns | |||||
Cohasset | @ | Pembroke | Pembroke Middle School | 12,1,2,3 | 5,6,7,8 |
Halifax | @ | Hull | Hull High School | 3,4,5,6 | 5,6,7,8 |
Hanson | @ | Norwell | Norwell Middle | 10,11,12,1 | 5,6,7,8 |
FRIDAY 2/27/2009 | |||||
Large Towns | |||||
Braintree | @ | Quincy | Daugherty School Braintr | 5:30,6:30,7:30,8:30 | 5,6,7,8 |
Small Towns | |||||
Hanson | @ | Raynham | Laliberte School | 7:30 and 8:30 | 5 and 6 |
Halifax | @ | Cohasset | Deer Hill School | 5:30,6:30,7:30,8:30 | 7,8,5,6 |
SATURDAY 2/28/2009 | |||||
Large Towns | |||||
Abington | @ | Scituate | Gates Middle School | 5,6,7,8 | 5,6,7,8 |
Hanover | @ | Quincy | Broad Meadows Middle | 4,5,6,7 | 5,6,7,8 |
Weymouth | @ | Hingham | Hingham High School | 5,6,7,8 | 5,6,7,8 |
Marshfield | @ | Plymouth | Plymouth South Middle | 11:30,12:30,1:30,2:30 | 5,6,7,8 |
Small Towns | |||||
Cohasset | @ | Raynham | Raynham Middle | 5,6,7,8 | 5,6,7,8 |
Halifax | @ | Pembroke | Pembroke Middle School | 9,10,11,12 | 8,7,6,5 |
Hanson | @ | Rockland | SS Supreme Sp Kingston | 4,5,6,7 | 5,6,7,8 |
Hull | @ | Norwell | Norwell Middle | 10,11,12,1 | 5,6,7,8 |
SUNDAY 3/1/2009 | |||||
Large Towns | |||||
Quincy | @ | Hanover | Hanover Middle School | 4,5,6,7 | 5,6,7,8 |
Small Towns | |||||
Rockland | @ | Hull | Hull High School | 12,1,2,3 | 5,6,7,8 |
Hanson | @ | Cohasset | Cohasset High School | 11,12,1,2 | 6,7,8,5 |
SATURDAY 3/7/2009 | |||||
Large Towns | |||||
Plymouth | @ | Braintree | East Middle School | 4,5,6,7 | 5,6,7,8 |
Scituate | @ | Hanover | Hanover High School | 4,5,6,7 | 5,6,7,8 |
Quincy | @ | Hingham | Hingham High School | 5,6,7,8 | 5,6,7,8 |
Weymouth | @ | Marshfield | Furnace Brook Middle | 1,2,3,4 | 5,6,7,8 |
Small Towns | |||||
Norwell | @ | Duxbury | Duxbury Middle School | 4,5,6,7 | 5,6,7,8 |
Raynham | @ | Halifax | Halifax E.S. | 1,2,3,4 | 5,6,7,8 |
Pembroke | @ | Hanson | Hanson Middle | 11:30,12:30,1:30,2:30 | 5,6,7,8 |
SUNDAY 3/8/2009 | |||||
Small Towns | |||||
Pembroke | @ | Cohasset | Cohasset High School | 11,12,1,2 | 6,7,8,5 |
Raynham | @ | Hull | Hull High School | 12,1,2,3 | 5,6,7,8 |
Large Towns | |||||
Abington | @ | Quincy | Broad Meadows Middle | 6,7,8,9 | 5,6,7,8 |
FRIDAY 3/13/2009 | |||||
PLAYOFFS | |||||
SATURDAY 3/14/2009 | |||||
PLAYOFFS | |||||
SUNDAY 3/15/2009 | |||||
CHAMPIONSHIP GAME |