SOSA TRADE LIST
YEAR/COMPANY DISCRIPTION CARD # # Available
90 Topps   692 1
90 Topps   692 3
91 Fleer   136 1
91 Topps   414 3
92 Classic   T27 1
92 Topps   94 7
93 Donruss   186 4
93 Fun Packs   85 3
93 Topps Gold 156 1
93 Topps   156 3
94 Collectors Choice   263 1
94 Topps Black Gold 42 1
94 Topps   725 2
95 Bazooka   4 1
95 Fleer   424 1
95 Topps   11 3
95 Topps Cyberstats 9 1
96 Fleer Golden Memories/Bonds 2 1*
97 Collectors Choice All Star Connection 32 1
97 Pinnacle Inside   2 1
97 Pinnacle Inside Stand Up Guys 11D 1
98 Pinnacle Plus Yardwork 9 1
98 Rookies and Stars   13 1
98 Score   260 1
99 Hologrfx Launchers L3 1
99 Ovation   40 2
99 Ovation Super Star Spotlight 87 1
99 Pacific Diamond Dynagon 12 1
99 Power Deck CD 4 1
99 Power Deck Powerful Moments P2 2
99 Sports Illustrated Home Run Heroes 2HRH 1
99 Stadium Club Video Replay VR2 1
99 Topps   66 3
99 Topps   202 3
99 Topps   225 1
99 Topps   229 1
99 Topps Picture Perfect P6 1
99 Upper Deck Home Run Heroes 6 1
99 Upper Deck Record Breakers G9 2
99 Victory   75 1
99 Victory   76 1
2000 Fleer   2 2*
2000 Fleer   4 1
2000 Fleer   275 1
2000 Fleer   374 1
2000 Gamers   11 1
2000 Gold Label Class 3 1 1
2000 Hitters Club   14 1
2000 Hitters Club Generations of Excellence GE6 1*
2000 HoloGrFx   22 1
2000 Impact   70 1
2000 Metal   43 1
2000 MLB Showdown   S24 2
2000 MLB Showdown   S51 2
2000 MVP   44 1
2000 MVP   219 2
2000 MVP Draw Own Card DT28 1
2000 Ovation   15 3
2000 Ovation Superstar Spotlight 86 1
2000 Ovation Center Stage CS10 1
2000 Ovation Lead Performers LP6 1
2000 Showcase   72 1
2000 Showcase Final Answer 4FA 1
2000 Skybox   176 1
2000 Ultra   7 2
2000 Ultra Crunch Time 6 1
2000 Upper Deck   533 1
2000 Upper Deck Prime Performers PP9 1
2000 Vanguard High Voltage 10 1
2001 Fleer Futures   11 1
2001 Gold Label Class1 96 1
2001 MVP   197 1
2001 Ovation   36 1
2001 Pacific   85 1
2001 Stadium Club   20 1
2001 Topps Opening Day   112 1
2001 Triple Crown   57 1
2001 Upper Deck   264 1
2001 Upper Deck Superstar Summit SS12 1
2001 Victory   347 1
2002 Donruss   17 1
2002 Cracker Jack   22 5
2002 EX   5 1
2002 Nestle   5 2
2002 Ovation   107 1
2002 Ovation   108 1
2002 Ovation Gold 21/25 108 1
2002 Ovation   109 1
2002 Post   7 2
2002 Topps   250 1
2002 Triple Crown   237 1
2002 Triple Crown   260 1
2002 Upper Deck   301 2
2003 Authentix   57 1
2003 Double Header   21 1
2003 Leaf   147 1
2003 Topps   50 2

Last Updated on 7/6/03
By Eric Mrozek