Tough Tigers
2008-2009
Varsity
Name | Weight | Grade | Record |
Rico Garcia | 215 | Senior | 38-2 |
Justin Hayden | 189 | Senior | 33-8 |
Miguel Montelongo | 171 | Freshman | 33-10 |
Matt Strait | 112 | Senior | 23-13 |
Kevin Snyder | 140 | Senior | 22-15 |
Brenden Rothenbucher | 160 | Senior | 21-11 |
Nolan Kessler | 130 | Junior | 20-17 |
Tim Masters | 125 | Sophomore | 20-18 |
Dillon Borrego | 145 | Freshman | 18-15 |
Nick Grooms | 119 | Sophomore | 16-22 |
Aaron Sanders | 285 | Senior | 11-20 |
Kelly Delatorre | 145 | Senior | 8-10 |
Tyrel Mathews | 171 | Junior | 4-8 |
Junior Varsity
Name | Weight | Grade
| Record |
Anthony Muth | 119 | Freshman | 31-8 |
Wesley Bell | 125 | Sophomore | 25-14 |
Kody Simon | 112 | Junior | 24-8 |
Kyle Cromer | 189 | Senior | 21-2 |
Clint Berry | 130 | Freshman | 20-8 |
Bo Bauer | 145 | Sophomore | 19-13 |
Dominic DiCamillo | 125 | Freshman | 17-15 |
Josh Bufmack | 140 | Freshman | 17-23 |
Coleman Coffey | 119 | Sophomore | 14-4 |
Charles Busch | 189 | Freshman | 13-18 |
Dominic Sorrenti | 135 | Freshman | 9-5 |
Andrew Shannon | 140 | Senior | 7-18 |
Preston Kuretich | 152 | Sophomore | 2-3 |
Kevin Dornhecker | 140 | Sophomore | 2-6 |
Return to the Jungle