Back to the Clas Glenning homepage


ENGLAND 3rd level alltime table 1920/21- 2007/08

History: A 3rd level was introduced 1920/21. 1920/21: One group, 1921/22 - 1957/58 two groups (North and South), 1958/59 - the present one group. 1920/21 - 1991/92 division 3, 1992/93 - 2003/04 division 2, 2004/05 - the present League 1. Seasons 1939/40 - 1945/46 were cancelled because of World War 2; only regional leagues in operation. An * indicates points deducted, see the notes below the table. Thanks to John Robinson for additional clarifications.

THREE POINTS FOR A WIN

1.  Bournemouth                     65  2910 1082  754 1074  4029-3788  3988*
2.  Walsall                         64  2846 1010  685 1151  4075-4284  3715
3.  Reading                         56  2504 1031  609  864  3938-3528  3702
4.  Swindon Town                    57  2530  957  662  911  3776-3662  3533
5.  Bristol Rovers                  56  2484  961  633  890  3658-3477  3514*
6.  Brighton & Hove Albion          51  2258  940  564  754  3417-2970  3384
7.  Wrexham                         54  2386  900  593  893  3568-3580  3283*
8.  Brentford                       52  2340  878  611  851  3331-3247  3245
9.  Southend United                 54  2392  878  580  934  3529-3600  3214
10. Chesterfield                    51  2286  889  540  857  3275-3087  3207
11. Tranmere Rovers                 52  2298  875  562  861  3474-3395  3187
12. Gillingham                      54  2412  831  617  964  3129-3557  3110
13. Bristol City                    43  1918  837  486  595  3033-2479  2997
14. Watford, London                 45  1982  750  522  710  2891-2800  2772
15. Northampton Town                45  1982  759  453  770  3024-2949  2730
16. Plymouth Argyle                 38  1708  741  442  525  2663-2096  2675
17. Rotherham United                44  1950  736  473  741  2886-2878  2671*
18. Millwall, London                39  1738  723  439  576  2565-2207  2608
19. Queens Park Rangers, London     39  1710  719  416  575  2772-2432  2573
20. Stockport County                37  1628  710  370  548  2763-2205  2498*
21. Port Vale                       40  1808  669  478  661  2451-2361  2485
22. Mansfield Town                  42  1884  666  480  738  2793-2953  2478
23. Exeter City                     44  1932  624  483  825  2678-3173  2355
24. Halifax Town                    42  1834  617  459  758  2460-2946  2310
25. Bradford City                   35  1578  596  408  574  2350-2231  2296
26. Oldham Athletic                 35  1628  595  466  567  2347-2240  2251
27. Crewe Alexandra                 39  1696  613  352  721  2517-2818  2201
28. York City                       38  1690  578  426  686  2495-2690  2160
29. Newport County                  40  1756  578  424  754  2472-3059  2158
30. Hartlepool United               38  1650  587  353  710  2386-2738  2114
31. Carlisle United                 35  1548  563  364  621  2352-2538  2053
32. Crystal Palace, London          33  1442  551  378  313  2250-2185  2031
33. Hull City                       29  1296  560  327  409  2101-1695  2007
34. Lincoln City                    31  1340  564  300  476  2244-1933  1992
35. Chester City                    35  1560  531  394  635  2197-2352  1987
36. Leyton Orient                   35  1554  530  382  642  2105-2371  1972
37. Rochdale                        36  1558  540  352  666  2317-2677  1972
38. Shrewsbury Town                 33  1518  511  417  590  2109-2260  1950
39. Doncaster Rovers                31  1356  537  335  484  2033-1940  1946
40. Luton Town                      30  1312  535  333  444  2122-1845  1928*
41. Torquay United                  34  1500  516  366  618  2214-2556  1914
42. Notts County, Nottingham        29  1298  516  325  457  1940-1774  1873
43. Southport                       33  1466  494  368  604  2030-2341  1850
44. Grimsby Town                    28  1256  519  290  447  1807-1624  1847
45. Darlington                      32  1382  481  294  607  2141-2443  1737
46. Accrington Stanley              32  1374  493  257  624  2141-2553  1737
47. Norwich City                    28  1216  469  315  432  1950-1841  1722
48. Barrow                          33  1420  473  287  660  1921-2452  1706
49. Swansea City                    27  1214  458  329  427  1667-1616  1703
50. Colchester United               29  1334  439  379  516  1799-2041  1696
51. Bury                            24  1104  410  295  399  1520-1422  1525
52. Gateshead                       23   996  402  245  349  1689-1628  1451
53. Coventry City                   22   968  391  230  347  1754-1531  1403
54. Barnsley                        21   954  373  264  317  1439-1346  1383
55. Blackpool                       22  1012  338  283  391  1319-1391  1297
56. Peterborough United             21   966  338  274  354  1357-1358  1288*
57. Aldershot                       24  1060  321  271  468  1388-1781  1233*
58. Preston North End               19   874  334  224  316  1171-1153  1226
59. Fulham, London                  18   812  336  216  260  1255-1074  1224
60. Huddersfield Town               18   828  322  225  281  1113-1036  1191
61. Wigan Athletic                  17   782  311  219  252  1074- 938  1152
62. Cardiff City                    19   838  302  207  329  1203-1288  1113
63. Bradford Park Avenue            16   708  306  152  250  1249-1088  1070
64. Scunthorpe United               17   782  282  218  282  1104-1104  1064
65. New Brighton                    21   884  287  187  410  1191-1527  1048
66. Oxford United                   15   690  255  186  249   922- 894   951
67. Charlton Athletic, London       14   604  248  148  208   896- 812   892
68. Ipswich Town                    11   486  214  112  160   806- 695   754
69. Bolton Wanderers                11   506  200  134  172   667- 590   734
70. Burnley                         11   506  186  150  170   703- 652   708
71. Southampton                      9   406  193   97  116   756- 523   676
72. Portsmouth                      10   444  181  131  132   619- 500   674
73. Stoke City                       8   364  179   91   94   557- 376   628
74. Workington                      10   460  158  110  192   652- 739   584
75. Wycombe Wanderers, High Wycombe 10   460  145  142  173   546- 581   577
76. Wigan Borough                   10   412  145   94  173   635- 706   529
77. Nelson                           9   370  144   60  166   628- 722   492
78. Cambridge United                 9   414  128  101  185   535- 649   485
79. Merthyr Tydfil                  10   420  115  106  199   524- 779   475
80. Sheffield Wednesday              7   322  115  105  102   422- 389   450
81. Nottingham Forest                5   226  114   60   52   373- 204   402
82. Ashington                        8   328  109   71  148   489- 650   398
83. Blackburn Rovers                 5   230  104   59   67   299- 250   371
84. Sheffield United                 5   230  100   49   81   366- 300   349
85. Durham City                      7   286   95   54  137   394- 529   339
86. Derby County                     4   184   96   46   42   366- 203   334
87. Birmingham City                  4   184   82   55   47   258- 197   301
88. Aberdare Athletic                6   252   78   59  115   334- 413   293
89. Milton Keynes Dons, London       5   230   74   63   93   309- 366   285
90. Hereford United                  4   184   65   54   65   237- 238   249
91. Wolverhampton Wanderers          3   134   61   39   34   229- 174   222
92. Yeovil Town                      3   138   52   31   55   147- 160   187
93. Aston Villa, Birmingham          2    92   51   21   20   139-  78   174
94. Middlesbrough                    2    92   51   19   22   154-  94   172
95. West Bromwich Albion, Birmingham 2    92   44   24   24   152- 103   156
96. Cheltenham Town                  3   138   38   39   61   144- 193   153
97. Stalybridge Celtic               2    76   33   11   32   104- 110   110
98. Rotherham County                 2    84   30   13   41   112- 131   103
99. Sunderland                       1    46   27   12    7    92-  48    93
100.Manchester City                  1    46   22   16    8    69-  33    82
101.Thames                           2    84   20   17   47   107- 202    77
102.Leeds United                     1    46   27   10    9    72-  38    76*
103.Rushden & Diamonds               1    46   13    9   24    60-  74    48
104.Macclesfield Town                1    46   11   10   25    43-  63    43
105.Barnet                           1    46    5   13   28    41-  86    28

Point deductions:

* Bristol Rovers had two points deducted during the 1981/82-season for using an ineligible player. * Stockport had two points deducted during the 1926/27-season for fielding an ineligible player. * Aldershot had one point deducted during the 1974/75-season for using an ineligible player. * Peterborough United had 19 points deducted during the 1967/68-season for offering illegal bonuses. As a result they were forcibly relegated. * Wrexham had 10 points deducted during the 2004/05-season for being in administration. * Rotherham United had 10 points deducted during the 2004/05-season for being in administration. * Leeds United had 15 points deducted before the 2007/08-season started because of financial difficulties. * Bournemouth had 10 points deducted during the 2007/08-season for being in administration. * Luton Town had 10 points deducted during the 2007/08-season for being in administration.

Other notes

(please note that the different names below refer to such which the respectively clubs have had while at 3rd level. For example: Walsall have also been called Walsall Town Swifts but never played at 3rd level under that name). Bournemouth is officially called AFC Bournemouth. They have also played under the name Bournemouth and Boscombe Athletic FC. Rotherham United is the result of an amalgamation between Rotherham Town and Rotherham County done in 1925. Millwall is officially called Millwall Athletic & Football Company. They have have also played under the name Millwall Athletic. Milton Keynes Dons have also played under the name Wimbledon. Chester City have also played under the name Chester. Leyton Orient have also played under the names Clapton Orient and Orient, respectively. Hartlepool United have also played under the names Hartlepools United and Hartlepool, respectively. Swansea City have also played under the name Swansea Town. Name change occurred in February 1970. Wigan Borough resigned on October 26th 1931. Their records from that season were expunged. South Shields moved and changed name to Gateshead in 1930.

Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se