Back to the Clas Glenning homepage


ITALY 2nd level alltime table 1929/30-2007/08

A more organized 2nd level for Italy was first formed for the 1929/30-season. The table below has been made by Marko Hunjak of Varazdin Croatia & Clas Glenning.

1.	Brescia	                51	1915	714	659	542	2242	1831	2794  [-7]
2.	Hellas Verona	        49	1774	647	552	575	2189	2024	2493	
3.	Modena	                42	1548	520	522	506	1775	1663	2082	
4.	Citta di Palermo	40	1478	499	561	418	1628	1459	2053  [-5]
5.	Bari	                38	1437	509	512	416	1596	1410	2033  [-6]
6.	Genoa 1893 (Genova)	33	1259	457	455	347	1492	1195	1819  [-7]
7.	Monza	                38	1424	416	525	483	1352	1496	1773	
8.	Como	                34	1234	444	397	393	1331	1266	1729	
9.	Catania	                33	1234	418	424	392	1300	1293	1678	
10.	Reggiana (Reggio Emilia)34	1284	403	451	430	1356	1411	1660	
11.	Padova	                32	1156	421	378	357	1411	1212	1641	
12.	Pisa	                30	1105	405	361	339	1312	1192	1576	
13.	Messina	                32	1161	387	376	398	1275	1337	1536  [-1]
14.	Lanerossi Vicenza	27	1120	363	434	323	1297	1163	1523	
15.	Venezia	                29	1082	383	348	351	1262	1207	1497	
16.	Atalanta (Bergamo)	27	979	379	350	250	1169	873	1487	
17.	Pescara	                30	1144	367	370	407	1289	1373	1470 [-1]	
18.	Novara	                29	1020	370	308	342	1221	1111	1417  [-1]
19.	Taranto (prev. Arsenale Taranto)31 1153	312	395	446	1000	1300	1326  [-5]
20.	Lecce	                25	940	338	311	291	1044	973	1323  [-2]
21.	Cesena	                27	1028	305	398     325	1045	1061	1313	
22.	Cagliari	        26	936	328	301	307	1073	1066	1283  [-2]
23.	Cremonese (Cremona)	27	976	316	324	336	1125	1132	1272	
24.	Catanzaro	        28	1037	296	373	368	943	1080	1261	
25.	Foggia	                23	842	286	288	268	900	889	1146	
26.	Parma	                26	949	251	337	361	883	1163	1087  [-3]
27.	Perugia	                21	780	257	287	236	788	750	1058	
28.	Salernitana (Salerno)	22	833	268	253	312	983	1080	1057	
29.	Ternana (Terni)	        21	804	254	294	256	853	882	1056	
30.	Livorno	                19	708	271	210	227	898	720	1023	
31.	Alessandria	        21	757	272	200	285	963	925	1016	
32.	SPAL (Bologna)	        21	758	256	243	259	914	870	1011	
33.	Udinese (Udine)	        19	678	254	208	216	917	813	965  [-5]
34.	Triestina (Trieste)     19	747	232	275	240	776	805	965  [-6]
35.	Sambenedettese*	        21	790	202	321	267	632	779	927	
36.	Ancona	                19	698	230	217	251	855	933	907	
37.	Spezia (La Spezia)	20	694	239	185	270	901	936	902	
38.	Cosenza	                19	713	214	246	253	694	810	879  [-9]
39.	Reggina (Reggio di Calabria) 17	648	206	255	187	597	588	873	
40.	Pistoiese (Pistoia)	19	676	218	198	260	762	809	852	
41.	Varese	                16	609	208	224	177	641	582	847  [-1]
42.	Piacenza	        16	604	221	172	211	675	686	835	
43.	Lucchese Libertas (Luca)19	691	208	227	256	796	919	833  [-18]
44.	Ascoli	                13	510	200	174	136	641	530	774
45.	Treviso	                16	600	190	200	210	693	715	770	
46.	Legnano	                15	512	217	118	177	779	664	768  [-1]
47.	Napoli	                12	470	189	168	113	566	434	735	
48.	Arezzo	                16	622	160	259	203	539	602	733 [-6]	
49.	Empoli	                13	504	187	171	146	575	542	732	
50.	Mantova	                13	488	178	177	133	526	450	710  [-1]
51.	Pro Patria (Busto Arsizio) 14	500	180	152	168	614	544	691  [-1]
52.	Lazio (Roma)	        11	420	155	171	94	477	341	636	
53.	Bologna	                11	430	155	156	119	477	415	621	
54.	Lecco	                12	442	143	170	129	461	431	599	
55.	Torino	                 9	358	162	112	84	465	318	598	
56.	Fanfulla (Lodi)	        13	454	165	104	185	636	622	594  [-5]
57.	Avellino	        13	510	142	164	204	464	570	590	
58.	Sampdoria (Genova)	10	380	141	156	83	438	335	579	
59.	Vigevano	        12	409	155	101	153	542	533	566	
60.	Siena	                11	390	147	109	134	470	467	550	
61.	Chievo Verona	         9	352	120	134	98	410	372	494	
62.	Marzotto (Valdagno)	10	356	119	98	139	384	426	455	
63.	Prato	                10	372	99	103	170	373	560	400	
64.	Rimini	                 8	316	90	119	107	307	325	389	
65.	Pro Vercelli	         9	296	107	74	115	424	424	395	
66.	Siracusa	         7	262	102	54	106	327	368	360	
67.	Fiorentina (Firenze)	 5	186	86	63	37	286	163	321	
68.	Seregno	                 7	233	79	64	90	312	352	301	
69.	Ravenna	                 7	270	69	91	110	289	354	295  [-3]
70.	Albinoleffe (Bergamo)	 5	214	71	73	70	253	258	286	
71.	Fidelis Andria	         6	228	52	106	70	208	240	262	
72.	Viareggio	         6	193	71	37	85	260	305	249  [-1]
73.	Savona	                 6	202	66	41	95	238	307	239	
74.	Brindisi	         6	218	53	80	85	166	241	239	
75.	Potenza	                 5	192	55	70	67	182	201	235	
76.	Campobasso	         5	190	52	78	60	150	168	234	
77.	Crotone	                 5	202	58	52	92	231	283	226	
78.	Pro Sesto	         5	183	62	34	87	212	281	220	
79.	Liguria	                 4	136	64	27	45	217	183	219	
80.	Casale	                 5	161	48	31	82	207	302	175	
81.	Barletta	         4	152	32	64	56	120	164	160	
82.	Serenissima (Venezia)	 4	128	40	32	56	161	198	152	
83.	Cavese (Cava de Tirreni) 3	114	31	49	34	91	105	142	
84.	Milan	                 2	76	37	30	9	126	65	141	
85.	Crema	                 3	99	38	27	34	143	121	141	
86.	Monfalcone	         3	102	38	22	42	133	145	136	
87.	Piombino	         3	106	31	36	39	105	120	129	
88.	Gallaratese (Gallarate)	 3	98	32	30	36	94	102	126	
89.	L'Aquila	         3	92	34	21	37	127	133	123	
90.	Sanremese (San Remo)	 3	100	33	23	44	110	142	122	
91.	Biellese (Biella)	 3	99	33	19	47	129	158	118	
92.	Suzzara	                 3	96	30	27	39	92	133	117	
93.	Vogherese (Voghera)	 3	99	30	21	48	124	182	111	
94.	Frosinone                2	84	27	25	32	107	121	106	
95.	Pro Gorizia	         3	96	24	27	45	102	145	99	
96.	Pavia	                 4	107	22	29	56	99	176	95	
97.	Scafatese (Scafati)	 2	66	25	15	26	64	81	90	
98.	Juventus (Torino)	 1	42	28	10	4	83	30	85  [-9]	
99.	Torrese (Torre de Passeri) 2	66	23	16	27	94	109	85	
100.	Acireale	        2	76	18	30	28	59	81	84	
101.	Carrarese (Carrara)	2	76	21	21	34	83	118	84	
102.	Trani	                2	76	18	29	29	60	92	83	
103.	Licata	                2	76	17	31	28	61	78	82	
104.	Cittadella (Padova)	2	76	19	25	32	89	115	82	
105.	Nocerina (Nocera)	2	72	21	17	34	63	81	80	
106.	Rieti	                2	66	22	14	30	80	108	80	
107.	Sestrese (Sestri)	2	64	20	17	27	91	109	77	
108.	Casertana (Caserta)	2	77	14	34	29	64	92	76	
109.	Roma	                1	38	22	9	7	62	24	75	
110.	Castel di Sangro	2	76	17	23	36	67	109	74	
111.	Grion Pola**            2	56	19	11	26	79	106	68	
112.	La Dominante	        1	34	18	6	10	53	53	60	
113.	Forli	                2	62	14	16	32	59	104	58	
114.	Fiumana (Fiume)**       2	68	16	11	41	81	130	58  [-1]
115.	Derthona	        3	87	12	19	56	83	188	53  [-2]
116.	Grosseto                1	42	10	19	13	47	54	49	
117.	Mestrina (Mestrio)	1	40	12	9	19	40	56	45	
118.	Alzano	                1	38	10	12	16	39	51	42	
119.	Bolzano                 1	34	10	11	13	38	51	41	
120.	Alba Trastevere (Roma)	1	32	11	6	15	43	57	39	
121.	Taranto (different club) 1	32	10	7	15	34	44	37	
122.	Mater (Roma)	        1	32	9	10	13	40	66	37	
123.	Molinella	        1	34	10	6	18	42	62	36	
124.	Vita Nova (Ponte San Pietro) 1	34	10	5	19	42	69	35	
125.	Matera	                1	38	8	10	20	20	43	34	
126.	Sorrento	        1	38	8	9	21	23	42	33	
127.	Magenta	                1	34	9	4	21	31	54	31	
128.	Gubbio	                1	34	9	5	20	38	69	31  [-1]
129.	Macerata	        1	34	9	3	22	35	78	30	
130.	Savoia	                1	38	6	11	21	36	62	29	
131.	Fermana (Fermo)	        1	38	6	11	21	36	68	29	
132.	Massese (Massa)	        1	38	4	14	20	20	43	26	
133.	Centese (Cento)	        1	34	5	10	19	28	56	25	
134.	Stabia (Castellamare di Stabia)	1 38	5	9	24	35	81	23  [-1]
135.	Trento	                1	22	4	5	13	17	41	17	
136.	Cuneo	                1	22	4	4	14	18	43	16	
137.	Panigale	        1	22	2	4	16	19	56	10	

* = From the city of San Benedetto del Tronto. 

Namechanges

Como were called Comense up to 1936. Catanzaro were called Catanzarese up to the 1930:s. On the official homepage it says that Catanzaro were called Catanzarese up to 1929 but in the table I've used the name Catanzarese is used three times in the tables from the 1930:s. Ancona were called Anconitana up to 1981. Vigevano were called Vigevanese before. Liguria were called Sampierdarense before.

Notes

1929/30: Fiumana had one point deducted. 1930/31: Novara had one point deducted. 1931/32: Cagliari had one point deducted. Lecce had two points deducted. 1932/33: Monfalcone withdrew after 6 rounds. Their results were declared null and void. 1933/34: As the two top teams ended in the promotion group ended on equal points a playoff was necessary. This ended 1-0 to Sampierdarenese over Bari. The game is counted in the table. 1933/34: Cagliari had one point deducted in the preliminary group A. 1933/34: A relegation playoff was needed in the preliminary group B as the teams involved ended on equal points. The record (Hellas Verona 4 2 2 0 4-2 8, Vicenza 4 2 1 1 6-4 7 and Serenissima 4 0 1 3 1-5 1) is counted in the table. 1934/35: In group A had Legnano and Pro Patria one point deducted each. 1934/35: Derthona had two points deducted. 1934/35: Pavia withdrew after 20 games but their first 15 (first round matches) were counted in the table. 1934/35: There is one more goal scored than conceded in group A. 1934/35: In group B did Grion Pola pull out after 15 rounds. Their games were declared null and void though. 1936/37: Viareggio had one point deducted. 1937/38: Messina had one point deducted. 1942/43: Palermo-Juve withdrew after 29 matches because of the allied invasion of Sicily. Their results were declared null and void. 1943/44 & 1944/45: Not played because of WW2. 1946/47: A relegation playoff (as the two contenders ended on equal points) in group A between Vogherese and Biellese (3-1) is counted in the table. 1947/48: A relegation playoff (as the two contenders ended on equal points) in group A between Pro Sesto and Crema (2-1) is counted in the table. 1947/48: Varese had one point deducted in group A, Mantova had one points deducted in group B & Gubbio had one point deducted in group C. 1947/48: A relegation playoff (as three contenders ended on equal points) in group A is counted in the table. Cremonese 2 1 1 0 6-2 4, Parma 2 1 0 1 3-6 3, Prato 2 0 1 1 2-3 1. 1948/49: A relegation playoff (as the two contenders ended on equal points) between Spezia and Parma (4-1) is counted in the table. 1951/52: Juve Stabia one point deducted for refusing to play a match. 1952/53: A promotion playoff was played as the two teams ended on equal points. The game, Legnano - Catania 4-1, is counted in the table. 1952/53: Lucchese had 18 points deducted for corruption. 1953/54: Fanfulla had five points deducted. 1953/54: A promotion playoff was played as the two teams ended on equal points. The game, Pro Patria - Cagliari 2-0, is counted in the table. 1956/57: A promotion playoff was played as the two teams ended on equal points. The game, Alessandria - Brescia 2-1, is counted in the table. 1959/90: A relegation playoff was played as the three teams involved ended on equal points. The standings, Simmenthal Monza 2 1 1 0 2-0 5, Venezia 2 1 0 1 4-4 3, Taranto 2 0 1 1 2-4 1, are counted in the table. 1960/61: A relegation playoff (as the two contenders ended on equal points) between Novara and Nazionale Triestina (2-1aet) is counted in the table. 1960/61: Genoa 1893 had 7 points deducted. 1961/62: Bari had 6 points deducted. 1963/64: Brescia had 7 points deducted. 1974/75: Parma had 3 points deducted for corruption. 1980/81: Citta di Palermo & Taranto (prev. Arsenale Taranto) each had 5 points deducted. 1984/85: Padova were ranked last by the federation because of corruption but retained their points. 1987/88: Nazionale Triestina had 5 points deducted. 1990/91: Udinese had 5 points deducted. 1990/91: The relegation playoff played by the two last teams out of five with the same number of points, Cosenza - Salernitana 1-0, is counted in the table. 1991/92: The relegation playoff played by the two last teams out of four with the same number of points, Taranto (prev. Arsenal Taranto) - Casertana 2-1, is counted in the table. 1994/95: Cosenza had 9 points deducted. 1996/97: Ravenna had 3 points deducted. 2003/04: As the difference was less than 6 points between the relegation contenders Bari & Venezia, a relegation playoff was played. The results (with Bari's digits first) 1-0, 0-2 are counted in the table. 2006/07: As the difference was less than 6 points between the relegation contenders Verona & Spezia, a relegation playoff was played. The results (with Verona's digits first) 0-0, 1-2 are counted in the table. 2006/07: The following teams had points deducted for involvement in a match- fixing scandal the preceding season. Juventus 9 points, Triestina 1 point, Arezzo 6 points & Pescara 1 point. Also note that Juventus were forcibly relegated to this level because of the said scandal. ** = Please note that the teams Fiumana and Grion Pola were from what is now Croatian territory. Fiumana were from Rijeka (or Fiume in Italian) and Grion Pola from Pula. After WW 2 the towns and surrounding territory were handed over to Yugoslavia from Italy.

Comments on the contents of this page, write to my e-mail address:
clas.glenning@spray.se