STANDINGS | |
---|---|
WON | LOST |
24 | 5 |
SATURDAY - JUNE 6,1998 | |||
---|---|---|---|
HOME | VISITOR | GAME 1 | GAME 2 |
POST 20 TWINS | POST 33 CHUGIAK | 15-0 | 11-2 |
THURSDAY - JUNE 17,1998 | |||
POST 20 TWINS | POST 23 SERVICE | 5-2 | 7-6 |
SATURDAY - JUNE 13,1998 | |||
POST 21 DIAMOND | POST 20 TWINS | 3-13 | 4-3 |
SUNDAY - JUNE 14,1998 | |||
POST 28 SERVICE | POST 20 TWINS | 11-14 | 9-8 |
SATURDAY - JUNE 20,1998 | |||
POST 20 TWINS | EAST | 15-14 | 15-14 |
SUNDAY - JUNE 21,1998 | |||
POST 20 TWINS | BARTLETT | 11-1 | 17-4 |
TUESDAY - JUNE 23,1998 | |||
POST 20 TWINS | POST 5 SEWARD | 13-3 | 10-0 |
SATURDAY - JUNE 27,1998 | |||
EAST | POST 20 TWINS | 7-8 | 7-4 |
SUNDAY - JUNE 28,1998 | |||
POST 33 CHUGIAK | POST 20 TWINS | 6-7 | 2-13 |
SATURDAY - JULY 04,1998 | |||
POST 20 TWINS | CHUGIAK | 11-2 | NO GAME PLAYED |
SUNDAY - JULY 05,1998 | |||
POST 20 TWINS | SEWARD | 19-2 | NO GAME PLAYED |
SATURDAY - JULY 11,1998 | |||
POST 20 TWINS | BARTLETT | 15-1 | 14-1 |
SUNDAY - JULY 12,1998 | |||
POST 20 TWINS | WEST | NO GAME PLAYED | 13-6 |
TUESDAY - JULY 14,1998 | |||
POST 20 TWINS | SEWARD | 30-6 | NO GAME PLAYED |
WOOD BAT TOURNAMENT | |||
FRIDAY - JULY 17,1998 | |||
DIAMOND -----6 | TWINS -----5 | ||
BARTLETT -----0 | TWINS -----4 | ||
SATURDAY - JULY 18,1998 | |||
EAST -----1 | TWINS -----8 | ||
SUNDAY - JULY 19,1998 | |||
DIAMOND -----1 | TWINS -----22 | ||
SERVICE -----10 | TWINS -----9 |
© 1997 kenai-twins@mailexcite.com