As of June 30, 1999
NO | NAME | POS | HGT | WGT | BIRTHDATE | NFL EXP | COLLEGE | HIGH SCHOOL HOMETOWN |
76 | Adams, Flozell | G/T | 6-7 | 335 | 5/18/75 | 2 | Michigan State | Bellwood, IL |
8 | Aikman, Troy | QB | 6-4 | 226 | 11/21/66 | 11 | UCLA | Henryetta, OK |
71 | Akers, Jeremy | OL | 6-5 | 305 | 1/9/74 | 1 | Notre Dame | Washington, DC |
73 | Allen, Larry | G/T | 6-3 | 326 | 11/27/71 | 6 | Sonoma State | Napa, CA |
91 | Benson, Darren | DT | 6-7 | 308 | 8/25/74 | 5 | Trinity Valley C.C. | Memphis, TN |
29 | Billups, Terry | CB | 5-9 | 179 | 2/9/75 | 1 | North Carolina | Orlando, FL |
86 | Bjornson, Eric | TE | 6-4 | 236 | 12/15/71 | 5 | Washington | Oakland, CA |
35 | Brooks, Kevin | CB | 5-9 | 174 | 12/20/73 | R | South Carolina | Jacksonville, FL |
60 | Brymer, Chris | C/G | 6-3 | 300 | 11/29/74 | 1 | Southern Cal | Apple Valley, CA |
65 | Childress, Freddie | G | 6-4 | 335 | 9/17/66 | 3 | Arkansas | West Helena, AR |
83 | Clay, Hayward | TE | 6-3 | 260 | 7/5/73 | 3 | Texas A&M | Snyder, TX |
52 | Coakley, Dexter | LB | 5-10 | 228 | 10/20/72 | 3 | Appalachian State | Mt. Pleasant, SC |
51 | Coryatt, Quentin | LB | 6-3 | 250 | 8/1/70 | 8 | Texas A&M | St. Croix, V.I. |
3 | Cunningham, Richie | K | 5-10 | 167 | 8/18/70 | 3 | Southwestern Louisiana | Houma, LA |
99 | Davis, Nathan | DT | 6-5 | 312 | 2/6/74 | 3 | Indiana | Richmond, IN |
61 | DeLaTorre, Aaron | DT | 6-2 | 295 | 5/6/75 | 1 | Stephen F. Austin | Irving, TX |
96 | Ekuban, Ebenezer | DE | 6-3 | 281 | 5/29/76 | R | North Carolina | Riverdale, MD |
98 | Ellis, Greg | DE | 6-6 | 286 | 8/14/75 | 2 | North Carolina | Wendell, NC |
62 | Fortney, Denny | C | 6-3 | 265 | 12/27/74 | 1 | Miami, Fla. | Waynesboro, PA |
61 | Garmon, Kelvin | G | 6-2 | 329 | 10/26/76 | R | Baylor | Haltom, TX |
17 | Garrett, Jason | QB | 6-2 | 195 | 3/28/66 | 7 | Princeton | Chagrin, OH |
56 | Godfrey, Randall | LB | 6-2 | 245 | 4/6/73 | 4 | Georgia | Valdosta, GA |
4 | Gowin, Toby | P | 5-10 | 167 | 3/30/75 | 3 | North Texas | Jacksonville, TX |
40 | Gustin, Billy | S | 6-1 | 188 | 1/27/76 | R | Purdue | Ft. Lauderdale, FL |
54 | Hambrick, Darren | LB | 6-2 | 227 | 8/30/75 | 2 | South Carolina | Pasco, FL |
38 | Hawthorne, Duane | CB | 5-10 | 165 | 8/26/76 | R | Northern Illinois | St. Louis, MO |
70 | Hellestrae, Dale | G/C | 6-5 | 291 | 7/11/62 | 15 | Southern Methodist | Scottsdale, AZ |
58 | Hemsley, Nate | LB | 6-0 | 228 | 5/15/74 | 2 | Syracuse | Delran, NJ |
95 | Hennings, Chad | DT | 6-6 | 291 | 10/20/65 | 8 | Air Force | Elberon, IA |
66 | Hutson, Tony | G/T | 6-3 | 306 | 3/13/74 | 3 | N.E. Oklahoma State | Houston, TX |
88 | Irvin, Michael | WR | 6-2 | 207 | 3/5/66 | 12 | Miami, Fla. | Ft. Lauderdale, FL |
81 | Ismail, Raghib | WR | 5-11 | 175 | 11/18/69 | 7 | Notre Dame | Wilkes Barre, PA |
15 | Jenkins, MarTay | WR | 5-11 | 203 | 2/28/75 | R | Nebraska-Omaha | Des Moines, IA |
48 | Johnston, Daryl | FB | 6-2 | 242 | 2/10/66 | 11 | Syracuse | Youngstown, NY |
63 | Kiselak, Michael | C/G | 6-3 | 295 | 3/9/67 | 2 | Maryland | Pine Bush, NY |
14 | Kuklick, Brian | QB | 6-2 | 205 | 5/23/76 | R | Wake Forest | Hatboro, PA |
89 | LaFleur, David | TE | 6-7 | 272 | 1/29/74 | 3 | Louisiana State | Westlake, LA |
20 | Lethridge, Zebbie | CB | 6-0 | 201 | 1/31/75 | 1 | Texas Tech | Lubbock, TX |
9 | Lindstrom, Gabe | P | 6-4 | 220 | 5/25/76 | R | Toledo | Bisbee, AZ |
84 | Lucky, Mike | TE | 6-6 | 273 | 11/23/75 | R | Arizona | Antioch, CA |
33 | Manns, Denvis | RB | 5-8 | 197 | 7/21/76 | R | New Mexico State | Lufkin, TX |
23 | Mathis, Kevin | CB | 5-9 | 179 | 4/29/74 | 3 | Texas A&M-Commerce | Gainesville, TX |
47 | McCalla, LaDouphyous | CB | 5-8 | 185 | 1/1/76 | R | Rice | Tyler, TX |
46 | McCann, David | FB | 5-10 | 230 | 7/27/75 | 1 | Murray State | Elizabethtown, KY |
92 | McCarty, Chance | DE | 6-3 | 265 | 8/29/75 | 1 | Texas Christian | Ft. Worth, TX |
18 | McGarity, Wane | WR | 5-8 | 191 | 9/30/76 | R | Texas | San Antonio, TX |
67 | McIver, Everett | G | 6-5 | 330 | 8/5/70 | 6 | Elizabeth City St. | Fayetteville, NC |
82 | McKnight, James | WR | 6-1 | 198 | 6/17/72 | 6 | Liberty | Apopka, FL |
80 | Mills, Ernie | WR | 5-11 | 196 | 10/28/68 | 9 | Florida | Dunnellon, FL |
27 | Mobley, Singor | S | 5-11 | 195 | 10/12/72 | 3 | Washington State | Tacoma, WA |
32 | Morgan, Beau | RB | 5-10 | 192 | 8/4/75 | 1 | Air Force | Carrollton, TX |
94 | Myers, Michael | DL | 6-2 | 275 | 1/20/76 | 2 | Alabama | Vicksburg, MS |
39 | Neufeld, Ryan | TE | 6-4 | 240 | 11/22/75 | R | UCLA | Morgan Hill, CA |
64 | Newkirk, Robert | DT | 6-3 | 290 | 3/6/77 | R | Michigan State | Belle Glade, FL |
90 | Nguyen, Dat | LB | 5-11 | 231 | 9/25/75 | R | Texas A&M | Rockport, TX |
75 | Noble, Brandon | DT | 6-2 | 285 | 4/10/74 | 1 | Penn State | Virginia Beach, VA |
85 | Ogden, Jeff | WR | 6-0 | 190 | 2/22/75 | 2 | Eastern Washington | Snohomish, WA |
77 | Page, Solomon | T | 6-4 | 306 | 2/27/76 | R | West Virginia | Pittsburgh, PA |
37 | Painter, Zac | DB | 5-9 | 205 | 3/24/76 | R | Arkansas | Jonesboro, AR |
41 | Pearsall, Grant | S | 6-0 | 197 | 11/7/75 | R | Southern Cal | Orange, CA |
55 | Phipps, Joe | LB | 6-1 | 220 | 11/1/75 | R | Texas Christian | Diboll, TX |
19 | Powell, Billy | WR | 6-1 | 196 | 6/25/75 | R | Rutgers | Rockville, MD |
97 | Pittman, Kavika | DE | 6-6 | 267 | 2/9/74 | 4 | McNeese State | Leesville, LA |
11 | Quinn, Mike | QB | 6-4 | 217 | 4/15/74 | 3 | Stephen F. Austin | Houston, TX |
43 | Reese, Izell | S | 6-2 | 196 | 5/7/74 | 2 | Alabama-Birmingham | Dothan, AL |
44 | Ricard, Alan | RB | 6-0 | 235 | 1/17/77 | R | Northeast Louisiana | Amite, LA |
68 | Ross, Oliver | T | 6-4 | 300 | 9/27/74 | 2 | Iowa State | Los Angeles, CA |
21 | Sanders, Deion | CB/WR | 6-1 | 195 | 8/9/67 | 11 | Florida State | Fort Myers, FL |
69 | Scott, Earl | G/C | 6-3 | 290 | 8/31/73 | 1 | Arkansas | Fayetteville, AR |
72 | Simmons, Sam | DE | 6-6 | 279 | 1/2/75 | R | Arkansas-Pine Bluff | Atlanta, GA |
22 | Smith, Emmitt | RB | 5-9 | 214 | 5/15/69 | 10 | Florida | Escambia, FL |
26 | Smith, Kevin | CB | 5-11 | 190 | 4/7/70 | 8 | Texas A&M | Orange, TX |
57 | Smith, Myron | LB | 6-1 | 225 | 3/28/75 | 2 | Louisiana Tech | Corsicana, TX |
36 | Smith, Tarik | RB | 5-10 | 204 | 4/16/75 | 1 | California | Agoura, CA |
53 | Stepnoski, Mark | C | 6-2 | 265 | 1/20/67 | 11 | Pittsburgh | Erie, PA |
24 | Stoutmire, Omar | S | 5-11 | 201 | 7/9/74 | 3 | Fresno State | Long Beach, CA |
31 | Teague, George | S | 6-1 | 206 | 2/18/71 | 7 | Alabama | Montgomery, AL |
59 | Thomas, Robert | LB | 6-1 | 260 | 12/1/74 | 2 | Henderson State | Jacksonville, AR |
50 | Tolbert, Brandon | LB | 6-3 | 230 | 4/6/75 | 2 | Georgia | Villa Rica, GA |
16 | Tucker, Jason | WR | 6-1 | 182 | 6/24/76 | 1 | Texas Christian | Waco, TX |
13 | Washington, John | WR | 5-10 | 170 | 7/8/74 | 1 | Texas Christian | Longview, TX |
34 | Waters, Brian | FB | 6-2 | 277 | 2/18/77 | R | North Texas | Waxahachie, TX |
42 | Warren, Chris | RB | 6-2 | 236 | 1/24/68 | 10 | Ferrum | Burke, VA |
30 | Wheaton, Kenny | S | 5-10 | 195 | 3/8/75 | 3 | Oregon | Phoenix, AZ |
74 | Wilkins, Greg | DT | 6-3 | 305 | 11/1/73 | R | Langston | Chicago, IL |
25 | Williams, Charlie | DB | 6-0 | 207 | 2/2/72 | 5 | Bowling Green | Detroit, MI |
79 | Williams, Erik | T | 6-6 | 328 | 9/7/68 | 9 | Central State, OH | Philadelphia, PA |
28 | Woodson, Darren | S | 6-1 | 219 | 4/25/69 | 8 | Arizona State | Phoenix, AZ |
93 | Zellner, Peppi | DE | 6-5 | 251 | 3/14/75 | R | Fort Valley State, GA | Forsythe, GA |
Reserve/Suspended (1) | ||||||||
78 | Lett, Leon | DT | 6-6 | 290 | 10/12/68 | 9 | Emporia State | Fairhope, AL |
As of June 30, 1999
NO | NAME | POS | HGT | WGT | AGE | NFL EXP | COLLEGE | HOW ACQ | '98
GAMES/ GP-GS-DNP-IA |
3 | Richie Cunningham | K | 5-10 | 167 | 28 | 3 | Southwestern La. | FA-97 | 16-0-0-0 |
4 | Toby Gowin | P | 5-10 | 167 | 24 | 3 | North Texas | FA-97 | 16-0-0-0 |
8 | Troy Aikman | QB | 6-4 | 226 | 32 | 11 | UCLA | D1-'89 | 11-11-0-5 |
9 | Gabe Lindstrom | P | 6-4 | 220 | 23 | R | Toledo | FA-99 | |
11 | Mike Quinn | QB | 6-4 | 217 | 25 | 3 | Stephen F. Austin | Waiv(Ind.)-98 | 3-0-4-8 |
13 | Washington, John | WR | 5-10 | 170 | 24 | 1 | Texas Christian | FA-99 | |
14 | Kuklick, Brian | QB | 6-2 | 205 | 22 | R | Wake Forest | FA-99 | |
15 | MarTay Jenkins | WR | 5-10 | 193 | 24 | R | Nebraska-Omaha | D6-99 | |
16 | Jason Tucker | WR | 6-1 | 182 | 23 | 1 | Texas Christian | FA-99 | |
17 | Jason Garrett | QB | 6-2 | 195 | 33 | 7 | Princeton | FA-'93 | 8-5-8-0 |
18 | Wane McGarity | WR | 5-8 | 191 | 22 | R | Texas | D4a-99 | |
19 | Billy Powell | WR | 6-1 | 196 | 24 | R | Rutgers | FA-99 | |
20 | Zebbie Lethridge | CB | 6-0 | 201 | 24 | 1 | Texas Tech | FA-98 | |
21 | Deion Sanders | CB/WR | 6-1 | 195 | 31 | 11 | Florida State | UFA(SF)-95 | 11-11-0-5 |
22 | Emmitt Smith | RB | 5-9 | 214 | 30 | 10 | Florida | D1-'90 | 16-16-0-0 |
23 | Kevin Mathis | CB | 5-9 | 179 | 25 | 3 | Texas A&M-Commerce | FA-97 | 13-4-0-3 |
24 | Omar Stoutmire | S | 5-11 | 201 | 23 | 3 | Frenso State | D7-97 | 16-12-0-0 |
25 | Charlie Williams | DB | 6-0 | 207 | 27 | 5 | Bowling Green | D3-95 | 15-3-0-1 |
26 | Kevin Smith | CB | 5-11 | 190 | 29 | 8 | Texas A&M | D1a-'92 | 14-14-0-2 |
27 | Singor Mobley | S | 5-11 | 195 | 26 | 3 | Washington State | FA-97 | 16-0-0-0 |
28 | Darren Woodson | S | 6-1 | 219 | 30 | 8 | Arizona State | D2b-'92 | 16-15-0-0 |
29 | Terry Billups | CB | 5-9 | 179 | 24 | 1 | North Carolina | FA-98 | 1-0-1-0 |
30 | Kenny Wheaton | S | 5-10 | 195 | 24 | 3 | Oregon | D3c-97 | 15-1-0-1 |
31 | George Teague | S | 6-1 | 206 | 28 | 7 | Alabama | FA-98 | 16-5-0-0 |
32 | Beau Morgan | RB | 5-10 | 192 | 23 | 1 | Air Force | FA-97 | |
33 | Denvis Manns | RB | 5-8 | 197 | 22 | R | New Mexico State | FA-99 | |
34 | Brian Waters | FB | 6-2 | 277 | 22 | R | North Texas | FA-99 | |
35 | Kevin Brooks | CB | 5-9 | 174 | 25 | R | South Carolina | FA-99 | |
36 | Tarik Smith | RB | 5-10 | 204 | 24 | 1 | California | D7a-98 | 0-0-0-3 |
37 | Zac Painter | DB | 5-9 | 205 | 23 | R | Arkansas | FA-99 | |
38 | Duane Hawthorne | CB | 5-10 | 165 | 22 | R | Northern Illinois | FA-99 | |
39 | Ryan Neufeld | TE | 6-4 | 240 | 23 | R | UCLA | FA-99 | |
40 | Billy Gustin | S | 6-1 | 188 | 23 | R | Purdue | FA-99 | |
41 | Grant Pearsall | S | 6-0 | 197 | 23 | R | Southern Cal | FA-99 | |
42 | Chris Warren | RB | 6-2 | 236 | 31 | 10 | Ferrum | FA-98 | 9-0-0-7 |
43 | Izell Reese | S | 6-2 | 196 | 25 | 2 | Alabama-Birmingham | D6-98 | 16-0-0-0 |
44 | Alan Ricard | RB | 6-0 | 235 | 22 | R | Northeast Louisiana | FA-99 | |
46 | David McCann | FB | 5-10 | 230 | 23 | 1 | Murray State | FA-99 | |
47 | LaDouphyous McCalla | CB | 5-8 | 185 | 23 | R | Rice | FA-99 | |
48 | Daryl Johnston | FB | 6-2 | 242 | 33 | 11 | Syracuse | D2-'89 | 16-13-0-0 |
50 | Brandon Tolbert | LB | 6-3 | 230 | 24 | 2 | Georgia | FA-98 | 0-0-0-3 |
51 | Quentin Coryatt | LB | 6-3 | 250 | 28 | 8 | Texas A&M | FA-99 | 0-0-0-0 |
52 | Dexter Coakley | LB | 5-10 | 228 | 26 | 3 | Appalachian State | D3a-97 | 16-16-0-0 |
53 | Mark Stepnoski | C | 6-2 | 265 | 32 | 11 | Pittsburgh | UFA(Ten.)-99 | 13-13-0-3 |
54 | Darren Hambrick | LB | 6-2 | 227 | 23 | 2 | South Carolina | D5a-98 | 14-0-0-2 |
55 | Joe Phipps | LB | 6-1 | 220 | 23 | R | Texas Christian | FA-99 | |
56 | Randall Godfrey | LB | 6-2 | 245 | 25 | 4 | Georgia | D2b-96 | 16-16-0-0 |
57 | Myron Smith | LB | 6-1 | 225 | 24 | 2 | Louisiana Tech | FA-98 | 0-0-0-8 |
58 | Nate Hemsley | LB | 6-0 | 228 | 25 | 2 | Syracuse | FA-97 | 3-0-0-2 |
59 | Robert Thomas | LB | 6-1 | 260 | 24 | 2 | Henderson State | FA-98 | 16-0-0-0 |
60 | Chris Brymer | C/G | 6-3 | 300 | 24 | 1 | Southern Cal | FA-99 | |
61 | Aaron DeLaTorre | DT | 6-2 | 295 | 24 | 1 | Stephen F. Austin | FA-'999 | |
61 | Kelvin Garmon | G | 6-2 | 329 | 22 | R | Baylor | D7-99 | |
62 | Denny Fortney | C | 6-3 | 265 | 24 | 1 | Miami, Fla. | FA-98 | |
63 | Michael Kiselak | C/G | 6-3 | 295 | 32 | 2 | Maryland | FA-98 | 15-7-1-0 |
64 | Robert Newkirk | DT | 6-3 | 290 | 22 | R | Michigan State | FA-99 | |
65 | Freddie Childress | G | 6-4 | 335 | 32 | 3 | Arkansas | FA-99 | |
66 | Tony Hutson | G/T | 6-3 | 306 | 25 | 3 | N.E. Oklahoma State | FA-97 | 10-1-0-6 |
67 | Everett McIver | G | 6-5 | 330 | 28 | 6 | Elizabeth City State | UFA(Mia)-98 | 6-6-0-5 |
68 | Oliver Ross | T | 6-4 | 300 | 24 | 2 | Iowa State | D5b-98 | 2-0-1-13 |
69 | Earl Scott | G/C | 6-3 | 290 | 25 | 1 | Arkansas | FA-99 | |
70 | Dale Hellestrae | G/C | 6-5 | 291 | 35 | 15 | Southern Methodist | T(Raid)-'90 | 16-0-0-0 |
71 | Jeremy Akers | OL | 6-5 | 305 | 25 | 1 | Notre Dame | FA-99 | |
72 | Sam Simmons | DE | 6-6 | 279 | 24 | R | Arkansas-Pine Bluff | FA-99 | |
73 | Larry Allen | T | 6-3 | 326 | 27 | 6 | Sonoma State | D2-'94 | 16-16-0-0 |
74 | Greg Wilkins | DT | 6-3 | 305 | 25 | R | Langston | FA-99 | |
75 | Brandon Noble | DT | 6-2 | 285 | 25 | 1 | Penn State | FA-99 | |
76 | Flozell Adams | G/T | 6-7 | 335 | 24 | 2 | Michigan State | D2-98 | 16-12-0-0 |
77 | Solomon Page | T | 6-5 | 306 | 23 | R | West Virginia | D2-99 | |
79 | Erik Williams | T | 6-6 | 328 | 30 | 9 | Central State, Ohio | D3c-'91 | 15-15-0-1 |
80 | Ernie Mills | WR | 5-11 | 196 | 30 | 9 | Florida | FA-98 | 11-1-0-1 |
81 | Raghib Ismail | WR | 5-11 | 175 | 29 | 7 | Notre Dame | UFA(Car.)-99 | 16-15-0-0 |
82 | James McKnight | WR | 6-1 | 198 | 19 | 6 | Liberty | T(Sea.)-'99 | |
83 | Hayward Clay | TE | 6-3 | 260 | 25 | 3 | Texas A&M | Waiv(Chi)-98 | 3-2-0-13 |
84 | Mike Lucky | TE | 6-6 | 273 | 23 | R | Arizona | D7a-99 | |
85 | Jeff Ogden | WR | 6-0 | 190 | 24 | 2 | Eastern Washington | FA-98 | 16-0-0-0 |
86 | Eric Bjornson | TE | 6-4 | 236 | 27 | 5 | Washington | D4a-95 | 16-4-0-0 |
88 | Michael Irvin | WR | 6-2 | 207 | 33 | 12 | Miami, Fla. | D1-'88 | 16-15-0-0 |
89 | David LaFleur | TE | 6-7 | 272 | 25 | 3 | Louisiana State | D1-97 | 13-13-0-3 |
90 | Dat Nguyen | LB | 5-11 | 231 | 23 | R | Texas A&M | D3-99 | |
91 | Darren Benson | DT | 6-7 | 308 | 24 | 5 | Trinity Valley C.C. | S3-95 | 0-0-0-0 |
92 | Chance McCarty | DE | 6-3 | 265 | 23 | 1 | Texas Christian | FA-99 | |
93 | Peppi Zellner | DE | 6-5 | 251 | 24 | R | Fort Valley State | D4b-99 | |
94 | Michael Myers | DL | 6-2 | 275 | 23 | 2 | Alabama | D4-98 | 16-1-0-0 |
95 | Chad Hennings | DT | 6-6 | 291 | 33 | 8 | Air Force | D11-'88 | 16-16-0-0 |
96 | Ebenezer Ekuban | DE | 6-3 | 281 | 23 | R | North Carolina | D1-99 | |
97 | Kavika Pittman | DE | 6-6 | 267 | 25 | 4 | McNeese State | D2a-96 | 15-15-0-1 |
98 | Greg Ellis | DE | 6-6 | 286 | 23 | 2 | North Carolina | D1-98 | 16-16-0-0 |
99 | Nathan Davis | DT | 6-5 | 312 | 25 | 3 | Indiana | FA-98 | 0-0-0-11 |
Reserve/Suspended (1) | |||||||||
78 | Leon Lett | DT | 6-6 | 290 | 30 | 9 | Emporia State | D7-'91 | 16-15-0-0 |