Red Sox Roster

As of August 9th

 
 
 NO. PITCHERS            B  T   HT   WT      BORN
 ====================
 33  Steve Avery         L  L  6-4  205   4//14//70
 41  Jim Corsi           R  R  6-1  220    9//9//61
 43  Dennis Eckersley    R  R  6-2  195   10//3//54
 34 X-Rich Garces        R  R  6-0  215    5//8//71
 36  Tom Gordon          R  R  5-9  180  11//18//67
 27 X-Butch Henry        L  L  6-1  205   10//7//68
 53 X-Kerry Lacy         R  R  6-2  215    8//7//72
 32  Derek Lowe          R  R  6-6  170    6//1//73
 45  Pedro Martinez      R  R 5-11  170  10//25//71
 55  Carlos Reyes        S  R  6-1  190    4//4//69
 19 X-Brian Rose         R  R  6-3  212   2//13//76
 17  Bret Saberhagen     R  R  6-1  200   4//11//64
 41  Pete Schourek       L  L  6-5  205   5//10//69
 37  Greg Swindell       R  L  6-3  225    1//2//65
 49  Tim Wakefield       R  R  6-2  206    8//2//66
 46  John Wasdin         R  R  6-2  193    8//5//72
 
 NO. CATCHERS            B  T   HT   WT      BORN   
 ====================   
 10  Scott Hatteberg     L  R  6-1  195  12//14//69
 47  Jason Varitek       S  R  6-2  210   4//11//72
 
 NO. INFIELDERS          B  T   HT   WT      BORN   
 ====================   
 28  Mike Benjamin       R  R  6-0  169  11//22//65
  3 X-Jeff Frye          R  R  5-9  165   8//31//66
  5  Nomar Garciaparra   R  R  6-0  167   7//23//73
 18 X-Reggie Jefferson   L  L  6-4  215   9//25//68
 15 X-Mark Lemke         S  R 5-10  167   8//13//65
 26  Orlando Merced      L  R  6-1  195   11//2//66  
 50 X-Lou Merloni        R  R 5-10  194    4//6//71
 11 X-Tim Naehring       R  R  6-2  203    2//1//67
 62  Donnie Sadler       R  R  5-6  165   6//17//75 
 24  Mike Stanley        R  R  6-0  190   6//25//63
 13  John Valentin       R  R  6-0  180   2//18//67
 42  Mo Vaughn           L  R  6-1  240  12//15//67
 
 NO. OUTFIELDERS         B  T   HT   WT      BORN   
 =======================   
 56  Darren Bragg        L  R  5-9  180    9//7//69
  2  Damon Buford        R  R 5-10  170   6//12//70
 29 X-Midre Cummings     L  R  6-0  195  10//14//71
 20  Darren Lewis        R  R  6-0  189   8//28//67
 25  Troy O'Leary        L  L  6-0  198    8//4//69
 30  Keith Mitchell      R  R 5-10  195    8//6//69
 
    (X)-DISABLED LIST