Teemu
Selänne

teemuselanne.jpeg
Forward
Born: 7/3/70
Height: 6'0"
Weight: 201 lbs
Hometown:
Helsinki, Finland
North American Career
Regular Season
               gp   g   a  pts +/-  pim  pp  sh  gw  gt    s  pctg
08-09 ANA/NHL  65  27  27   54  -3   36  16   0   5  na  186  14.5
07-08 ANA/NHL  26  12  11   23   5    8   7   0   2  na   87  13.8
06-07 ANA/NHL  82  48  46   94  26   82  25   0  10  na  257  18.7
05-06 ANA/NHL  80  40  50   90  28   44  18   0   5  na  267  15.0
03-04 COL/NHL  78  16  16   32   2   32   6   1   4   0  182   8.8
02-03 SAN/NHL  82  28  36   64  -6   30   7   0   5   1  253  11.1
01-02 SAN/NHL  82  29  25   54 -11   40   9   1   8   0  202  14.4
00-01 SAN/NHL  12   7   6   13   1    0   2   0   2   0   31  22.6
      ANA/NHL  61  26  33   59  -8   36  10   0   5   1  202  12.9
99-00 ANA/NHL  79  33  52   85   6   12   8   0   6   2  236  14.0
98-99 ANA/NHL  75  47  60  107  18   30  25   0   7   1  281  16.7
97-98 ANA/NHL  73  52  34   86  12   30  10   1  10   3  268  19.4
96-97 ANA/NHL  78  51  58  109  28   34  11   1   8   2  273  18.7
95-96 ANA/NHL  28  16  20   36   2    4   3   0   1   0  104  15.4
      WIN/NHL  51  24  48   72   3   18   6   1   4   0  163  14.7
94-95 WIN/NHL  45  22  26   48   1    2   8   2   1   1  167  13.2
93-94 WIN/NHL  51  25  29   54 -23   22  11   0   2   0  191  13.1
92-93 WIN/NHL  84  76  56  132   8   45  24   0   7   0  387  19.6

NHL Total    1132 579 633 1212  89  505 206   7  92  11 3737  15.5

Playoffs
               gp   g   a  pts +/-  pim  pp  sh  gw  gt    s  pctg
08-09 ANA/NHL  
07-08 ANA/NHL   6   2   2    4  -1    6   2   0   1  na   20  10.0
06-07 ANA/NHL  21   5  10   15   1   10   0   0   2  na   60   8.3
05-06 ANA/NHL  16   7   7   14   0    6   1   0   2  na   54  13.0
03-04 COL/NHL  10   0   3    3  -2    2   0   0   0  na    9   0.0
01-02 SAN/NHL  12   5   3    8  -3    2   1   0   1  na   35  14.3
00-01 SAN/NHL   6   0   2    2   2    2   0   0   0  na    5   0.0
98-99 ANA/NHL   4   2   2    4  -1    2   1   0   0  na    7  28.6
96-97 ANA/NHL  11   7   3   10  -3    4   3   0   1  na   38  18.4
92-93 WIN/NHL   6   4   2    6  -3    2   2   0   2  na   27  14.8

NHL Total      92  32  34   66 -10   36  10   0   9  na  255  12.5
http://www.geocities.com/Colosseum/Rink/1401/
� 1997-2009 saarikmt@nhlfa.com