Big Nine Conference

Boys' Basketball

All-Time League standings

(1960-61 to present)

Name Years in League Wins Losses Pct. Titles
Beecher 1960-61 to 2001-02 436 152 .741 17
Carman/Car-Ains 1976-77 to present 260 143 .645 9
Powers Catholic 1974-75 to present 249 175 .587 2
Flushing 1960-61 to present 332 270 .551 7
Davison 1960-61 to present 320 282 .532 7
Grand Blanc 1960-61 to present 310 292 .515 4
Owosso 1960-61 to 1996-97/2003-04- 195 289 .403 0
Kearsley 1960-61 to present 236 366 .392 1
Swartz Creek 1976-77 to present 146 263 .357 1
Clio 1960-61 to present 207 395 .344 0

All Records are updated through the end of the 2002-03 season.

Note: The Big Nine Conference was called the Big 8 from 1960-61 to 1961-62.

Go Back to home page.

1

setstats 1